Rankings
PDC Order of Merit
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | England | £3,127,000 | |
| 2 | Netherlands | £1,002,750 | |
| 3 | England | £1,000,500 | |
| 4 | Wales | £722,500 | |
| 5 | Wales | £681,500 | |
| 6 | England | £654,750 | |
| 7 | Netherlands | £645,000 | |
| 8 | Northern Ireland | £622,000 | |
| 9 | England | £613,250 | |
| 10 | Netherlands | £599,750 | |
| 11 | Scotland | £596,750 | |
| 12 | England | £591,750 | |
| 13 | Netherlands | £568,250 | |
| 14 | England | £567,500 | |
| 15 | England | £531,750 | |
| 16 | England | £526,750 | |
| 17 | Netherlands | £509,750 | |
| 18 | England | £489,500 | |
| 19 | Germany | £446,750 | |
| 20 | Australia | £436,750 | |
| 21 | Poland | £429,000 | |
| 22 | Netherlands | £422,250 | |
| 23 | England | £422,000 | |
| 24 | Belgium | £408,000 | |
| 25 | England | £391,250 | |
| 26 | Scotland | £376,250 | |
| 27 | England | £364,250 | |
| 28 | England | £358,250 | |
| 29 | Northern Ireland | £352,000 | |
| 30 | Netherlands | £346,250 | |
| 31 | England | £304,500 | |
| 32 | England | £298,750 | |
| 33 | Scotland | £281,000 | |
| 34 | Germany | £278,750 | |
| 35 | England | £252,750 | |
| 36 | Netherlands | £249,750 | |
| 37 | Ireland | £248,500 | |
| 38 | Germany | £217,000 | |
| 39 | England | £211,750 | |
| 40 | Netherlands | £200,500 | |
| 41 | England | £197,500 | |
| 42 | Northern Ireland | £192,750 | |
| 43 | Latvia | £191,250 | |
| 44 | England | £189,000 | |
| 45 | Germany | £184,250 | |
| 46 | Belgium | £181,500 | |
| 47 | England | £179,250 | |
| 48 | Sweden | £172,750 | |
| 49 | England | £169,750 | |
| 50 | England | £169,750 | |
| 51 | England | £164,000 | |
| 52 | Belgium | £161,500 | |
| 53 | Austria | £161,250 | |
| 54 | Northern Ireland | £156,750 | |
| 55 | England | £153,750 | |
| 56 | Poland | £145,000 | |
| 57 | Czech Republic | £144,500 | |
| 58 | Netherlands | £143,500 | |
| 59 | Ireland | £141,500 | |
| 60 | Scotland | £134,750 | |
| 61 | Wales | £128,750 | |
| 62 | England | £124,750 | |
| 63 | Germany | £122,500 | |
| 64 | Wales | £121,250 | |
| 65 | France | £116,750 | |
| 66 | Belgium | £112,000 | |
| 66 | Canada | £85,250 | |
| 67 | Germany | £111,000 | |
| 68 | England | £109,750 | |
| 68 | England | £82,500 | |
| 69 | England | £100,000 | |
| 70 | Netherlands | £92,750 | |
| 70 | Scotland | £79,750 | |
| 71 | England | £78,750 | |
| 72 | Netherlands | £76,750 | |
| 73 | Unknown | £76,000 | |
| 74 | England | £67,500 | |
| 75 | England | £66,250 | |
| 76 | Norway | £65,750 | |
| 77 | England | £62,500 | |
| 77 | England | £67,250 | |
| 78 | Germany | £62,250 | |
| 79 | Netherlands | £60,500 | |
| 79 | Ireland | £66,750 | |
| 80 | Scotland | £53,000 | |
| 81 | Canada | £50,500 | |
| 82 | Portugal | £59,000 | |
| 82 | England | £49,000 | |
| 83 | England | £42,000 | |
| 84 | J | England | £40,750 |
| 85 | Sweden | £40,750 | |
| 86 | England | £56,000 | |
| 86 | Germany | £40,000 | |
| 87 | Wales | £52,000 | |
| 87 | England | £38,500 | |
| 88 | Netherlands | £38,250 | |
| 89 | New Zealand | £44,500 | |
| 89 | England | £37,250 | |
| 90 | Netherlands | £36,500 | |
| 91 | Lithuania | £36,250 | |
| 92 | Sweden | £34,500 | |
| 93 | Unknown | £33,500 | |
| 93 | Netherlands | £41,750 | |
| 94 | Netherlands | £32,250 | |
| 95 | Netherlands | £40,250 | |
| 95 | England | £30,750 | |
| 96 | England | £39,250 | |
| 96 | Germany | £29,750 | |
| 97 | Northern Ireland | £38,750 | |
| 97 | England | £29,000 | |
| 98 | Netherlands | £38,750 | |
| 98 | Unknown | £28,750 | |
| 99 | England | £28,250 | |
| 100 | England | £27,500 | |
| 101 | Netherlands | £34,750 | |
| 101 | Netherlands | £27,500 | |
| 102 | Scotland | £26,750 | |
| 103 | Czech Republic | £25,750 | |
| 104 | Netherlands | £24,750 | |
| 105 | United States | £31,750 | |
| 105 | Netherlands | £24,250 | |
| 106 | Netherlands | £23,750 | |
| 106 | Wales | £31,000 | |
| 107 | Slovenia | £23,250 | |
| 108 | Scotland | £28,000 | |
| 108 | England | £23,250 | |
| 109 | Unknown | £23,000 | |
| 109 | Denmark | £28,000 | |
| 110 | Unknown | £22,750 | |
| 111 | Unknown | £22,750 | |
| 111 | England | £27,500 | |
| 112 | England | £22,500 | |
| 112 | England | £27,000 | |
| 113 | Netherlands | £20,750 | |
| 114 | England | £20,500 | |
| 115 | England | £20,500 | |
| 116 | Netherlands | £20,250 | |
| 117 | Netherlands | £19,250 | |
| 118 | Germany | £18,750 | |
| 119 | Wales | £18,000 | |
| 120 | Germany | £17,750 | |
| 120 | Italy | £21,000 | |
| 121 | Unknown | £17,750 | |
| 122 | England | £17,500 | |
| 123 | Unknown | £17,250 | |
| 124 | Unknown | £15,750 | |
| 125 | Poland | £15,000 | |
| 125 | England | £18,250 | |
| 126 | Belgium | £14,250 | |
| 127 | Ireland | £13,750 | |
| 128 | Unknown | £13,000 | |
| 129 | Unknown | £13,000 | |
| 130 | Switzerland | £12,750 | |
| 131 | Germany | £12,500 | |
| 132 | Unknown | £12,250 | |
| 133 | Unknown | £10,750 | |
| 134 | England | £10,500 | |
| 135 | Austria | £10,000 | |
| 136 | Unknown | £9,750 | |
| 137 | Unknown | £9,500 | |
| 138 | Germany | £9,500 | |
| 139 | Croatia | £8,500 | |
| 140 | Germany | £8,250 | |
| 141 | Belgium | £8,000 | |
| 142 | Germany | £7,500 | |
| 143 | Unknown | £7,000 | |
| 144 | Unknown | £7,000 | |
| 145 | Germany | £8,500 | |
| 145 | Unknown | £6,500 | |
| 146 | Croatia | £6,500 | |
| 147 | Germany | £5,500 | |
| 148 | Unknown | £5,500 | |
| 149 | Unknown | £5,000 | |
| 150 | Unknown | £4,250 | |
| 151 | Sweden | £4,000 | |
| 152 | Unknown | £4,000 | |
| 153 | Unknown | £4,000 | |
| 154 | Unknown | £4,000 | |
| 155 | England | £3,750 | |
| 155 | Netherlands | £5,000 | |
| 156 | Unknown | £3,750 | |
| 157 | Scotland | £3,750 | |
| 158 | Unknown | £3,500 | |
| 159 | United States | £4,000 | |
| 159 | Unknown | £3,250 | |
| 160 | Unknown | £3,000 | |
| 161 | England | £2,500 | |
| 162 | England | £2,500 | |
| 163 | England | £3,500 | |
| 163 | J Jaimy Van de Weerd | Unknown | £2,000 |
| 163 | Unknown | £2,000 | |
| 164 | Ireland | £3,500 | |
| 165 | Scotland | £3,250 | |
| 166 | P Peter Kelemen | Unknown | £2,000 |
| 167 | Germany | £2,500 | |
| 169 | Hungary | £2,500 | |
| 171 | Hungary | £2,000 | |
| 171 | Finland | £2,000 | |
| 172 | Germany | £2,500 | |
| 174 | Unknown | £2,000 |
Total Rankings: 200