Rankings
PDC Order of Merit
| Rank | Player | Country | Prize Money |
|---|---|---|---|
| 1 | England | £3,113,500 | |
| 2 | England | £1,062,500 | |
| 3 | Netherlands | £1,035,750 | |
| 4 | Wales | £782,000 | |
| 5 | Wales | £706,000 | |
| 6 | England | £681,250 | |
| 7 | Netherlands | £608,500 | |
| 8 | Northern Ireland | £606,500 | |
| 9 | Scotland | £591,750 | |
| 10 | Netherlands | £587,500 | |
| 11 | England | £579,500 | |
| 12 | Netherlands | £569,500 | |
| 13 | England | £567,250 | |
| 14 | England | £566,250 | |
| 15 | England | £562,250 | |
| 16 | Netherlands | £538,750 | |
| 17 | England | £534,750 | |
| 18 | England | £506,000 | |
| 19 | Poland | £440,000 | |
| 20 | Netherlands | £430,500 | |
| 21 | Australia | £410,750 | |
| 22 | England | £398,500 | |
| 23 | England | £386,500 | |
| 24 | Germany | £386,250 | |
| 25 | Netherlands | £375,250 | |
| 26 | Scotland | £375,000 | |
| 27 | England | £355,750 | |
| 28 | Northern Ireland | £301,500 | |
| 29 | Netherlands | £281,750 | |
| 30 | England | £281,750 | |
| 31 | England | £280,000 | |
| 32 | Ireland | £274,500 | |
| 33 | England | £274,500 | |
| 34 | Belgium | £266,500 | |
| 35 | Germany | £241,500 | |
| 36 | Germany | £239,750 | |
| 37 | Scotland | £234,500 | |
| 38 | England | £232,250 | |
| 39 | England | £193,250 | |
| 40 | England | £191,250 | |
| 41 | Northern Ireland | £187,750 | |
| 42 | England | £187,500 | |
| 43 | Sweden | £187,250 | |
| 44 | Czech Republic | £177,250 | |
| 45 | Netherlands | £176,250 | |
| 46 | Latvia | £174,000 | |
| 47 | England | £173,750 | |
| 48 | Germany | £167,500 | |
| 49 | England | £166,750 | |
| 50 | England | £166,500 | |
| 51 | England | £165,000 | |
| 52 | Poland | £162,000 | |
| 53 | Northern Ireland | £161,000 | |
| 54 | Austria | £155,500 | |
| 55 | Belgium | £152,000 | |
| 56 | Ireland | £147,750 | |
| 57 | England | £143,500 | |
| 58 | Netherlands | £136,250 | |
| 59 | Belgium | £135,500 | |
| 60 | England | £127,500 | |
| 61 | Scotland | £124,000 | |
| 62 | Wales | £123,000 | |
| 63 | England | £118,250 | |
| 64 | Germany | £116,250 | |
| 65 | Wales | £114,000 | |
| 66 | Canada | £85,250 | |
| 66 | Belgium | £113,000 | |
| 67 | Germany | £113,000 | |
| 68 | England | £82,500 | |
| 68 | England | £104,500 | |
| 69 | France | £100,750 | |
| 70 | Scotland | £79,750 | |
| 70 | Netherlands | £98,000 | |
| 71 | Unknown | £95,000 | |
| 72 | Netherlands | £85,500 | |
| 73 | England | £80,000 | |
| 74 | England | £76,250 | |
| 75 | England | £72,000 | |
| 76 | England | £69,500 | |
| 77 | England | £67,250 | |
| 77 | Norway | £68,750 | |
| 78 | Germany | £62,250 | |
| 79 | Ireland | £66,750 | |
| 79 | Netherlands | £60,500 | |
| 80 | England | £57,750 | |
| 81 | Scotland | £56,000 | |
| 82 | Portugal | £59,000 | |
| 82 | Canada | £55,250 | |
| 83 | Sweden | £47,250 | |
| 84 | England | £47,250 | |
| 85 | J | England | £46,000 |
| 86 | England | £56,000 | |
| 86 | England | £43,000 | |
| 87 | Wales | £52,000 | |
| 87 | Netherlands | £41,500 | |
| 88 | Germany | £41,250 | |
| 89 | New Zealand | £44,500 | |
| 89 | Lithuania | £40,750 | |
| 90 | Netherlands | £37,750 | |
| 91 | England | £37,250 | |
| 92 | Sweden | £37,000 | |
| 93 | Netherlands | £41,750 | |
| 93 | Unknown | £36,750 | |
| 94 | Netherlands | £34,750 | |
| 95 | Netherlands | £40,250 | |
| 95 | England | £34,000 | |
| 96 | England | £39,250 | |
| 96 | Czech Republic | £33,750 | |
| 97 | Northern Ireland | £38,750 | |
| 97 | Germany | £33,000 | |
| 98 | Netherlands | £38,750 | |
| 98 | England | £32,750 | |
| 99 | Scotland | £32,250 | |
| 100 | Unknown | £31,250 | |
| 101 | Netherlands | £29,750 | |
| 101 | Netherlands | £34,750 | |
| 102 | England | £29,750 | |
| 103 | England | £29,000 | |
| 104 | England | £28,750 | |
| 105 | Netherlands | £28,500 | |
| 105 | United States | £31,750 | |
| 106 | Netherlands | £28,250 | |
| 106 | Wales | £31,000 | |
| 107 | Netherlands | £27,500 | |
| 108 | Netherlands | £26,750 | |
| 108 | Scotland | £28,000 | |
| 109 | Slovenia | £26,500 | |
| 109 | Denmark | £28,000 | |
| 110 | Unknown | £26,250 | |
| 111 | England | £26,000 | |
| 111 | England | £27,500 | |
| 112 | England | £27,000 | |
| 112 | Netherlands | £25,750 | |
| 113 | Unknown | £24,000 | |
| 114 | Netherlands | £23,250 | |
| 115 | England | £23,000 | |
| 116 | Unknown | £22,750 | |
| 117 | England | £22,500 | |
| 118 | England | £21,750 | |
| 119 | Germany | £21,500 | |
| 120 | Italy | £21,000 | |
| 120 | Switzerland | £20,000 | |
| 121 | Germany | £20,000 | |
| 122 | Wales | £19,250 | |
| 123 | Unknown | £19,250 | |
| 124 | Unknown | £19,000 | |
| 125 | England | £18,250 | |
| 125 | Ireland | £17,750 | |
| 126 | Unknown | £17,000 | |
| 127 | Belgium | £16,750 | |
| 128 | Poland | £15,000 | |
| 129 | Unknown | £14,250 | |
| 130 | Unknown | £14,000 | |
| 131 | England | £13,500 | |
| 132 | Unknown | £13,000 | |
| 133 | Unknown | £12,750 | |
| 134 | Germany | £12,500 | |
| 135 | Unknown | £12,250 | |
| 136 | Belgium | £11,500 | |
| 137 | Germany | £10,750 | |
| 138 | Unknown | £10,250 | |
| 139 | Austria | £10,000 | |
| 140 | Unknown | £9,500 | |
| 141 | Germany | £9,500 | |
| 142 | Croatia | £8,500 | |
| 143 | Germany | £7,500 | |
| 144 | Unknown | £7,000 | |
| 145 | Germany | £8,500 | |
| 145 | Unknown | £7,000 | |
| 146 | Croatia | £6,500 | |
| 147 | Unknown | £6,250 | |
| 148 | Sweden | £6,000 | |
| 149 | Hungary | £5,500 | |
| 150 | Unknown | £5,500 | |
| 151 | Germany | £5,500 | |
| 152 | Unknown | £5,500 | |
| 153 | Unknown | £5,250 | |
| 154 | Unknown | £4,250 | |
| 155 | Netherlands | £5,000 | |
| 155 | Unknown | £4,000 | |
| 156 | Unknown | £4,000 | |
| 157 | Unknown | £4,000 | |
| 158 | Unknown | £4,000 | |
| 159 | United States | £4,000 | |
| 159 | Unknown | £4,000 | |
| 160 | England | £3,750 | |
| 161 | England | £3,750 | |
| 162 | Unknown | £3,750 | |
| 163 | England | £3,500 | |
| 163 | Scotland | £3,750 | |
| 164 | Unknown | £3,500 | |
| 164 | Ireland | £3,500 | |
| 165 | Unknown | £3,500 | |
| 165 | Scotland | £3,250 | |
| 166 | Unknown | £3,250 | |
| 167 | Germany | £2,500 | |
| 167 | Unknown | £3,000 | |
| 168 | Unknown | £2,500 | |
| 169 | England | £2,500 | |
| 170 | Unknown | £2,000 |
Total Rankings: 200