UK Open News
The UK Open is an annual major televised ranking tournament held at the Butlins Minehead Resort.
The 24th staging of the UK Open will feature the 128 Tour Card holders joined by a further 32 players from PDC in the Community Qualifiers, Rileys Amateur Qualifiers and top-ranked players from the 2025 Challenge Tour and Development Tour rankings.
The unique multi-board tournament, which runs from March 6-8, will feature a record prize fund of £750,000.
PDC Tour Card Holders enter across the first four rounds based on their ranking position following last week’s Players Championship double-header in Leicester.
The opening three rounds will be held in a marathon session from 11am on Friday March 6, before the world’s top 32 enter the fray in round four on Friday evening.
Round One sees Tour Card Holders ranked from 97-128 joined by the eight PDC in the Community Qualifiers, eight Rileys Amateur Qualifiers and 16 players from the 2025 Challenge Tour and Development Tour.
Tour Card Holders ranked 65-96 will enter in the Second Round, before players ranked 33-64 join the tournament in Round Three.
The top 32 players on the PDC Order of Merit will begin their title challenges in Round Four on Friday evening, including defending champion Luke Littler and world number two Luke Humphries.
Former champions Michael van Gerwen, Gary Anderson, Danny Noppert, James Wade, Nathan Aspinall, Dimitri Van den Bergh and Andrew Gilding will also enter the event in Round Four.
Following the conclusion of Round Three on Friday afternoon, an open draw will be made live on the Main Stage for round four, with further draws to be made following each subsequent round.
The action continues on Saturday March 7 with the fifth and sixth rounds held across two sessions, before the Quarter-Finals, Semi-Finals and final are contested on the Main Stage on Sunday.
UK Open Roll of Honour
| Year | Champion (Avg) | Score | Runner-up (Avg) | Total Prize Money | Champion Prize | Runner-up Prize |
|---|---|---|---|---|---|---|
| 2003 | Phil Taylor (98.03) | 18-8 | Shayne Burgess (91.36) | £124,000 | £30,000 | £15,000 |
| 2004 | Roland Scholten (89.49) | 11-6 | John Part (85.98) | £124,000 | £30,000 | £15,000 |
| 2005 | Phil Taylor (96.80) | 13-7 | Mark Walsh (84.52) | £124,000 | £30,000 | £15,000 |
| 2006 | Raymond van Barneveld (91.51) | 13-7 | Barrie Bates (82.98) | £124,000 | £30,000 | £15,000 |
| 2007 | Raymond van Barneveld (94.99) | 16-8 | Vincent van der Voort (88.76) | £150,000 | £30,000 | £15,000 |
| 2008 | James Wade (94.65) | 11-7 | Gary Mawson (87.33) | £178,000 | £35,000 | £15,000 |
| 2009 | Phil Taylor (100.81) | 11-6 | Colin Osborne (93.24) | £200,000 | £40,000 | £20,000 |
| 2010 | Phil Taylor (97.71) | 11-5 | Gary Anderson (92.41) | £200,000 | £40,000 | £20,000 |
| 2011 | James Wade (96.25) | 11-8 | Wes Newton (88.51) | £200,000 | £40,000 | £20,000 |
| 2012 | Robert Thornton (95.44) | 11-5 | Phil Taylor (98.58) | £200,000 | £40,000 | £20,000 |
| 2013 | Phil Taylor (107.04) | 11-4 | Andy Hamilton (97.95) | £200,000 | £40,000 | £20,000 |
| 2014 | Adrian Lewis (109.13) | 11-1 | Terry Jenkins (93.15) | £250,000 | £50,000 | £25,000 |
| 2015 | Michael van Gerwen (98.43) | 11-5 | Peter Wright (99.33) | £300,000 | £60,000 | £30,000 |
| 2016 | Michael van Gerwen (106.68) | 11-4 | Peter Wright (98.33) | £300,000 | £60,000 | £30,000 |
| 2017 | Peter Wright (100.44) | 11-6 | Gerwyn Price (97.78) | £350,000 | £70,000 | £35,000 |
| 2018 | Gary Anderson (95.71) | 11-7 | Corey Cadby (99.78) | £350,000 | £70,000 | £35,000 |
| 2019 | Nathan Aspinall (88.72) | 11-5 | Rob Cross (84.79) | £450,000 | £100,000 | £40,000 |
| 2020 | Michael van Gerwen (101.42) | 11-9 | Gerwyn Price (99.16) | £450,000 | £100,000 | £40,000 |
| 2021 | James Wade (102.52) | 11-5 | Luke Humphries (97.95) | £450,000 | £100,000 | £40,000 |
| 2022 | Danny Noppert (84.82) | 11-10 | Michael Smith (90.33) | £450,000 | £100,000 | £40,000 |
| 2023 | Andrew Gilding (95.46) | 11-10 | Michael van Gerwen (96.74) | £600,000 | £110,000 | £50,000 |
| 2024 | Dimitri Van den Bergh (95.18) | 11-10 | Luke Humphries (96.07) | £600,000 | £110,000 | £50,000 |
| 2025 | Luke Littler (101.51) | 11-2 | James Wade (88.06) | £600,000 | £110,000 | £50,000 |





















