Cameron Menzies, Gary Anderson and Raymond van Barneveld amongst latest DRA fines list
The DRA has published an updated case list for the first time since 2022, with a number of high-profile players having faced disciplinary action.
The Darts Regulation Authority is the independent body responsible for regulating the sport, particularly in events run under the umbrella of the PDC, WDF, Modus and ADC.
The DRA recently released a ten-page document listing all backdated hearings from January 2023 to June 2026, relating to various incidents that had occurred in both televised and non-televised competition.
Cameron Menzies’ sanction for his outburst at the World Championship last December has been revealed for the first time, with the Scot handed a four-month suspension, which ended last month, and receiving a £2,500 fine after he repeatedly punched the drinks table on stage following his defeat to Charlie Manby.
Dom Taylor’s failed drugs test at the World Championship resulted in a six-month suspension until June 18th, as well as £1,275 in costs and the forfeiture of his £25,000 in prize money.
Former World Champions Rob Cross, Gary Anderson, Luke Humphries and Raymond van Barneveld all featured in last year’s case list.
Cross was fined £500 and given a formal warning as to his future behaviour after making an ‘offensive gesture’ during a match at the 2024/25 World Championship.
Anderson received a fine of £3,000 (£1,000 of which suspended until September 7) for ‘aggressive and abusive behaviour’ backstage following his defeat to Stephen Bunting at the 2025 World Matchplay.
Van Barneveld featured in two separate incidents, the first of which involving ‘Inappropriate behaviour and using offensive language’ at a Players Championship event in Wigan, resulting in a three-month suspension (suspended for 12 months) and £3,000 fine.
The second of which related to ‘Failing to report damage caused to hotel room’ following a Players Championship event in Germany, which resulted in a formal warning.
Humphries, meanwhile, was fined £250 and given a formal warning for using offensive language at the UK Open.
Nathan Aspinall and Joe Cullen were fined £750 and £250 respectively and given a formal warning for use of offensive language in Players Championship events last season.
Scott Williams received a £1,000 fine and a formal warning for his offensive gesture on stage during a European Tour event last April, while Canada’s Matt Campbell received separate fines of £250 and £500 for an offensive gesture on the ProTour and the reckless throwing of a dart in a European Tour qualifier.
Kim Huybrechts was also handed a £500 fine for recklessly throwing a dart during a Players Championship event in Germany last September.
Prakash Jiwa and Andy Jenkins both received considerable bans and were each made to pay costs of over £17,000 after being found guilty of match-fixing in the Modus Super Series from 2022-2023.
2023 DRA Case List
| Hearing Date | Name | Allegation | Incident Date | Event | DRA Rule | Outcome |
|---|---|---|---|---|---|---|
| 25/01/2023 | Derk Telnekes | Fail to mark | 15/01/2023 | Q School Europe | 3.15 | Fined £100. Fine increased to £150 for initial non-payment. |
| 25/01/2023 | John Michael | Fail to mark | 15/01/2023 | Q School Europe | 3.15 | Fined £100. |
| 03/02/2023, 28/04/2023 & 23/05/2023 | Jose Justicia | Aggressive and inappropriate behaviour | 02/10/2022 | WDF | 3.1 and 3.3 | Fined £250. |
| 23/05/2023 | Rob Cross | Failing to complete his match | 15/04/2023 | PDC PC9 | 3.9 | £750 fine and formal warning. |
| 23/05/2023 | Rab Bain | Betting on Darts | 25/09/2020–2023 | N/A | 2.11 Betting Rules | £1,000 fine and formal warning. |
| 29/05/2023 | Gilbert van der Meijden | Breach of Tournament Rules | 06/05/2023 | PDC CT | 3.8 | £200 fine and formal warning. |
| 20/10/2023 | Viani van den Bergh | Fail to mark and inappropriate behaviour | 18/08/2023 | PDC Development Tours 21 & 22 | 3.1 and 3.7 | £350 fine and warned as to future conduct. |
| 23/10/2023 | Vladimir Andersen | Inappropriate behaviour (2 counts) | 23/09/2023 | PDC European Tour 12, Budapest | 3.1, 3.7 and 3.8 | £250 fine and warned as to future conduct. |
2024 DRA Case List
| Hearing Date | Name | Allegation | Incident Date | Event | DRA Rule | Outcome |
|---|---|---|---|---|---|---|
| 29/01/2024 | Kim Huybrechts | Threatening behaviour and assault | 03/11/2023 | PDC GSOD Qualifier | 3.1 and 3.3 | Fined £1,500. |
| 22/02/2024 | Richard North | Breach of Tournament Rules | 15/01/2024 | PDC CT 1 & 2 | 3.8 | Fined £100. |
| 22/02/2024 | Darren Webster | Breach of Tournament Rules | 19/01/2024 | PDC CT 1 & 2 | 3.8 | Fined £100. |
| 22/02/2024 | Nathan Girvan | Breach of Tournament Rules | 19/01/2024 | PDC CT 1 & 2 | 3.8 | Fined £150. |
| 22/02/2024 | Keith Rooney | Breach of Tournament Rules | 20/01/2024 | PDC CT 1 & 2 | 3.8 | Fined £100. |
| 22/02/2024 | Stefan Bellmont | Breach of Tournament Rules | 20/01/2024 | PDC CT 1 & 2 | 3.8 | Fined £100. |
| 24/02/2024 | Ritchie Edhouse | Breach of Tournament Rules | 19/02/2024 | PDC PC4 | 3.8 | Fined £150. |
| 24/02/2024 | Jermaine Wattimena | Breach of Tournament Rules | 20/02/2024 | PDC PC4 | 3.8 | Fined £150. |
| 24/02/2024 | Scott Williams | Breach of Tournament Rules | 20/02/2024 | PDC PC4 | 3.8 | Fined £150. |
| 24/02/2024 | Moreno Bloom | Breach of Tournament Rules | 24/02/2024 | PDC DT | 3.8 | Fined £100. |
| 04/03/2024 | Dimitri van den Bergh | Breach of Tournament Rules | 12/02/2024 | PDC PC | 3.8 | Fined £150. |
| 12/03/2024 | Gerwyn Price | Failed to complete match and comment on social media | 12/02/2024 | PDC PC | 3.9; Players Contract 3.2.7 & 3.2.14 | Fined £1,000. |
| 03/04/2024 | Daan Bastiaansen | Inappropriate behaviour | 23/02/2024 | PDC DT1 & 2 | 3.1 and 3.3 | Suspended for 3 months until 23/05/2024. |
| 03/04/2024 | Jarno Bottenberg | Inappropriate behaviour | 23/02/2024 | PDC DT1 & 2 | 3.1 and 3.3 | Suspended for 3 months until 23/05/2024. |
| 22/04/2024 | Beau Greaves | Breach of Tournament Rules | 21/04/2024 | PDC Women’s Series Event 7 | 3.8 | Fined £100. |
| 03/05/2024 | Callan Rydz | Using offensive language | 09/04/2024 | PDC PC8, Leicester | 3.3 and 3.14 | £250 fine and warned as to future conduct. |
| 03/05/2024 | Cameron Menzies | Using offensive language | 14/04/2024 | PDC ET 3, Germany | 3.14 | Formal warning. |
| 15/05/2024 | Adam Smith-Neale | Assault | 09/03/2024 | Amateur event, Nuneaton | 3.1 and 3.3 | 8-month suspension until 13/11/2024. |
| 22/05/2024 | Leighton Bennett | Reckless throwing of darts disrupting another match | 23/02/2024 | PDC DT 1 & 2, Milton Keynes | 3.1, 3.3 and 3.15 | Fined £300. |
| 22/05/2024 | Leighton Bennett | Videos of inappropriate behaviour | 01–03/02/2024 | PDC UK Open | 3.1 and 3.3 | Fined £600 and warned as to future conduct. |
| 22/05/2024 | Josh Rock | Posting videos of inappropriate behaviour | 01–03/02/2024 | PDC UK Open | 3.1 | Fined £250. |
| 08/06/2024 | Nauris Gleglu | Fail to mark | 06/04/2024 | PDCNB | 3.15 | Fined €100 and warned as to future conduct. |
| 23/06/2024 | Keenan Thomas | Fail to mark | 23/06/2024 | PDC DT15, Wigan | 3.15 | Fined £100. |
| 23/06/2024 | Jamie Delaney | Fail to mark | 23/06/2024 | PDC DT15, Wigan | 3.15 | Fined £100. |
| 09/07/2024 | Nathan Aspinall | Inappropriate behaviour | 12/06/2024 | PDC PC12, Germany | 3.1 and 3.3 | Fined £250. |
| 09/07/2024 | Josh Payne | Threatening a spectator | 13/04/2024 | Amateur event, Dover | 3.3 | Found guilty – no formal sanction imposed. |
| 24/08/2024 | Jim Williams | Using offensive language | 21/08/2024 | PDC PC18, Milton Keynes | 3.14 | Fined £250 and warned as to future conduct. |
| 09/09/2024 | John Ibbotson | Inappropriate behaviour | 22/06/2024 | PDC DT14, Wigan | 3.1 and 3.4 | Fined £500. |
| 15/10/2024 | Vladimir Anderson | Disruptive behaviour (2 counts) and failing to cooperate (2 counts) | 02/06/2024 | PDCNB | 3.1, 3.3, 4.5.1, 4.5.3 and 4.5.4 | Suspended for 2 years and 6 months until 03/12/2026. |
| 28/10/2024 | Keane Barry | Failing to mark | 13/10/2024 | PDC DT23 | 3.16 | Fined £110 and formal warning as to future behaviour. |
| 28/10/2024 | Nathan Aspinall | Recklessly throwing a dart | 15/10/2024 | PDC PC27, Wigan | 3.15 | Fined £500 and formal warning as to future behaviour. |
| 04/11/2024 | Arron Monk | Forfeit match (2 counts) | 17/09/2024 and 24/09/2024 | PDC PC20, Wigan and PC22, Leicester | 3.9 | Fined £400. |
| 18/11/2024 | Billy Warriner | Threatening behaviour, assault and fail to mark | 23/06/2024 | PDC DT15, Wigan | 3.1, 3.3 and 3.15 | Six-month suspension to run concurrently with his match-fixing sentence. |
| 18/11/2024 | Billy Warriner | Match fixing (4 counts) and 19 other rule breaches | 06 & 08/09/2023 | Modus Super Series | 2.1.2, 2.1.3 and 4.5 | 10-year suspension until 27/06/2034; ordered to pay £8,100.23 costs. |
| 18/11/2024 | Leighton Bennett | Match fixing (4 counts), failure to cooperate with DRA and using an unregistered agent | 06 & 08/09/2023 | Modus Super Series | 2.1.2, 2.1.3 and 4.5 | 8-year suspension until 01/08/2032; ordered to pay £8,100 costs. |
| 11/12/2024 | Jack Main | Match fixing | 09/06/2023 | Modus Super Series | 2.1.2, 2.1.3 and 4.5 | Suspended until 31/12/2025; ordered to pay £762.41 costs. |
| 20/12/2024 | Dom Taylor | Positive drug test | 17/09/2024 | PDC PC20, Robin Park, Wigan | Anti-doping Rule 2.1 | One-month ban; complete a UKAD-approved treatment programme; pay £1,614.99 costs. |
2025 DRA Cast List
| Hearing Date | Name | Allegation | Incident Date | Event | DRA Rule | Outcome |
|---|---|---|---|---|---|---|
| 08/01/2025 | Rob Cross | Making offensive gesture | 23/12/2024 | PDC World Championship | 3.1 and 3.14 | Fined £500 and formal warning as to future behaviour. |
| 21/01/2025 | Prakash Jiwa | 1. Match fixing (4 counts) 2. Betting on darts | 16–17/02/2023 and 01/06/2023 | Modus Super Series | 2.1.2, 2.1.3, Betting Rules and 4.5 | 8-year suspension until 06/11/2031; concurrent 6-month suspension for betting on darts; ordered to pay £17,741.46 costs. |
| 03/02/2025 | Patrick Bulen | Inappropriate behaviour and assault | 07/01/2025 | EU Q School, Germany | 3.1, 3.3 and 3.14 | 6-month suspension until 06/07/2025; ordered to pay £500 costs. |
| 17/03/2025 | Andy Jenkins | 1. Match fixing (12 counts) 2. Betting on darts | Between 22/08/2022 and 05/07/2023 | Modus Super Series | 2.1.2, 2.1.3, Betting Rules and 4.5 | 11-year suspension until 14/11/2034; concurrent 12-month suspension for betting on darts; ordered to pay £17,580.03 costs. |
| 02/04/2025 | Luke Humphries | Using offensive language | 01/03/2025 | PDC UK Open, Minehead | 3.1.4 | Fined £250 and formal warning. |
| 07/04/2025 | Allan Gilkes | Possession of a substance on the UKAD Prohibited List | 09/02/2025 | PDC UK Open Qualifier, Wigan | 3.1 and 3.3 | 3-month suspension until 26/05/2025. |
| 07/04/2025 | Raymond van Barneveld | Inappropriate behaviour and using offensive language | 11/02/2025 | PDC PC2, Wigan | 3.1 and 3.3 | 3-month suspension suspended for 12 months until 09/04/2026 and £3,000 fine. |
| 14/04/2025 | Joe Cullen | Using offensive language | 18/03/2025 | PDC PC8, Germany | 3.14 | Fined £250 and formal warning. |
| 29/04/2025 | Nathan Aspinall | Using offensive language | 14/04/2025 | PDC PC13, Holland | 3.14 | Fined £750 and formal warning. |
| 29/04/2025 | Scott Williams | Making offensive gesture | 20/04/2025 | European Tour 4, Germany | 3.1 and 3.14 | Fined £1,000 and formal warning. |
| 06/05/2025 | Nathan Girvan | Breach of Tournament Rules | 02/05/2025 | CT12 | 3.8 | Fined £200 and formal warning. |
| 06/05/2025 | Ron Meulenkamp | Breach of Tournament Rules | 03/05/2025 | CT14 | 3.8 | Fined £150 and formal warning. |
| 14/05/2025 | Patrik Kasala | Breach of Tournament Rules | 09/05/2025 | DT11, Germany | 3.8 | Fined £100 and formal warning. |
| 14/05/2025 | Tobias Wilkes | Fail to mark | 11/05/2025 | CT15, Germany | 3.16 | Fined £100 and formal warning. |
| 14/05/2025 | Matt Campbell | Offensive gesture | 12/05/2025 | PC15, Germany | 3.1 and 3.14 | Fined £250 and formal warning. |
| 26/05/2025 | Marvin Koch | Fail to mark | 17/05/2025 | Host Nation Qualifier 09, Germany | 3.16 | Fined £200 and formal warning. |
| 26/05/2025 | David Jeske | Fail to mark | 17/05/2025 | Host Nation Qualifier 09, Germany | 3.16 | Fined £150 and formal warning. |
| 26/05/2025 | Oliver Müller | Fail to mark | 18/05/2025 | Host Nation Qualifier 14, Germany | 3.16 | Fined £150 and formal warning. |
| 10/07/2025 | Harrison Leigh | Making inappropriate remark to opponent | 24/05/2025 | ADC Vault Event Week 5 | 3.1 | Formal warning and ordered to pay £250 costs. |
| 11/08/2025 | David Schlichting | Fail to mark | 02/08/2025 | PDC Europe Next Gen Event 8 | 3.16 | Fined £100 and formal warning. |
| 29/08/2025 | Patrick Bulen | Fail to mark | 28/08/2025 | Host Nation Qualifier 10, Antwerp | 3.16 | Fined £150 and formal warning. |
| 30/08/2025 | Raymond van Barneveld | Failing to report damage caused to hotel room | 12/05/2025 | PC15, Germany | 3.1 and 3.3 | Formal warning. |
| 01/09/2025 | Gary Anderson | Aggressive and abusive behaviour | 22/07/2025 | World Matchplay, Blackpool | 3.1, 3.3 and Players Contract 3.1.11 | Fined £3,000, of which £1,000 is suspended until 07/09/2026. |
| 15/09/2025 | Kim Huybrechts | Recklessly throwing a dart | 10/09/2025 | Players Championship 27, Germany | 3.15 | Fined £500 and formal warning. |
| 15/09/2025 | Matt Campbell | Recklessly throwing darts | 11/09/2025 | European Tour Card Qualifier 13 | 3.15 | Fined £500 and formal warning. |
| 04/11/2025 | Kevin McDine | Breach of Tournament Rules | 26/10/2025 | Challenge Tour 23, Wigan | 3.8 | Fined £100 and formal warning. |
| 01/12/2025 | Adam Bowman | Disruptive behaviour and making threats to his opponent | 23/09/2025 | ADC Vault Event | 3.1 and 3.3 | 6-month suspension until 22/03/2026; ordered to pay £225 costs. |
| 01/12/2025 | Barry Copeland | Inappropriate behaviour and language (2 counts) | 30–31/10/2025 | Modus Portsmouth | 3.1, 3.3 and 3.4 | 8-month suspension until 03/07/2026; ordered to pay £450 costs. |
2026 DRA Case List
| Hearing Date | Name | Allegation | Incident Date | Event | DRA Rule | Outcome |
|---|---|---|---|---|---|---|
| 07/01/2026 | Dom Taylor | Positive drug test | 14/12/2025 | World Darts Championship | Anti-doping Rule 2.1 | 6-month suspension until 18/06/2026; ordered to pay £1,275 costs; forfeiture of £25,000 prize money. |
| 19/01/2026 | Ryan Hogarth | Offensive post on social media | 30/11/2025 | WDF World Championship | 3.1, 3.3 and 3.5 | Fined £250 and formal warning. |
| 19/01/2026 | Cameron Menzies | Repeatedly punching table on stage | 15/12/2025 | World Darts Championship | 3.1 and 3.3 | Four-month suspension, suspended until 23/07/2027; ordered to pay a £2,500 fine. |
| 10/04/2026 | Rene Eidams | Disruptive behaviour | 14/02/2026 | PDC Europe Next Gen Event 03 | 3.1 | Fined €150 and formal warning. |
| 10/04/2026 | Jeroen Caron | Recklessly throwing darts | 19/03/2026 | Host Nation Qualifier 3, Weize, Belgium | 3.15 | Fined €150 and formal warning. |
| 10/04/2026 | Cedric Waegemans | Fail to mark | 19/03/2026 | Host Nation Qualifier 3, Weize, Belgium | 3.16 | Fined €150 and formal warning. |
| 10/04/2026 | Mathias Schokaert | Fail to mark | 19/03/2026 | Host Nation Qualifier 3, Weize, Belgium | 3.16 | Fined €150 and formal warning. |
| 10/04/2026 | Robbie Knops | Fail to mark | 19/03/2026 | Host Nation Qualifier 3, Weize, Belgium | 3.16 | Fined €150 and formal warning. |
| 06/05/2026 | John Morris | Possession of Class A drug | 08/03/2026 | ADC Vault Event | 3.1 and 3.3 | Six-month suspension until 14/09/2026; ordered to pay £500 costs. |
| 06/05/2026 | Barry Copeland | Breach of suspended sentence | 06/04/2026 | ADC Event | 3.1 and 3.2 | Formal reprimand. |










