The race to the World Darts Championship | Latest qualification tables for Ally Pally
The race for World Darts Championship qualification via the ProTour Order of Merit draws to a close following Players Championship 34 on Thursday.
Thursday’s event in Leicester marks the final opportunity for players to book a coveted spot in the sport’s showpiece event via the ProTour rout.
The top 40 players on the main Order of Merit will be seeded in the draw and joined by the next 40 highest ranked players from the ProTour rankings, as well as a further 48 international qualifiers.
The battle to reach Ally Pally is set to go down to the wire, with a number of players facing a potentially make or break afternoon at the Mattioli Arena.
Callan Rydz currently occupies the 40th and final seeded spot with a narrow £1,250 lead over Sweden’s Jeffrey De Graaf.
Meanwhile, Wesley Plaisier and Adam Gawlas are level on £33,000 on the ProTour rankings, just £500 clear of nearest challenger David Sharp.
The likes of Jurjen van der Velde, Jeffrey De Zwaan and Shane McGuirk are also within close range, while Ricky Evans must reach at least the Last 16 stage of Players Championship 34 to keep his hopes alive.
Other notable names outside of the provisional qualification spots include Cam Crabtree, Mervyn King and Dimitri van den Bergh.
The final Tour Card Holder qualifier will take place on Monday November 30, with four remaining places in the World Championship up for grabs.
Main PDC Order of Merit (Top 40 qualify)
| Rank | Name | Prize Money |
|---|---|---|
| 1 | Luke Littler | £2,932,500 |
| 2 | Gian van Veen | £1,036,250 |
| 3 | Luke Humphries | £933,500 |
| 4 | Gerwyn Price | £839,500 |
| 5 | Jonny Clayton | £722,000 |
| 6 | Ross Smith | £682,000 |
| 7 | James Wade | £660,000 |
| 8 | Nathan Aspinall | £594,000 |
| 9 | Josh Rock | £593,000 |
| 10 | Michael van Gerwen | £589,500 |
| 11 | Wessel Nijman | £588,750 |
| 12 | Stephen Bunting | £583,750 |
| 13 | Danny Noppert | £570,000 |
| 14 | Ryan Searle | £565,000 |
| 15 | Chris Dobey | £553,500 |
| 16 | Gary Anderson | £518,250 |
| 17 | Luke Woodhouse | £515,000 |
| 18 | Krzysztof Ratajski | £495,250 |
| 19 | Jermaine Wattimena | £474,000 |
| 20 | Martin Schindler | £455,750 |
| 21 | Damon Heta | £419,500 |
| 22 | Kevin Doets | £405,750 |
| 23 | Dirk van Duijvenbode | £398,750 |
| 24 | Rob Cross | £379,250 |
| 25 | Ryan Joyce | £365,250 |
| 26 | Cameron Menzies | £363,250 |
| 27 | Andrew Gilding | £350,750 |
| 28 | Niels Zonneveld | £335,250 |
| 29 | William O’Connor | £289,500 |
| 30 | Daryl Gurney | £281,500 |
| 31 | Dave Chisnall | £280,250 |
| 32 | Joe Cullen | £274,500 |
| 33 | Niko Springer | £255,750 |
| 34 | Mike De Decker | £224,250 |
| 35 | Ricardo Pietreczko | £224,250 |
| 36 | Peter Wright | £220,000 |
| 37 | Michael Smith | £212,250 |
| 38 | Karel Sedlacek | £201,250 |
| 39 | Justin Hood | £200,500 |
| 40 | Callan Rydz | £195,250 |
| 41 | Jeffrey de Graaf | £194,000 |
| 42 | James Hurrell | £177,250 |
| 43 | Sebastian Bialecki | £176,500 |
| 44 | Kim Huybrechts | £174,000 |
| 45 | Brendan Dolan | £172,000 |
| 46 | Madars Razma | £167,500 |
| 47 | Gabriel Clemens | £166,000 |
| 48 | Raymond van Barneveld | £165,250 |
ProTour Order of Merit (Top 40 qualify)
| Rank | Name | Prize Money |
|---|---|---|
| 1 | Cristo Reyes | £101,250 |
| 2 | Sebastian Bialecki | £93,500 |
| 3 | Kim Huybrechts | £85,000 |
| 4 | Beau Greaves | £79,500 |
| 5 | Jeffrey de Graaf | £77,500 |
| 6 | Maik Kuivenhoven | £71,500 |
| 7 | Charlie Manby | £63,500 |
| 8 | Richard Veenstra | £62,500 |
| 9 | Mickey Mansell | £61,500 |
| 10 | Tom Bissell | £60,000 |
| 11 | Brendan Dolan | £59,000 |
| 12 | Gabriel Clemens | £57,250 |
| 13 | Tom Sykes | £57,250 |
| 14 | Mensur Suljovic | £56,500 |
| 15 | Max Hopp | £56,000 |
| 16 | Rob Owen | £55,250 |
| 17 | Keane Barry | £55,250 |
| 18 | Bradley Brooks | £53,000 |
| 19 | James Hurrell | £50,000 |
| 20 | Connor Scutt | £49,750 |
| 21 | Joe Hunt | £48,000 |
| 22 | Madars Razma | £46,250 |
| 23 | Darius Labanauskas | £44,250 |
| 24 | Alan Soutar | £44,250 |
| 25 | Ritchie Edhouse | £42,500 |
| 26 | Tommy Morris | £42,250 |
| 27 | Scott Williams | £41,250 |
| 28 | Christian Kist | £41,000 |
| 29 | Darryl Pilgrim | £40,250 |
| 30 | Jimmy van Schie | £40,000 |
| 31 | Mario Vandenbogaerde | £39,500 |
| 32 | Ian White | £38,500 |
| 33 | Jim Long | £36,250 |
| 34 | Raymond van Barneveld | £35,750 |
| 35 | Lukas Wenig | £35,750 |
| 36 | Alexander Merkx | £35,000 |
| 37 | Owen Bates | £33,250 |
| 38 | Henry Coates | £33,250 |
| 39 | Wesley Plaisier | £33,000 |
| 40 | Adam Gawlas | £33,000 |
| 41 | David Sharp | £32,500 |
| 42 | Jurjen van der Velde | £31,750 |
| 43 | Jeffrey De Zwaan | £31,750 |
| 44 | Shane McGuirk | £31,750 |
| 45 | Ricky Evans | £30,750 |
| 46 | Cam Crabtree | £30,500 |
| 47 | Stephen Burton | £30,250 |
| 48 | Nick Kenny | £29,750 |
| 49 | Martijn Dragt | £29,500 |
| 50 | Mervyn King | £29,000 |
| 51 | Andy Boulton | £28,250 |
| 52 | Chris Landman | £27,500 |
| 53 | Tyler Thorpe | £27,000 |
| 54 | Tommy Lishman | £27,000 |
| 55 | Cor Dekker | £25,500 |
| 56 | Thibault Tricole | £25,000 |
| 57 | Jeffrey Sparidaans | £25,000 |
| 58 | Thomas Lovely | £25,000 |
| 59 | Benjamin Pratnemer | £24,750 |
| 60 | Viktor Tingstrom | £23,000 |
| 61 | Steve Lennon | £22,000 |
| 62 | Sietse Lap | £22,000 |
| 63 | Ryan Meikle | £21,500 |
| 64 | Derek Coulson | £21,000 |
| 65 | Niall Culleton | £21,000 |
| 66 | Stefan Bellmont | £20,500 |
| 67 | Marvin van Velzen | £20,500 |
| 68 | Arno Merk | £20,250 |
| 69 | Adam Lipscombe | £20,250 |
| 70 | Adam Leek | £20,000 |
| 71 | Scott Waites | £20,000 |
| 72 | Kai Gotthardt | £19,750 |
| 73 | Adam Paxton | £19,750 |
| 74 | Jack Tweddell | £19,250 |
| 75 | Leon Weber | £18,500 |
| 76 | Greg Ritchie | £18,250 |
| 77 | Oskar Lukasiak | £17,750 |
| 78 | Stephen Rosney | £17,500 |
| 79 | Nathan Potter | £17,000 |
| 80 | Rhys Griffin | £17,000 |
| 81 | Dimitri Van den Bergh | £16,750 |
| 82 | Carl Sneyd | £14,750 |
| 83 | Harry Ward | £14,250 |
| 84 | Samuel Price | £14,000 |
| 85 | Daniel Klose | £13,250 |
| 86 | Dominik Gruellich | £12,750 |
| 87 | Daniel Ayres | £12,750 |
| 88 | Yorick Hofkens | £12,500 |
| 89 | Lewis Pride | £12,250 |
| 90 | Andy Baetens | £11,500 |
| 91 | Tavis Dudeney | £11,500 |
| 92 | Adam Warner | £11,250 |
| 93 | Pascal Rupprecht | £9,500 |
| 94 | Paul Krohne | £9,500 |
| 95 | Dennie Olde Kalter | £9,000 |
| 96 | Boris Krcmar | £8,500 |
| 97 | Marvin Kraft | £8,250 |
| 98 | Jonas Masalin | £7,500 |
| 99 | Maximilian Czerwinski | £7,500 |
| 100 | Stefaan Henderyck | £7,000 |
| 101 | Martin Lukeman | £7,000 |
| 102 | Jan Schmidt | £7,000 |
| 103 | Patrik Kovacs | £7,000 |
| 104 | Jack Aldridge | £6,500 |
| 105 | Christopher Wickenden | £6,250 |
| 106 | Johan Engstrom | £6,000 |
| 107 | Nandor Major | £5,500 |
| 108 | Dragutin Horvat | £5,500 |
| 109 | Marcel Hausotter | £5,500 |
| 110 | Michael Unterbuchner | £5,500 |
| 111 | Tytus Kanik | £4,500 |
| 112 | Oliver Mitchell | £4,250 |
| 113 | Krzysztof Kciuk | £4,000 |
| 114 | Gyorgy Jehirszki | £4,000 |
| 115 | Jani Haavisto | £4,000 |
| 116 | Finn Behrens | £4,000 |
| 117 | Callum Goffin | £4,000 |
| 118 | Anton Ostlund | £4,000 |
| 119 | Ted Evetts | £3,750 |
| 120 | Aden Kirk | £3,750 |
| 121 | Filip Bereza | £3,750 |
| 122 | Heine Uuldriks | £3,500 |
| 123 | Laszlo Kadar | £3,500 |
| 124 | Valters Melderis | £3,500 |
| 125 | Archie Self | £3,250 |
| 126 | Patrik Williams | £2,500 |
| 127 | Gilbert van der Meijden | £2,500 |
| 128 | Rusty-Jake Rodriguez | £2,500 |










