The race to the 2026 Players Championship Finals | Latest Minehead qualification table
The race for Players Championship Finals qualification draws to a close following this week’s ProTour double-header in Leicester.
Following Players Championship 34 on Thursday, the top 64 players from the Players Championship Order of Merit will form the field for the Finals in Minehead from November 27-29.
Luke Littler claimed the title in 2025, however the world number one will not be returning to Butlins Minehead to defend his title after competing in just two ProTour events this season, while last year’s runner-up Nathan Aspinall will also miss out.
As it stands, a number of star names have work to do if they are to secure a spot in the £750,000 ranked major.
Premier League star Josh Rock is £7,250 adrift of the top 64, having reached just one quarter-final in 18 Players Championship appearances this season.
Other notable potential absentees include 2021 champion Peter Wright and five-time World Champion Raymond van Barneveld.
Wessel Nijman is already guaranteed to head to Minehead as the number one seed, having racked up a staggering six Players Championship titles this year.
Gary Anderson, the 2014 champion, stormed into the provisional qualification spots courtesy of a timely run to the semi-finals of Players Championship 33 on Wednesday.
Henry Coates, who earlier this year became only the fifth player to win a PDC ranking title without holding a Tour Card, occupies the 64th and final qualification spot heading into Thursday’s final ProTour event.
Coates is locked level on £33,250 with former World Grand Prix champion Mike De Decker, with the duo just £250 ahead of nearest challenger Wesley Plaisier.
Players Championship Order of Merit 2026
Correct as of November 5 following PC33
| Rank | Name | Prize Money |
|---|---|---|
| 1 | Wessel Nijman | £157,500 |
| 2 | Chris Dobey | £118,750 |
| 3 | Kevin Doets | £113,250 |
| 4 | Luke Woodhouse | £91,000 |
| 5 | Andrew Gilding | £82,000 |
| 6 | Jermaine Wattimena | £80,500 |
| 7 | Beau Greaves | £72,000 |
| 8 | Ross Smith | £68,500 |
| 9 | Luke Humphries | £67,000 |
| 10 | Karel Sedlacek | £65,250 |
| 11 | Sebastian Bialecki | £64,000 |
| 12 | William O’Connor | £63,750 |
| 13 | Danny Noppert | £62,500 |
| 14 | Dirk van Duijvenbode | £62,250 |
| 15 | Maik Kuivenhoven | £58,500 |
| 16 | Cameron Menzies | £58,500 |
| 17 | Charlie Manby | £58,000 |
| 18 | Jeffrey de Graaf | £58,000 |
| 19 | Rob Cross | £56,750 |
| 20 | Cristo Reyes | £56,250 |
| 21 | Niels Zonneveld | £55,250 |
| 22 | Michael van Gerwen | £55,250 |
| 23 | Krzysztof Ratajski | £54,750 |
| 24 | Ryan Searle | £54,500 |
| 25 | Jonny Clayton | £54,500 |
| 26 | Tom Bissell | £53,000 |
| 27 | Gabriel Clemens | £51,750 |
| 28 | Dave Chisnall | £51,750 |
| 29 | Stephen Bunting | £51,250 |
| 30 | Kim Huybrechts | £50,500 |
| 31 | Richard Veenstra | £50,500 |
| 32 | James Wade | £50,000 |
| 33 | Joe Cullen | £49,500 |
| 34 | Max Hopp | £48,500 |
| 35 | Joe Hunt | £48,000 |
| 36 | Brendan Dolan | £47,000 |
| 37 | Justin Hood | £46,750 |
| 38 | Niko Springer | £46,000 |
| 39 | Damon Heta | £45,500 |
| 40 | Mickey Mansell | £45,000 |
| 41 | Rob Owen | £44,250 |
| 42 | Tom Sykes | £43,750 |
| 43 | Callan Rydz | £42,500 |
| 44 | Tommy Morris | £42,250 |
| 45 | Gian van Veen | £42,250 |
| 46 | Daryl Gurney | £39,000 |
| 47 | Darius Labanauskas | £38,750 |
| 48 | Connor Scutt | £38,750 |
| 49 | Gerwyn Price | £38,000 |
| 50 | Mensur Suljovic | £38,000 |
| 51 | Martin Schindler | £37,500 |
| 52 | Michael Smith | £37,000 |
| 53 | Christian Kist | £37,000 |
| 54 | Alan Soutar | £36,750 |
| 55 | Darryl Pilgrim | £36,750 |
| 56 | James Hurrell | £36,500 |
| 57 | Gary Anderson | £36,250 |
| 58 | Scott Williams | £35,750 |
| 59 | Keane Barry | £35,750 |
| 60 | Alexander Merkx | £35,000 |
| 61 | Bradley Brooks | £34,500 |
| 62 | Ritchie Edhouse | £33,500 |
| 63 | Mike De Decker | £33,250 |
| 64 | Henry Coates | £33,250 |
| 65 | Wesley Plaisier | £33,000 |
| 66 | David Sharp | £32,500 |
| 67 | Madars Razma | £30,250 |
| 68 | Mario Vandenbogaerde | £30,000 |
| 69 | Raymond van Barneveld | £29,750 |
| 70 | Jurjen van der Velde | £29,750 |
| 71 | Shane McGuirk | £29,750 |
| 72 | Ricardo Pietreczko | £29,500 |
| 73 | Martijn Dragt | £29,500 |
| 74 | Owen Bates | £29,250 |
| 75 | Jim Long | £29,250 |
| 76 | Jimmy van Schie | £28,500 |
| 77 | Cam Crabtree | £28,500 |
| 78 | Andy Boulton | £28,250 |
| 79 | Tommy Lishman | £27,000 |
| 80 | Ian White | £27,000 |
| 81 | Mervyn King | £27,000 |
| 82 | Nathan Aspinall | £26,500 |
| 83 | Lukas Wenig | £26,250 |
| 84 | Josh Rock | £26,000 |
| 85 | Adam Gawlas | £25,500 |
| 86 | Ryan Joyce | £24,500 |
| 87 | Jeffrey De Zwaan | £24,250 |
| 88 | Peter Wright | £23,750 |
| 89 | Nick Kenny | £23,750 |
| 90 | Cor Dekker | £23,500 |
| 91 | Viktor Tingstrom | £23,000 |
| 92 | Thibault Tricole | £23,000 |
| 93 | Jeffrey Sparidaans | £23,000 |
| 94 | Steve Lennon | £22,000 |
| 95 | Tyler Thorpe | £21,500 |
| 96 | Benjamin Pratnemer | £21,250 |
| 97 | Derek Coulson | £21,000 |
| 98 | Thomas Lovely | £21,000 |
| 99 | Niall Culleton | £21,000 |
| 100 | Stephen Burton | £20,750 |
| 101 | Marvin van Velzen | £20,500 |
| 102 | Arno Merk | £20,250 |
| 103 | Chris Landman | £20,000 |
| 104 | Scott Waites | £20,000 |
| 105 | Adam Paxton | £19,750 |
| 106 | Jack Tweddell | £19,250 |
| 107 | Leon Weber | £18,500 |
| 108 | Greg Ritchie | £18,250 |
| 109 | Adam Lipscombe | £18,250 |
| 110 | Adam Leek | £18,000 |
| 111 | Ryan Meikle | £18,000 |
| 112 | Sietse Lap | £18,000 |
| 113 | Kai Gotthardt | £17,750 |
| 114 | Stephen Rosney | £17,500 |
| 115 | Nathan Potter | £17,000 |
| 116 | Stefan Bellmont | £17,000 |
| 117 | Rhys Griffin | £15,000 |
| 118 | Oskar Lukasiak | £14,250 |
| 119 | Harry Ward | £14,250 |
| 120 | Dimitri Van den Bergh | £13,250 |
| 121 | Carl Sneyd | £12,750 |
| 122 | Daniel Ayres | £12,750 |
| 123 | Yorick Hofkens | £12,500 |
| 124 | Lewis Pride | £12,250 |
| 125 | Ricky Evans | £11,750 |
| 126 | Tavis Dudeney | £11,500 |
| 127 | Adam Warner | £11,250 |
| 128 | Dominik Gruellich | £10,750 |
| 129 | Luke Littler | £10,500 |
| 130 | Samuel Price | £10,000 |
| 131 | Pascal Rupprecht | £9,500 |
| 132 | Daniel Klose | £9,250 |
| 133 | Dennie Olde Kalter | £9,000 |
| 134 | Maximilian Czerwinski | £7,500 |
| 135 | Stefaan Henderyck | £7,000 |
| 136 | Martin Lukeman | £7,000 |
| 137 | Jack Aldridge | £6,500 |
| 138 | Christopher Wickenden | £6,250 |
| 139 | Marvin Kraft | £6,250 |
| 140 | Tytus Kanik | £4,500 |
| 141 | Oliver Mitchell | £4,250 |
| 142 | Callum Goffin | £4,000 |
| 143 | Ted Evetts | £3,750 |
| 144 | Aden Kirk | £3,750 |
| 145 | Filip Bereza | £3,750 |
| 146 | Archie Self | £3,250 |
| 147 | Patrik Williams | £2,500 |
| 148 | Gilbert van der Meijden | £2,500 |
| 149 | Rusty-Jake Rodriguez | £2,500 |
| 150 | Levy Frauenfelder | £1,250 |
| 151 | Kevin Burness | £1,250 |
| 152 | Pero Ljubic | £1,250 |
| 153 | Danny Trueman | £1,250 |
| 154 | Matthias Ehlers | £1,250 |









