PDC Order of Merit following the 2024 World Grand Prix | De Decker climbs to career-high ranking
Mike De Decker has climbed to a career-high 25th in the PDC Order of Merit following his incredible World Grand Prix triumph on Sunday.
De Decker created a slice of history by securing his first major title at the prestigious double-start event in Leicester, dethroning reigning champion Luke Humphries with a 6-4 victory in the final.
The 28-year-old became only the second Belgian, after Dimitri van den Bergh, to win a PDC major title, having previously never made it beyond the Last 32 stage of a televised ranking tournament.
The £120,000 success sees De Decker surge 11 places in the Order of Merit to 25th, leapfrogging the likes of Raymond van Barneveld, Gabriel Clemens and Krzysztof Ratajski in the process.
Meanwhile, Jonny Clayton’s run to the quarter-finals sees him climb three places to sixth, while 2022 runner-up Nathan Aspinall drops two places to eighth.
Damon Heta also falls two places to tenth, while Van den Bergh’s resurgent run to the semi-finals sees him rise three places into 11th.
Peter Wright’s first round exit at the hands of James Wade means he drops a further three places to 14th, with Wade climbing two places to 17th, just £3,500 adrift of a return to the world’s top 16.
Martin Schindler and Gary Anderson have each climbed two places to 21st and 22nd respectively, with Andrew Gilding and Dirk van Duijvenbode each dropping two places.
Clemens, who is also defending semi-final prize money at the upcoming World Championship, has dropped three places to 28th after failing to qualify for the World Grand Prix.
Ryan Joyce’s remarkable run to the semi-finals in Leicester has secured him a top 32 spot for the first time, with Ricardo Pietreczko and Scott Williams dropping out.
Cameron Menzies’ debut appearance in the World Grand Prix has seen him continue his rise to 40th in the main Order of Merit, with Madars Razma and Martin Lukeman dropping five and four places respectively after failing to qualify.
PDC Order of Merit following the 2024 World Grand Prix
| Position | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries | £1,729,250 |
| 2 | Michael Smith | £1,069,250 |
| 3 | Michael van Gerwen | £903,000 |
| 4 | Rob Cross | £617,000 |
| 5 | Dave Chisnall | £570,750 |
| 6 | Jonny Clayton | £523,500 |
| 7 | Gerwyn Price | £512,500 |
| 8 | Nathan Aspinall | £509,750 |
| 9 | Ross Smith | £496,250 |
| 10 | Damon Heta | £491,750 |
| 11 | Dimitri Van den Bergh | £479,750 |
| 12 | Stephen Bunting | £465,500 |
| 13 | Chris Dobey | £459,250 |
| 14 | Peter Wright | £438,500 |
| 15 | Josh Rock | £418,000 |
| 16 | Danny Noppert | £417,750 |
| 17 | James Wade | £414,250 |
| 18 | Joe Cullen | £407,250 |
| 19 | Ryan Searle | £395,500 |
| 20 | Luke Littler | £387,000 |
| 21 | Martin Schindler | £373,250 |
| 22 | Gary Anderson | £371,000 |
| 23 | Andrew Gilding | £369,500 |
| 24 | Dirk van Duijvenbode | £359,250 |
| 25 | Mike De Decker | £311,750 |
| 26 | Daryl Gurney | £305,750 |
| 27 | Raymond van Barneveld | £300,750 |
| 28 | Gabriel Clemens | £299,000 |
| 29 | Krzysztof Ratajski | £274,500 |
| 30 | Brendan Dolan | £273,250 |
| 31 | Gian van Veen | £239,500 |
| 32 | Ryan Joyce | £229,250 |
| 33 | Ricardo Pietreczko | £226,000 |
| 34 | Scott Williams | £212,000 |
| 35 | Luke Woodhouse | £203,750 |
| 36 | Jose De Sousa | £190,500 |
| 37 | Callan Rydz | £157,500 |
| 38 | Kim Huybrechts | £152,500 |
| 39 | Ritchie Edhouse | £149,500 |
| 40 | Cameron Menzies | £147,250 |
| 41 | Alan Soutar | £142,000 |
| 42 | Jermaine Wattimena | £141,500 |
| 43 | Madars Razma | £136,250 |
| 44 | Martin Lukeman | £132,750 |
| 45 | Ricky Evans | £132,500 |
| 46 | Jim Williams | £127,750 |
| 47 | William O’Connor | £111,750 |
| 48 | Kevin Doets | £110,500 |
| 49 | Matt Campbell | £109,750 |
| 50 | Steve Beaton | £108,250 |
| 51 | Richard Veenstra | £107,250 |
| 52 | Keane Barry | £106,250 |
| 53 | Simon Whitlock | £101,000 |
| 54 | Mickey Mansell | £95,250 |
| 55 | Florian Hempel | £94,750 |
| 56 | Niels Zonneveld | £91,250 |
| 57 | Mensur Suljovic | £90,500 |
| 58 | Boris Krcmar | £85,750 |
| 59 | Ian White | £83,000 |
| 60 | Jamie Hughes | £82,500 |
| 60 | Mervyn King | £82,500 |
| 62 | Ryan Meikle | £82,250 |
| 63 | Vincent van der Voort | £76,250 |
| 64 | Adam Gawlas | £75,250 |
| 65 | Rowby-John Rodriguez | £68,750 |
| 66 | Lee Evans | £66,750 |
| 67 | Wessel Nijman | £65,000 |
| 68 | Dylan Slevin | £63,500 |
| 69 | Stephen Burton | £61,500 |
| 70 | Karel Sedlacek | £58,250 |
| 71 | Maik Kuivenhoven | £54,250 |
| 72 | Jeffrey De Zwaan | £51,000 |
| 73 | Daniel Klose | £45,250 |
| 74 | Robert Owen | £42,000 |
| 75 | Nick Kenny | £41,750 |
| 75 | Keegan Brown | £41,750 |
| 77 | Jeffrey Sparidaans | £39,500 |
| 78 | Dom Taylor | £37,500 |
| 79 | Graham Hall | £37,000 |
| 80 | Arron Monk | £34,250 |
| 81 | Connor Scutt | £32,500 |
| 82 | Wesley Plaisier | £31,500 |
| 83 | Thibault Tricole | £31,250 |
| 83 | Graham Usher | £31,250 |
| 83 | Jurjen van der Velde | £31,250 |
| 86 | Adrian Lewis | £28,750 |
| 87 | Jeffrey De Graaf | £27,000 |
| 88 | Pascal Rupprecht | £26,500 |
| 89 | James Hurrell | £24,750 |
| 90 | Andy Baetens | £23,000 |
| 91 | Chris Landman | £22,750 |
| 92 | Berry van Peer | £22,500 |
| 93 | Mario Vandenbogaerde | £22,000 |
| 94 | Josh Payne | £21,500 |
| 95 | Owen Roelofs | £21,000 |
| 96 | Lukas Wenig | £20,500 |
| 96 | Danny van Trijp | £20,500 |
| 98 | Nathan Rafferty | £20,250 |
| 99 | Geert Nentjes | £19,000 |
| 100 | Callum Goffin | £18,750 |
| 100 | Adam Smith-Neale | £18,750 |
| 102 | Adam Warner | £18,500 |
| 103 | Radek Szaganski | £18,250 |
| 104 | Christian Kist | £17,750 |
| 104 | Ronny Huybrechts | £17,750 |
| 106 | Matthew Dennant | £17,500 |
| 106 | Steve Lennon | £17,500 |
| 108 | Robbie Knops | £16,250 |
| 109 | Andy Boulton | £16,000 |
| 109 | Patrick Geeraets | £16,000 |
| 111 | Jitse Van der Wal | £15,750 |
| 112 | Benjamin Reus | £15,500 |
| 112 | Christian Perez | £15,500 |
| 114 | Darren Beveridge | £15,250 |
| 115 | Robert Grundy | £14,500 |
| 115 | Danny Lauby | £14,500 |
| 117 | Rhys Griffin | £13,000 |
| 117 | Owen Bates | £13,000 |
| 119 | Martijn Dragt | £12,500 |
| 119 | Danny Jansen | £12,500 |
| 119 | Haupai Puha | £12,500 |
| 122 | Stefan Bellmont | £11,500 |
| 122 | Brett Claydon | £11,500 |
| 122 | Leighton Bennett | £11,500 |
| 125 | Adam Hunt | £11,000 |
| 126 | Franz Roetzsch | £10,500 |
| 127 | William Borland | £10,000 |
| 127 | George Killington | £10,000 |
| 127 | Cam Crabtree | £10,000 |
| 130 | Jelle Klaasen | £9,250 |
| 131 | Kai Gotthardt | £8,250 |
| 132 | Darryl Pilgrim | £8,000 |
| 133 | John Henderson | £7,500 |
| 133 | Joshua Richardson | £7,500 |
| 135 | Jacques Labre | £7,250 |
| 136 | Tim Wolters | £6,500 |
| 136 | Paul Krohne | £6,500 |
| 138 | Justin Hood | £6,000 |
| 138 | Michele Turetta | £6,000 |
| 140 | Lee Cocks | £5,500 |
| 140 | Jamie Atkins | £5,500 |
| 140 | Richie Burnett | £5,500 |
| 143 | Sebastian Bialecki | £5,000 |
| 144 | Romeo Grbavac | £4,750 |
| 145 | Oskar Lukasiak | £4,500 |
| 146 | Jules van Dongen | £4,000 |
| 147 | Cor Dekker | £3,750 |
| 147 | Johan Engstrom | £3,750 |
| 147 | Kevin Troppmann | £3,750 |
| 147 | Michael Unterbuchner | £3,750 |
| 151 | Ted Evetts | £3,500 |
| 151 | Jimmy van Schie | £3,500 |
| 153 | Roger Hertig | £2,500 |
| 153 | Anton Ostlund | £2,500 |
| 153 | Bruno Stoeckli | £2,500 |
| 153 | Shane McGuirk | £2,500 |
| 153 | Alberto Bezjian | £2,500 |
| 153 | Marko Kantele | £2,500 |
| 153 | Max Hopp | £2,500 |
| 153 | Niko Springer | £2,500 |
| 153 | Matthias Ehlers | £2,500 |
| 153 | Jan Dueckers | £2,500 |
| 153 | Moreno Blom | £2,500 |
| 153 | Marvin van Velzen | £2,500 |
| 153 | Moritz Hilger | £2,500 |
| 153 | Darius Labanauskas | £2,500 |
| 153 | Andreas Harrysson | £2,500 |
| 153 | Leonard Gates | £2,500 |
| 153 | Scott Mitchell | £2,500 |
| 170 | Dragutin Horvat | £2,250 |
| 170 | Rene Eidams | £2,250 |
| 172 | Aden Kirk | £2,000 |
| 172 | Thomas Lovely | £2,000 |
| 174 | Michael Taylor | £1,500 |
| 174 | Joe Croft | £1,500 |
| 174 | Jarred Cole | £1,500 |
| 177 | Marcel Walpen | £1,250 |
| 177 | Nandor Pres | £1,250 |
| 177 | Alex Fehlmann | £1,250 |
| 177 | Janos Vegso | £1,250 |
| 177 | Gyorgy Jehirszki | £1,250 |
| 177 | Andras Csoka | £1,250 |
| 177 | Brian Raman | £1,250 |
| 177 | Luc Bogaert | £1,250 |
| 177 | Jody Tobback | £1,250 |
| 177 | Francois Schweyen | £1,250 |
| 177 | Krzysztof Kciuk | £1,250 |
| 177 | Benjamin Pratnemer | £1,250 |
| 177 | Nico Blum | £1,250 |
| 177 | Teemu Harju | £1,250 |
| 177 | Damian Mol | £1,250 |
| 177 | Jiri Brejcha | £1,250 |
| 177 | Christopher Toonders | £1,250 |
| 177 | Daniel Larsson | £1,250 |
| 177 | Hannes Schnier | £1,250 |
| 177 | Zoran Lerchbacher | £1,250 |
| 177 | Christian Goedl | £1,250 |
| 177 | Dominik Haberl | £1,250 |
| 177 | Arno Merk | £1,250 |
| 177 | Patrick Klingelhoefer | £1,250 |
| 177 | Alexander Masek | £1,250 |
| 177 | Vitezslav Sedlak | £1,250 |
| 177 | Viktor Tingstrom | £1,250 |
| 177 | Oliver Mueller | £1,250 |
| 177 | Geert De Vos | £1,250 |
| 177 | Steven Strobbe | £1,250 |
| 177 | Jeroen Caron | £1,250 |
| 177 | Born Van Put | £1,250 |
| 209 | Dominik Gruellich | £1,000 |
| 209 | Alexander Merkx | £1,000 |
| 209 | Stefaan Henderyck | £1,000 |
| 209 | Reece Colley | £1,000 |
| 209 | Jenson Walker | £1,000 |
| 209 | Ron Meulenkamp | £1,000 |
| 209 | Tom Lonsdale | £1,000 |
| 209 | Bradley Brooks | £1,000 |
| 209 | Harry Lane | £1,000 |
| 209 | Jack Male | £1,000 |
| 209 | John Haines | £1,000 |











