The race to the 2026 Players Championship Finals | Latest Minehead qualification table
The race for Players Championship Finals qualification draws to a close following this week’s ProTour double-header in Leicester.
Following Players Championship 34 on Thursday, the top 64 players from the Players Championship Order of Merit will form the field for the Finals in Minehead from November 27-29.
Luke Littler claimed the title in 2025, however the world number one will not be returning to Butlins Minehead to defend his title after competing in just two ProTour events this season.
As it stands, a number of star names have work to do if they are to secure a spot in the £750,000 ranked major.
Gary Anderson, the 2014 champion, currently finds himself outside of the provisional qualification places, £2,000 adrift of Wesley Plaisier – who occupies the 64th and final spot.
Premier League star Josh Rock is £5,750 adrift of the top 64, having reached just one quarter-final in 17 Players Championship appearances this season.
Other notable potential absentees include 2021 champion Peter Wright and five-time World Champion Raymond van Barneveld.
Despite picking up a Players Championship title in July to become only the fifth player to win a PDC ranking title without holding a Tour Card, Henry Coates remains £500 adrift of a potential debut in the event.
Wessel Nijman is already guaranteed to head to Minehead as the number one seed, having racked up a staggering six Players Championship titles this year.
Players Championship Order of Merit 2026
Correct as of November 4 following PC32
| Rank | Name | Prize Money |
|---|---|---|
| 1 | Wessel Nijman | £154,500 |
| 2 | Chris Dobey | £118,750 |
| 3 | Kevin Doets | £113,250 |
| 4 | Luke Woodhouse | £88,000 |
| 5 | Andrew Gilding | £80,750 |
| 6 | Jermaine Wattimena | £80,500 |
| 7 | Beau Greaves | £70,000 |
| 8 | Ross Smith | £65,500 |
| 9 | Karel Sedlacek | £65,250 |
| 10 | William O’Connor | £62,500 |
| 11 | Sebastian Bialecki | £62,000 |
| 12 | Danny Noppert | £58,500 |
| 13 | Dirk van Duijvenbode | £58,250 |
| 14 | Maik Kuivenhoven | £57,250 |
| 15 | Cameron Menzies | £57,250 |
| 16 | Jeffrey de Graaf | £56,750 |
| 17 | Cristo Reyes | £56,250 |
| 18 | Charlie Manby | £56,000 |
| 19 | Rob Cross | £55,500 |
| 20 | Krzysztof Ratajski | £54,750 |
| 21 | Jonny Clayton | £54,500 |
| 22 | Ryan Searle | £53,250 |
| 23 | Luke Humphries | £52,000 |
| 24 | Dave Chisnall | £51,750 |
| 25 | Tom Bissell | £51,000 |
| 26 | Richard Veenstra | £50,500 |
| 27 | Gabriel Clemens | £50,500 |
| 28 | James Wade | £50,000 |
| 29 | Stephen Bunting | £50,000 |
| 30 | Kim Huybrechts | £49,250 |
| 31 | Michael van Gerwen | £48,750 |
| 32 | Joe Cullen | £48,250 |
| 33 | Max Hopp | £47,250 |
| 34 | Joe Hunt | £46,000 |
| 35 | Damon Heta | £45,500 |
| 36 | Niels Zonneveld | £45,250 |
| 37 | Justin Hood | £44,750 |
| 38 | Niko Springer | £44,000 |
| 39 | Brendan Dolan | £44,000 |
| 40 | Tom Sykes | £43,750 |
| 41 | Mickey Mansell | £43,000 |
| 42 | Rob Owen | £43,000 |
| 43 | Gian van Veen | £42,250 |
| 44 | Callan Rydz | £40,500 |
| 45 | Tommy Morris | £39,250 |
| 46 | Martin Schindler | £37,500 |
| 47 | Darius Labanauskas | £37,500 |
| 48 | Connor Scutt | £37,500 |
| 49 | Christian Kist | £37,000 |
| 50 | Daryl Gurney | £37,000 |
| 51 | Alan Soutar | £36,750 |
| 52 | Darryl Pilgrim | £36,750 |
| 53 | Mensur Suljovic | £36,750 |
| 54 | James Hurrell | £36,500 |
| 55 | Scott Williams | £35,750 |
| 56 | Michael Smith | £35,750 |
| 57 | Keane Barry | £35,750 |
| 58 | Gerwyn Price | £34,000 |
| 59 | Alexander Merkx | £33,750 |
| 60 | Ritchie Edhouse | £33,500 |
| 61 | Mike De Decker | £33,250 |
| 62 | Bradley Brooks | £32,500 |
| 63 | David Sharp | £32,500 |
| 64 | Wesley Plaisier | £31,750 |
| 65 | Henry Coates | £31,250 |
| 66 | Madars Razma | £30,250 |
| 67 | Mario Vandenbogaerde | £30,000 |
| 68 | Gary Anderson | £29,750 |
| 69 | Martijn Dragt | £29,500 |
| 70 | Jim Long | £29,250 |
| 71 | Cam Crabtree | £28,500 |
| 72 | Shane McGuirk | £28,500 |
| 73 | Ricardo Pietreczko | £28,250 |
| 74 | Andy Boulton | £28,250 |
| 75 | Owen Bates | £28,000 |
| 76 | Jurjen van der Velde | £27,750 |
| 77 | Jimmy van Schie | £27,250 |
| 78 | Nathan Aspinall | £26,500 |
| 79 | Lukas Wenig | £26,250 |
| 80 | Josh Rock | £26,000 |
| 81 | Raymond van Barneveld | £25,750 |
| 82 | Ian White | £25,750 |
| 83 | Mervyn King | £25,750 |
| 84 | Adam Gawlas | £25,500 |
| 85 | Tommy Lishman | £25,000 |
| 86 | Peter Wright | £23,750 |
| 87 | Nick Kenny | £23,750 |
| 88 | Cor Dekker | £23,500 |
| 89 | Viktor Tingstrom | £23,000 |
| 90 | Jeffrey Sparidaans | £23,000 |
| 91 | Ryan Joyce | £22,500 |
| 92 | Thibault Tricole | £21,750 |
| 93 | Benjamin Pratnemer | £21,250 |
| 94 | Jeffrey De Zwaan | £21,250 |
| 95 | Thomas Lovely | £21,000 |
| 96 | Niall Culleton | £21,000 |
| 97 | Stephen Burton | £20,750 |
| 98 | Marvin van Velzen | £20,500 |
| 99 | Arno Merk | £20,250 |
| 100 | Chris Landman | £20,000 |
| 101 | Scott Waites | £20,000 |
| 102 | Adam Paxton | £19,750 |
| 103 | Jack Tweddell | £19,250 |
| 104 | Steve Lennon | £19,000 |
| 105 | Derek Coulson | £19,000 |
| 106 | Tyler Thorpe | £18,500 |
| 107 | Leon Weber | £18,500 |
| 108 | Adam Lipscombe | £18,250 |
| 109 | Adam Leek | £18,000 |
| 110 | Ryan Meikle | £18,000 |
| 111 | Sietse Lap | £18,000 |
| 112 | Kai Gotthardt | £17,750 |
| 113 | Nathan Potter | £17,000 |
| 114 | Stefan Bellmont | £17,000 |
| 115 | Greg Ritchie | £17,000 |
| 116 | Stephen Rosney | £16,250 |
| 117 | Rhys Griffin | £15,000 |
| 118 | Harry Ward | £14,250 |
| 119 | Dimitri Van den Bergh | £13,250 |
| 120 | Oskar Lukasiak | £13,000 |
| 121 | Carl Sneyd | £12,750 |
| 122 | Daniel Ayres | £12,750 |
| 123 | Yorick Hofkens | £12,500 |
| 124 | Lewis Pride | £12,250 |
| 125 | Tavis Dudeney | £11,500 |
| 126 | Adam Warner | £11,250 |
| 127 | Dominik Gruellich | £10,750 |
| 128 | Luke Littler | £10,500 |
| 129 | Ricky Evans | £10,500 |
| 130 | Samuel Price | £10,000 |
| 131 | Pascal Rupprecht | £9,500 |
| 132 | Daniel Klose | £9,250 |
| 133 | Dennie Olde Kalter | £9,000 |
| 134 | Maximilian Czerwinski | £7,500 |
| 135 | Stefaan Henderyck | £7,000 |
| 136 | Martin Lukeman | £7,000 |
| 137 | Christopher Wickenden | £6,250 |
| 138 | Marvin Kraft | £6,250 |
| 139 | Jack Aldridge | £5,250 |
| 140 | Tytus Kanik | £4,500 |
| 141 | Oliver Mitchell | £4,250 |
| 142 | Callum Goffin | £4,000 |
| 143 | Ted Evetts | £3,750 |
| 144 | Aden Kirk | £3,750 |
| 145 | Filip Bereza | £3,750 |
| 146 | Archie Self | £3,250 |
| 147 | Gilbert van der Meijden | £2,500 |
| 148 | Rusty-Jake Rodriguez | £2,500 |
| 149 | Levy Frauenfelder | £1,250 |
| 149 | Patrik Williams | £1,250 |
| 151 | Kevin Burness | £1,250 |
| 152 | Pero Ljubic | £1,250 |
| 153 | Danny Trueman | £1,250 |
| 154 | Matthias Ehlers | £1,250 |










