PDC Darts Calendar 2027 | European Open added and European Tour heads to France
The 2027 PDC tournament calendar has been confirmed, featuring a new premier event and an historic first European Tour event in France.
The 2027 PDC calendar features almost 200 days of darts, with notable additions including the new European Open and an expanded European Championship.
The tournament will feature all PDC Tour Card Holders competing for a £750,000 prize fund and will take place in Salzburg from June 18-20.
Meanwhile, the PDC European Tour will visit France for the first time, with Lievin set to host the fourth event of the 15-event season from March 19-21.
The historic visit to France will follow European Tour events in Kiel, Krakow and Riesa, with the circuit also returning to established destinations across Germany, Austria, Czech Republic, Slovakia, Belgium, Switzerland, Hungary and the Netherlands during the year.
The World Cup of Darts will return to Frankfurt from June 10-13, ahead of the summer’s World Matchplay in Blackpool from July 17-25.
The 2027 PDC calendar will begin with Qualifying Schools in Milton Keynes and Kalkar from January 4-10, before the Winmau World Masters takes place in Milton Keynes from January 27-31.
Premier League Darts will then begin in Glasgow on February 4, kicking off a 17-night tour across the UK and Europe which culminates with Finals Night at The O2 in London on May 27.
The Players Championship circuit will also begin in February, with 34 events taking place across the year in the UK and Europe.
The European Tour, meanwhile, will get underway in Kiel from February 12-14, before breaking new ground in France the following month.
Following the World Cup and European Open in June, the World Matchplay will once again take place at Blackpool’s Winter Gardens, with the nine-day event concluding on July 25 alongside the Women’s World Matchplay.
The European Tour will resume in Leverkusen in July, with further events taking place in Bratislava, Ghent, Basel, Budapest and Maastricht during the second half of the season.
The World Grand Prix will return to Leicester from September 27 to October 3, while the European Championship will expand to six days in Dortmund from October 26-31.
The European Championship will incorporate an expanded field increasing from 32 to 48 players, with £1 million in prize money on offer.
The Grand Slam of Darts will then take place in Wolverhampton from November 6-14, before the Players Championship Finals returns to Minehead from November 26-28.
The year will conclude with the World Darts Championship at London’s Alexandra Palace in December, with dates to be confirmed.
PDC Chief Executive Matt Porter said: “The 2027 calendar is another reflection of the continued growth of the PDC circuit and we’re delighted to be taking our events to more fans across Europe.
“Taking the European Tour to France for the first time is an exciting development for us. We’ve seen the circuit continue to grow into new territories in recent years and we’re looking forward to visiting Lievin in March.
“The introduction of the European Open in Salzburg is another significant addition to the calendar and further strengthens what is already a fantastic schedule of events throughout the year.
“With 15 European Tour events alongside our established televised tournaments and a busy ProTour schedule, 2027 promises to be another exciting year for our players and fans.”
PDC Tournament Calendar 2027
| Month | Date | Event | Location |
|---|---|---|---|
| January | 4–10 | European Q-School | Kalkar, Germany |
| January | 4–10 | UK Q-School | Milton Keynes |
| January | 15 | Challenge Tour 1 | Milton Keynes |
| January | 16 | Challenge Tour 2 | Milton Keynes |
| January | 17 | Challenge Tour 3 | Milton Keynes |
| January | 27 | Tour Card Holder Qualifier ET 1 | Milton Keynes |
| January | 27–31 | World Masters | Milton Keynes |
| February | 4 | Premier League – Night 1 | Glasgow |
| February | 6 | Women’s Series 1–2 | Milton Keynes |
| February | 7 | Women’s Series 3–4 | Milton Keynes |
| February | 8 | Players Championship 1 | Milton Keynes |
| February | 9 | Players Championship 2 | Milton Keynes |
| February | 10 | Tour Card Holder Qualifiers ET 2–3 | Milton Keynes |
| February | 11 | Premier League – Night 2 | Berlin, Germany |
| February | 12–14 | European Tour 1 | Kiel, Germany |
| February | 16 | Players Championship 3 | Wigan |
| February | 17 | Players Championship 4 | Wigan |
| February | 18 | Premier League – Night 3 | Newcastle |
| February | 19–21 | European Tour 2 | Krakow, Poland |
| February | 19 | Development Tour 1 | Wigan |
| February | 20 | Development Tour 2 | Wigan |
| February | 21 | Development Tour 3 | Wigan |
| February | 23 | Players Championship 5 | Wigan |
| February | 24 | Players Championship 6 | Wigan |
| February | 25 | Premier League – Night 4 | Belfast |
| February | 26–28 | European Tour 3 | Riesa, Germany |
| March | 4 | Premier League – Night 5 | Cardiff |
| March | 5–7 | UK Open | Minehead |
| March | 11 | Premier League – Night 6 | Nottingham |
| March | 13 | Women’s Series 5–6 | Leicester |
| March | 14 | Women’s Series 7–8 | Leicester |
| March | 14 | Tour Card Holder Qualifiers ET 4–5 | Leicester |
| March | 15 | Players Championship 7 | Leicester |
| March | 16 | Players Championship 8 | Leicester |
| March | 17 | Tour Card Holder Qualifiers ET 6–7 | Leicester |
| March | 18 | Premier League – Night 7 | Dublin, Republic of Ireland |
| March | 19–21 | European Tour 4 | Lievin, France |
| March | 25 | Premier League – Night 8 | Antwerp, Belgium |
| March | 26 | Challenge Tour 4 | Milton Keynes |
| March | 27–29 | European Tour 5 | Munich, Germany |
| March | 27 | Challenge Tour 5 | Milton Keynes |
| March | 28 | Challenge Tour 6 | Milton Keynes |
| April | 1 | Premier League – Night 9 | Brighton |
| April | 2–4 | European Tour 6 | Sindelfingen, Germany |
| April | 8 | Premier League – Night 10 | Manchester |
| April | 12 | Players Championship 9 | Wigan |
| April | 13 | Players Championship 10 | Wigan |
| April | 14 | Tour Card Holder Qualifiers ET 8–9 | Wigan |
| April | 15 | Premier League – Night 11 | Rotterdam, Netherlands |
| April | 16–18 | European Tour 7 | Goettingen, Germany |
| April | 16 | Development Tour 4 | Leicester |
| April | 17 | Development Tour 5 | Leicester |
| April | 18 | Development Tour 6 | Leicester |
| April | 20 | Players Championship 11 | Leicester |
| April | 21 | Players Championship 12 | Leicester |
| April | 22 | Premier League – Night 12 | Liverpool |
| April | 29 | Premier League – Night 13 | Birmingham |
| April | 30 | Challenge Tour 7 | Hildesheim, Germany |
| May | 1 | Challenge Tour 8 | Hildesheim, Germany |
| May | 2 | Challenge Tour 9 | Hildesheim, Germany |
| May | 3 | Players Championship 13 | Hildesheim, Germany |
| May | 4 | Players Championship 14 | Hildesheim, Germany |
| May | 6 | Premier League – Night 14 | Leeds |
| May | 7–9 | European Tour 8 | Graz, Austria |
| May | 13 | Premier League – Night 15 | Aberdeen |
| May | 15 | Women’s Series 9–10 | Hildesheim, Germany |
| May | 16 | Women’s Series 11–12 | Hildesheim, Germany |
| May | 17 | Players Championship 15 | Hildesheim, Germany |
| May | 18 | Players Championship 16 | Hildesheim, Germany |
| May | 20 | Premier League – Night 16 | Sheffield |
| May | 21–23 | European Tour 9 | Prague, Czechia |
| May | 27 | Premier League Finals | London |
| May | 28 | Challenge Tour 10 | Wigan |
| May | 29 | Challenge Tour 11 | Wigan |
| May | 30 | Challenge Tour 12 | Wigan |
| May | 31 | Players Championship 17 | Wigan |
| June | 1 | Players Championship 18 | Wigan |
| June | 2 | Tour Card Holder Qualifiers ET 10–11 | Wigan |
| June | 4 | Development Tour 7 | Wigan |
| June | 5 | Development Tour 8 | Wigan |
| June | 6 | Development Tour 9 | Wigan |
| June | 10–13 | World Cup of Darts | Frankfurt, Germany |
| June | 15 | Players Championship 19 | Hildesheim, Germany |
| June | 16 | Players Championship 20 | Hildesheim, Germany |
| June | 18–20 | European Open | Salzburg, Austria |
| June | 26 | Women’s Series 13–14 | Den Bosch, Netherlands |
| June | 27 | Women’s Series 15–16 | Den Bosch, Netherlands |
| July | 5 | Players Championship 21 | Leicester |
| July | 6 | Players Championship 22 | Leicester |
| July | 7 | Tour Card Holder Qualifiers ET 12–13 | Leicester |
| July | 9–11 | European Tour 10 | Leverkusen, Germany |
| July | 17–25 | World Matchplay | Blackpool |
| July | 25 | Women’s World Matchplay | Blackpool |
| July | 27 | Players Championship 23 | Hildesheim, Germany |
| July | 28 | Players Championship 24 | Hildesheim, Germany |
| July | 30 | Development Tour 10 | Hildesheim, Germany |
| July | 31 | Development Tour 11 | Hildesheim, Germany |
| August | 1 | Development Tour 12 | Hildesheim, Germany |
| August | 13 | Challenge Tour 13 | Milton Keynes |
| August | 14 | Challenge Tour 14 | Milton Keynes |
| August | 15 | Challenge Tour 15 | Milton Keynes |
| August | 21 | Women’s Series 17–18 | Leicester |
| August | 22 | Women’s Series 19–20 | Leicester |
| August | 23 | World Series of Darts Finals TCH Qualifier | Leicester |
| August | 24 | Players Championship 25 | Leicester |
| August | 25 | Players Championship 26 | Leicester |
| August | 27–29 | European Tour 11 | Bratislava, Slovakia |
| September | 3–5 | European Tour 12 | Ghent, Belgium |
| September | 3 | Development Tour 13 | Leicester |
| September | 4 | Development Tour 14 | Leicester |
| September | 5 | Development Tour 15 | Leicester |
| September | 7 | Players Championship 27 | Leicester |
| September | 8 | Players Championship 28 | Leicester |
| September | 10–12 | European Tour 13 | Basel, Switzerland |
| September | 16–19 | World Series of Darts Finals | Amsterdam, Netherlands |
| September | 21 | Players Championship 29 | Den Bosch, Netherlands |
| September | 22 | Players Championship 30 | Den Bosch, Netherlands |
| September | 23 | Tour Card Holder Qualifiers ET 14–15 | Den Bosch, Netherlands |
| September | 24 | Challenge Tour 16 | Den Bosch, Netherlands |
| September | 25 | Challenge Tour 17 | Den Bosch, Netherlands |
| September | 26 | Challenge Tour 18 | Den Bosch, Netherlands |
| September | 27–Oct 3 | World Grand Prix | Leicester |
| September | 30 | Development Tour 16 | Den Bosch, Netherlands |
| October | 1 | Development Tour 17 | Den Bosch, Netherlands |
| October | 2 | Development Tour 18 | Den Bosch, Netherlands |
| October | 3 | World Youth Championship | Den Bosch, Netherlands |
| October | 5 | Players Championship 31 | Wigan |
| October | 6 | Players Championship 32 | Wigan |
| October | 8–10 | European Tour 14 | Budapest, Hungary |
| October | 9 | Women’s Series 21–22 | Leicester |
| October | 10 | Women’s Series 23–24 | Leicester |
| October | 15–17 | European Tour 15 | Maastricht, Netherlands |
| October | 19 | Players Championship 33 | Maastricht, Netherlands |
| October | 20 | Players Championship 34 | Maastricht, Netherlands |
| October | 21 | Grand Slam of Darts TCH Qualifier | Maastricht, Netherlands |
| October | 26–31 | European Championship | Dortmund, Germany |
| November | 6–14 | Grand Slam of Darts | Wolverhampton |
| November | 26–28 | Players Championship Finals | Minehead |
| November | 29 | World Darts Championship TCH Qualifier | Leicester |
| December | TBC | World Darts Championship | London |










