The race to the 2025 World Grand Prix | Latest qualification tables
The race for 2025 World Grand Prix qualification will reach its climax following this weekend’s Swiss Darts Trophy.
A clutch of places remain up for grabs in the prestigious double-start tournament – which takes place at the Mattioli Arena in Leicester from October 6-12.
The top 16 players from the Main Order of Merit will be joined by the next highest 16 ranked players from the ProTour Order of Merit over the infamous double-in, double-out format.
The top eight players will be seeded in the draw and include world number one Luke Humphries, who claimed his first major title at this event in 2023, reigning World Champion Luke Littler and six-time World Grand Prix winner Michael van Gerwen.
The cut-off will take place following this weekend’s penultimate European Tour event in Basel, with Martin Schindler and Gian van Veen still capable of entering the world’s top 16 ahead of Peter Wright and/or Dave Chisnall.
Wright will not qualify for the World Grand Prix if he loses his first game at the Swiss Darts Trophy, Chisnall reaches the Last 16 and Schindler reaches the Quarter-Finals.
Krzysztof Ratajski currently occupies the final ProTour qualification spot heading into this weekend by a margin of £1,250 over William O’Connor – who is among the Tour Card holder qualifiers in Basel.
Raymond van Barneveld is £2,500 adrift of Ratajski and must also therefore reach at least the second round and hope for other results to go in his favour.
Having failed to qualify for the Swiss Darts Trophy, Michael Smith will miss out on the World Grand Prix for the first time since 2013 and will lose £40,000 from his ranking tally following his run to the semi-finals two years ago.
Niko Springer is in line to make his debut in the World Grand Prix following last weekend’s landmark triumph at the Hungarian Darts Trophy, while Wessel Nijman will also make his debut.
BOYLE Sports World Grand Prix 2025 Qualification Tables
| Ranking | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries | £1803,750 |
| 2 | Luke Littler | £1545,500 |
| 3 | Michael van Gerwen | £744,500 |
| 4 | Stephen Bunting | £634,250 |
| 5 | James Wade | £624,500 |
| 6 | Jonny Clayton | £525,250 |
| 7 | Gerwyn Price | £524,250 |
| 8 | Chris Dobey | £520,250 |
| 9 | Rob Cross | £510,250 |
| 10 | Josh Rock | £494,500 |
| 11 | Damon Heta | £486,250 |
| 12 | Gary Anderson | £477,500 |
| 13 | Danny Noppert | £466,250 |
| 14 | Ross Smith | £463,500 |
| 15 | Peter Wright | £436,500 |
| 16 | Dave Chisnall | £433,750 |
| 17 | Martin Schindler | £430,750 |
| 18 | Gian van Veen | £424,750 |
| Ranking | Name | Prize Money |
|---|---|---|
| 1 | Martin Schindler | £140,000 |
| 2 | Gian van Veen | £133,000 |
| 3 | Wessel Nijman | £124,000 |
| 4 | Cameron Menzies | £113,000 |
| 5 | Nathan Aspinall | £106,000 |
| 6 | Jermaine Wattimena | £101,500 |
| 7 | Dirk van Duijvenbode | £97,000 |
| 8 | Mike De Decker | £93,500 |
| 9 | Ryan Searle | £87,500 |
| 10 | Luke Woodhouse | £82,000 |
| 11 | Joe Cullen | £79,750 |
| 12 | Niko Springer | £79,000 |
| 13 | Daryl Gurney | £76,500 |
| 14 | Ryan Joyce | £75,750 |
| 15 | Andrew Gilding | £75,000 |
| 16 | Krzysztof Ratajski | £72,000 |
| 17 | William O’Connor | £70,750 |
| 18 | Raymond van Barneveld | £69,500 |
| 19 | Niels Zonneveld | £66,500 |
| 20 | Ricardo Pietreczko | £64,250 |
| 21 | Michael Smith | £60,500 |
| 22 | Kevin Doets | £56,250 |
| 23 | Martin Lukeman | £53,000 |
| 24 | Ritchie Edhouse | £51,250 |
| 25 | Scott Williams | £51,000 |
| 26 | Kim Huybrechts | £50,000 |
| 27 | Karel Sedlacek | £46,500 |
| 28 | Brendan Dolan | £45,500 |
| 29 | Bradley Brooks | £43,250 |
| 30 | Jeffrey de Graaf | £42,750 |











