PDC Order of Merit following the 2021 World Matchplay
Dimitri van den Bergh has climbed to a career-high fifth in the PDC Order of Merit following the 2021 World Matchplay.
Van den Bergh fell narrowly short of retaining the Betfred World Matchplay title on his first visit to the Winter Gardens, going down 18-9 to Peter Wright in last Sunday’s final.
The Belgian ace, who had claimed the £150,000 top prize on his debut 12 months ago, began his title defence as world number eight, but has climbed a further three places as a result of a successive final appearance.
He is now less than £10,000 adrift of James Wade in fourth as he bids to break in to the automatic qualification places for next season’s Premier League.
Wright claimed the Phil Taylor trophy for the first time in ruthless fashion and has closed the gap on Gerwyn Price at the top of the PDC Order of Merit.
Wright is yet to secure the world number one spot but and is back to within £200,000 of Price, however the colourful Scot is defending his World Championship triumph from two years ago against his ranking come January.
The top four remain unchanged, while Dave Chisnall and Jose De Sousa have each climbed two places to seventh and eighth respectively.
Michael Smith, who was World Matchplay runner-up in 2019, drops two places to ninth, while Rob Cross – who beat Smith in that final – has slipped seven places to 12th as a result of his shock Second Round defeat to Callan Rydz last week.
Krzysztof Ratajski’s run to a first PDC major Semi-Final sees him climb two places to 11th, while Joe Cullen and Jonny Clayton also rise two places apiece.
Glen Durrant, a semi-finalist in Blackpool two years ago, was beaten in Round One on his return and has consequently dropped three places to 15th amid a concerning slump in form.
Daryl Gurney’s First Round defeat to Ian White has seen him drop out of the world’s top 16, with White leapfrogging the two-time major winner.
Luke Humphries, who enjoyed a prolific First Round win over James Wade on his Matchplay debut, is up four places to 27th, with Brendan Dolan and Jermaine Wattimena also climbing two places despite their First Round exits.
Rydz came into the event as the lowest ranked player in the field, and his impressive debut run to the Quarter-Finals has seen him surge eight places to world number 46.
Adrian Lewis drops three places to 31st after failing to qualify for the World Matchplay for the first time since 2004.
CLICK HERE FOR THE LATEST PDC DARTS ODDS & SPECIALS (18+)
PDC Order of Merit following the World Matchplay
| Position | Name | Total Prize Money |
| 1 | Gerwyn Price | £1,294,000 |
| 2 | Peter Wright | £1,112,250 |
| 3 | Michael van Gerwen | £982,750 |
| 4 | James Wade | £464,750 |
| 5 | Dimitri Van den Bergh | £455,750 |
| 6 | Gary Anderson | £429,750 |
| 7 | Dave Chisnall | £386,750 |
| 8 | Jose de Sousa | £365,500 |
| 9 | Michael Smith | £358,750 |
| 10 | Nathan Aspinall | £342,000 |
| 11 | Krzysztof Ratajski | £336,750 |
| 12 | Rob Cross | £320,500 |
| 13 | Joe Cullen | £296,500 |
| 14 | Jonny Clayton | £273,250 |
| 15 | Glen Durrant | £269,000 |
| 16 | Ian White | £261,500 |
| 17 | Daryl Gurney | £261,500 |
| 18 | Stephen Bunting | £245,250 |
| 19 | Simon Whitlock | £227,750 |
| 20 | Mervyn King | £226,500 |
| 21 | Dirk van Duijvenbode | £217,000 |
| 22 | Mensur Suljovic | £215,500 |
| 23 | Danny Noppert | £207,500 |
| 24 | Chris Dobey | £196,500 |
| 25 | Gabriel Clemens | £193,500 |
| 26 | Devon Petersen | £191,500 |
| 27 | Luke Humphries | £184,750 |
| 28 | Brendan Dolan | £181,750 |
| 29 | Vincent van der Voort | £178,000 |
| 30 | Jermaine Wattimena | £167,750 |
| 31 | Adrian Lewis | £164,750 |
| 32 | Jeffrey de Zwaan | £164,250 |
| 33 | Ricky Evans | £149,500 |
| 34 | Ryan Searle | £147,500 |
| 35 | Jamie Hughes | £141,750 |
| 36 | Kim Huybrechts | £124,750 |
| 37 | William O’Connor | £122,750 |
| 38 | Ross Smith | £120,000 |
| 39 | Darius Labanauskas | £115,000 |
| 40 | Steve Beaton | £109,750 |
| 41 | Damon Heta | £105,500 |
| 42 | Ryan Joyce | £104,000 |
| 43 | Keegan Brown | £95,500 |
| 44 | John Henderson | £90,000 |
| 45 | Max Hopp | £88,750 |
| 46 | Callan Rydz | £87,500 |
| 47 | Steve West | £83,500 |
| 48 | Luke Woodhouse | £81,250 |
| 49 | Steve Lennon | £77,000 |
| 50 | Ron Meulenkamp | £72,250 |
| 51 | Andy Boulton | £66,750 |
| 52 | Darren Webster | £66,000 |
| 53 | Madars Razma | £65,750 |
| 54 | Jason Lowe | £61,000 |
| 55 | Adam Hunt | £61,000 |
| 56 | Justin Pipe | £59,000 |
| 57 | Mickey Mansell | £56,500 |
| 58 | Martijn Kleermaker | £56,000 |
| 59 | Jelle Klaasen | £52,250 |
| 60 | Maik Kuivenhoven | £51,500 |
| 61 | Matthew Edgar | £47,500 |
| 62 | Jeff Smith | £45,000 |
| 63 | Scott Waites | £42,500 |
| 64 | Josh Payne | £42,000 |
| 65 | James Wilson | £36,750 |
| 66 | Ryan Murray | £36,250 |
| 67 | Ted Evetts | £35,750 |
| 68 | Karel Sedlacek | £35,000 |
| 69 | Wayne Jones | £32,000 |
| 70 | Mark McGeeney | £31,000 |
| 71 | Andy Hamilton | £30,000 |
| 72 | Ryan Meikle | £29,000 |
| 73 | Derk Telnekes | £29,000 |
| 74 | Nick Kenny | £28,500 |
| 75 | Mike De Decker | £28,500 |
| 76 | Boris Krcmar | £27,500 |
| 77 | Cristo Reyes | £27,500 |
| 78 | William Borland | £22,500 |
| 79 | Lisa Ashton | £22,000 |
| 80 | Alan Soutar | £21,250 |
| 81 | Bradley Brooks | £21,000 |
| 82 | Raymond van Barneveld | £20,500 |
| 83 | Scott Mitchell | £20,000 |
| 84 | Alan Tabern | £19,250 |
| 85 | Ciaran Teehan | £18,500 |
| 86 | Krzysztof Kciuk | £18,250 |
| 87 | Kai Fan Leung | £18,000 |
| 88 | Peter Jacques | £18,000 |
| 89 | Jesus Noguera | £15,250 |
| 90 | Rowby-John Rodriguez | £15,000 |
| 91 | Martin Schindler | £14,500 |
| 92 | Chas Barstow | £13,500 |
| 93 | Steve Brown | £13,500 |
| 94 | Martin Atkins | £13,000 |
| 95 | Daniel Larsson | £12,000 |
| 96 | Ritchie Edhouse | £11,500 |
| 97 | Rusty-Jake Rodriguez | £10,000 |
| 98 | Aaron Beeney | £10,000 |
| 99 | Eddie Lovely | £9,000 |
| 100 | Jason Heaver | £9,000 |
| 101 | Gary Blades | £8,500 |
| 102 | Gordon Mathers | £8,500 |
| 103 | Niels Zonneveld | £8,250 |
| 104 | Robert Thornton | £8,000 |
| 105 | John Brown | £8,000 |
| 106 | Kevin Doets | £7,500 |
| 107 | Keane Barry | £7,500 |
| 108 | Lewis Williams | £7,500 |
| 109 | Luc Peters | £7,000 |
| 110 | Geert De Vos | £6,500 |
| 111 | Joe Murnan | £6,000 |
| 112 | Zoran Lerchbacher | £5,500 |
| 113 | Steffen Siepmann | £5,500 |
| 114 | Jack Main | £5,000 |
| 115 | Boris Koltsov | £5,000 |
| 116 | Jon Worsley | £5,000 |
| 117 | Berry van Peer | £5,000 |
| 118 | Kirk Shepherd | £4,500 |
| 119 | John Michael | £4,250 |
| 120 | David Evans | £4,000 |
| 121 | Geert Nentjes | £4,000 |
| 122 | Peter Hudson | £4,000 |
| 123 | Martin Thomas | £4,000 |
| 124 | Andrew Gilding | £4,000 |
| 125 | Gino Vos | £4,000 |
| 126 | Harald Leitinger | £4,000 |
| 127 | Darren Penhall | £4,000 |
| 128 | Wesley Harms | £4,000 |
| 129 | Florian Hempel | £3,500 |
| 130 | Danny Baggish | £3,500 |
| 131 | Martin Lukeman | £3,500 |
| 132 | Michael Rasztovits | £3,500 |
| 133 | Jose Justicia | £3,000 |
| 134 | Christian Kist | £3,000 |
| 135 | Jake Jones | £2,500 |
| 136 | Sebastian Bialecki | £2,500 |
| 137 | Adam Gawlas | £2,000 |
| 138 | Ryan de Vreede | £2,000 |
| 139 | Kevin McDine | £2,000 |
| 140 | Benito van de Pas | £2,000 |
| 141 | Vincent van der Meer | £2,000 |
| 142 | Jim McEwan | £1,500 |
| 143 | Lukas Wenig | £1,500 |
| 144 | Sean Fisher | £1,000 |
| 145 | Lorenzo Pronk | £1,000 |
| 146 | Pero Ljubic | £1,000 |
| 147 | Robert Marijanovic | £1,000 |
| 148 | Mike Warburton | £1,000 |
| 149 | Gavin Carlin | £1,000 |
| 150 | Brett Claydon | £1,000 |
| 151 | Jim Williams | £1,000 |
| 152 | Rhys Griffin | £1,000 |
| 153 | Scott Taylor | £1,000 |
| 154 | Michael Unterbuchner | £1,000 |
| 155 | Davy Proosten | £500 |
| 156 | Patrick van den Boogaard | £500 |
| 157 | Michal Smejda | £500 |
| 158 | Scott Williams | £500 |










