PDC Order of Merit following the 2021/22 World Darts Championship
Peter Wright has moved to within touching distance of the world number one spot following his second World Championship triumph at Alexandra Palace.
Wright defeated Michael Smith 7-5 in Monday’s final to secure his second William Hill World Championship title in the space of three years, becoming the sixth multiple PDC World Champion.
Wright, who also claimed the World Matchplay and Players Championship Finals titles during 2021, headed to Ally Pally defending £500,000 against his world ranking from his initial World Championship success in 2020.
The 51-year-old’s success in defending that tally, coupled with Gerwyn Price’s Quarter-Final exit, means he heads into the new season just £15,250 adrift of the Welshman at the top of the Order of Merit.
Wright, who has now won six major TV ranking titles, is yet to occupy the world number one spot but has the opportunity to do so as early as February.
Smith, who squandered a 5-4 lead in his quest to claim an elusive maiden major, climbs four places to world number five after defeat in a second World Championship final since 2019.
Smith is the only mover inside the world’s top eight, while Michael van Gerwen’s withdrawal from the tournament at the Third Round stage due to a positive Covid test has seen him lose significant ground on the top two.
Dimitri van den Bergh’s shock Second Round defeat to Florian Hempel means he drops four places to ninth, with German ace Hempel surging 25 places to world number 62 at the end of his first season as a Tour Card holder.
Nathan Aspinall is down four places to world number 14 following his Third Round exit to emerging star Callan Rydz – whose remarkable run to the Quarter-Finals sees him enter the world’s top 32 for the first time, climbing six places to 30th.
Dirk van Duijvenbode has regained his place in the top 16, climbing two places to 15th following his run to the Last 16 at Ally Pally.
Mervyn King, who enjoyed a fine run to his first World Championship Quarter-Final since 2009, climbs four places to world number 17 as a result.
Stephen Bunting, who was seeded 16 at Ally Pally, drops four places after a dramatic Second Round defeat at the hands of Ross Smith, while Simon Whitlock falls five places to 25th after losing out to debutant Martijn Kleermaker in his opener.
Dutch ace Kleermaker, who also defeated Joe Cullen en route to the Last 16, climbs ten places to 40th in the PDC Order of Merit.
Glen Durrant’s worrying demise continues as he tumbles a further seven places to 31st after a straight sets defeat to Willie O’Connor in the Last 64.
O’Connor climbs five places to 37th, while fellow Irishman Steve Lennon is also upwardly mobile again, rising eight places to 44th after reaching the Third Round.
Adrian Lewis’ Second Round defeat to Gary Anderson means he falls a further four places to 39th – his lowest ranking position since joining the PDC in 2004.
Alan Soutar became an overnight hero in Scotland after embarking on a sensational debut run to the Last 16, and ‘Soots’ has reaped the rewards by rocketing 26 places to world number 51 at the end of his first season in the PDC.
Willie Borland, who landed an historic nine-darter in a sudden death leg against Bradley Brooks on his Ally Pally debut before losing out to Ryan Searle, climbs ten places to 55th in the PDC Order of Merit.
Raymond van Barneveld, who was beaten by Rob Cross in Round Two on his return to the palace, is up ten places to 58th at the end of his first comeback season which saw him win a ProTour event last February.
Mike De Decker and Ryan Meikle are both up eleven places to 59th and 60th respectively, preserving their Tour Card status for 2022.
World Cup winner John Henderson, who failed to qualify for the World Championship, ends the season as world number 63 and is set to retain his Tour Card alongside Max Hopp – who drops 17 places to 64th after also failing to qualify.
Scott Waites, Darren Webster, Matthew Edgar, Jelle Klaasen, Lisa Ashton, Andy Hamilton and Justin Pipe are among the notable names to lose their Tour Card at the end of the campaign.
BET £10 AND GET £50 IN FREE BETS WHEN YOU REGISTER HERE (18+)
PDC Order of Merit following the 2021/22 World Darts Championship
| Position | Name | Total Prize Money |
| 1 | Gerwyn Price | £1,206,750 |
| 2 | Peter Wright | £1,191,500 |
| 3 | Michael van Gerwen | £656,750 |
| 4 | James Wade | £564,750 |
| 5 | Michael Smith | £540,750 |
| 6 | Gary Anderson | £487,500 |
| 7 | Jose de Sousa | £429,750 |
| 8 | Jonny Clayton | £415,250 |
| 9 | Dimitri Van den Bergh | £408,750 |
| 10 | Rob Cross | £357,000 |
| 11 | Joe Cullen | £313,750 |
| 12 | Krzysztof Ratajski | £310,250 |
| 13 | Dave Chisnall | £288,000 |
| 14 | Nathan Aspinall | £275,000 |
| 15 | Dirk van Duijvenbode | £271,750 |
| 16 | Ryan Searle | £261,250 |
| 17 | Mervyn King | £241,250 |
| 18 | Danny Noppert | £233,750 |
| 19 | Luke Humphries | £224,500 |
| 20 | Stephen Bunting | £224,250 |
| 21 | Gabriel Clemens | £218,250 |
| 22 | Daryl Gurney | £213,250 |
| 23 | Brendan Dolan | £206,000 |
| 24 | Ian White | £200,000 |
| 25 | Simon Whitlock | £199,750 |
| 26 | Devon Petersen | £195,500 |
| 27 | Mensur Suljovic | £192,000 |
| 28 | Vincent van der Voort | £178,000 |
| 29 | Damon Heta | £177,250 |
| 30 | Callan Rydz | £175,250 |
| 31 | Glen Durrant | £169,500 |
| 32 | Chris Dobey | £156,500 |
| 33 | Ross Smith | £144,250 |
| 34 | Ryan Joyce | £128,000 |
| 35 | Kim Huybrechts | £123,000 |
| 36 | Jermaine Wattimena | £116,250 |
| 37 | William O’Connor | £111,250 |
| 38 | Jamie Hughes | £111,250 |
| 39 | Adrian Lewis | £106,750 |
| 40 | Martijn Kleermaker | £105,500 |
| 41 | Ricky Evans | £103,000 |
| 42 | Adam Hunt | £87,500 |
| 43 | Darius Labanauskas | £86,000 |
| 44 | Steve Lennon | £85,000 |
| 45 | Jeffrey de Zwaan | £82,750 |
| 46 | Jason Lowe | £80,500 |
| 47 | Luke Woodhouse | £71,250 |
| 48 | Maik Kuivenhoven | £70,750 |
| 49 | Madars Razma | £70,750 |
| 50 | Steve Beaton | £70,000 |
| 51 | Alan Soutar | £67,000 |
| 52 | Ron Meulenkamp | £64,000 |
| 53 | Jeff Smith | £59,000 |
| 54 | Steve West | £58,500 |
| 55 | William Borland | £57,000 |
| 56 | Andy Boulton | £56,500 |
| 57 | Keegan Brown | £55,000 |
| 58 | Raymond van Barneveld | £53,500 |
| 59 | Mike De Decker | £53,000 |
| 60 | Ryan Meikle | £52,750 |
| 61 | Boris Krcmar | £50,000 |
| 62 | Florian Hempel | £49,000 |
| 63 | John Henderson | £48,750 |
| 64 | Max Hopp | £48,000 |
| 65 | Rowby-John Rodriguez | £46,500 |
| 66 | Scott Waites | £46,500 |
| 67 | Martin Schindler | £45,500 |
| 68 | Ritchie Edhouse | £45,250 |
| 69 | Mickey Mansell | £44,500 |
| 70 | Bradley Brooks | £43,500 |
| 71 | Karel Sedlacek | £40,500 |
| 72 | Keane Barry | £40,250 |
| 73 | Ryan Murray | £40,250 |
| 74 | Nick Kenny | £39,500 |
| 75 | Scott Mitchell | £37,500 |
| 76 | Matthew Edgar | £37,250 |
| 77 | Rusty-Jake Rodriguez | £36,000 |
| 78 | Jelle Klaasen | £36,000 |
| 79 | Lisa Ashton | £35,500 |
| 80 | Wayne Jones | £35,500 |
| 81 | Lewis Williams | £35,250 |
| 82 | Raymond Smith | £35,000 |
| 83 | Joe Murnan | £35,000 |
| 84 | Ted Evetts | £34,750 |
| 85 | Andy Hamilton | £34,000 |
| 86 | Jason Heaver | £32,500 |
| 87 | Chas Barstow | £32,000 |
| 88 | Derk Telnekes | £30,000 |
| 89 | Justin Pipe | £29,000 |
| 90 | Fallon Sherrock | £27,500 |
| 91 | James Wilson | £25,500 |
| 92 | Alan Tabern | £25,250 |
| 93 | Jim Williams | £23,500 |
| 94 | Boris Koltsov | £23,000 |
| 95 | Darren Webster | £23,000 |
| 96 | Peter Jacques | £21,500 |
| 97 | Ciaran Teehan | £21,500 |
| 98 | Kai Fan Leung | £20,500 |
| 99 | Daniel Larsson | £20,000 |
| 100 | Josh Payne | £20,000 |
| 101 | Krzysztof Kciuk | £19,250 |
| 102 | Steve Brown | £18,250 |
| 103 | Gordon Mathers | £18,000 |
| 104 | Adam Gawlas | £17,500 |
| 105 | Jesus Noguera | £16,750 |
| 106 | Kevin Doets | £16,000 |
| 107 | Chris Landman | £15,000 |
| 108 | Martin Atkins | £15,000 |
| 109 | John Michael | £14,250 |
| 110 | Peter Hudson | £13,500 |
| 111 | Matt Campbell | £11,500 |
| 112 | Eddie Lovely | £11,500 |
| 113 | Niels Zonneveld | £10,750 |
| 114 | Aaron Beeney | £10,500 |
| 115 | Nathan Rafferty | £10,000 |
| 116 | Geert De Vos | £10,000 |
| 117 | Martin Lukeman | £9,500 |
| 118 | Robert Thornton | £9,000 |
| 119 | Gary Blades | £9,000 |
| 120 | Adam Smith-Neale | £9,000 |
| 121 | Danny Baggish | £8,000 |
| 122 | Andrew Gilding | £8,000 |
| 123 | Geert Nentjes | £8,000 |
| 124 | Luc Peters | £8,000 |
| 125 | John Brown | £8,000 |
| 126 | Ben Robb | £7,500 |
| 127 | Daniel Lauby | £7,500 |
| 128 | Diogo Portela | £7,500 |
| 129 | Fabian Schmutzler | £7,500 |
| 130 | John Norman Jnr | £7,500 |
| 131 | Ky Smith | £7,500 |
| 132 | Lourence Ilagan | £7,500 |
| 133 | Nitin Kumar | £7,500 |
| 134 | Paul Lim | £7,500 |
| 135 | Roman Benecky | £7,500 |
| 136 | Royden Lam | £7,500 |
| 137 | Toyokazu Shibata | £7,500 |
| 138 | Yuki Yamada | £7,500 |
| 139 | Mark McGeeney | £7,500 |
| 140 | Martin Thomas | £7,500 |
| 141 | Jack Main | £7,000 |
| 142 | Jon Worsley | £6,500 |
| 143 | Jim McEwan | £6,000 |
| 144 | David Evans | £6,000 |
| 145 | Berry van Peer | £6,000 |
| 146 | Zoran Lerchbacher | £6,000 |
| 147 | Steffen Siepmann | £5,500 |
| 148 | Jose Justicia | £5,000 |
| 149 | Brett Claydon | £5,000 |
| 150 | Harald Leitinger | £5,000 |
| 151 | Kirk Shepherd | £4,500 |
| 152 | Joe Davis | £4,000 |
| 153 | Michael Rasztovits | £4,000 |
| 154 | Gino Vos | £4,000 |
| 155 | Darren Penhall | £4,000 |
| 156 | Wesley Harms | £4,000 |
| 157 | Gavin Carlin | £3,500 |
| 158 | Jake Jones | £3,500 |
| 159 | Sean Fisher | £3,000 |
| 160 | Christian Kist | £3,000 |
| 161 | Ryan de Vreede | £2,500 |
| 162 | Kevin McDine | £2,500 |
| 163 | Lukas Wenig | £2,500 |
| 164 | Sebastian Bialecki | £2,500 |
| 165 | Cristo Reyes | £2,500 |
| 166 | Andreas Harrysson | £2,000 |
| 167 | Kenny Neyens | £2,000 |
| 168 | Richard Veenstra | £2,000 |
| 169 | Benito van de Pas | £2,000 |
| 170 | Vincent van der Meer | £2,000 |
| 171 | Carl Wilkinson | £1,500 |
| 172 | Michael Unterbuchner | £1,500 |
| 173 | Scott Williams | £1,000 |
| 174 | Davy Proosten | £1,000 |
| 175 | Craig Galliano | £1,000 |
| 176 | Dyson Parody | £1,000 |
| 177 | Justin Broton | £1,000 |
| 178 | Justin Hewitt | £1,000 |
| 179 | Patrik Kovacs | £1,000 |
| 180 | Gabor Jagicza | £1,000 |
| 181 | Janos Vegso | £1,000 |
| 182 | Johan Engstrom | £1,000 |
| 183 | Jozsef Rucska | £1,000 |
| 184 | Peter Strbik | £1,000 |
| 185 | Thomas Lovely | £1,000 |
| 186 | Shane McGuirk | £1,000 |
| 187 | Lorenzo Pronk | £1,000 |
| 188 | Pero Ljubic | £1,000 |
| 189 | Robert Marijanovic | £1,000 |
| 190 | Mike Warburton | £1,000 |
| 191 | Rhys Griffin | £1,000 |
| 192 | Scott Taylor | £1,000 |
| 193 | Patrick van den Boogaard | £500 |
| 194 | Michal Smejda | £500 |










