PDC Order of Merit following the 2023/24 World Darts Championship: Humphries becomes world number one
Luke Humphries has cemented his place as the new world number one after claiming his first World Championship title at Alexandra Palace.
Humphries culminated a remarkable season by lifting the Sid Waddell Trophy on January 3 to fulfil his darting destiny, reeling off five straight sets from 4-2 down to deny 16-year-old sensation Luke Littler in the final.
Having opened his account of major silverware at the World Grand Prix in October, ‘Cool Hand Luke’ went on to add the Grand Slam and Players Championship Finals titles to his haul the following month.
He then survived two huge scares in the early rounds at Ally Pally before eventually powering his way to glory, becoming the 12th different winner in the 30-year history of the PDC World Championship.
In doing so, Humphries has also become the 13th different world number one in PDC history courtesy of his £500,000 top prize in the capital.
Humphries will head in to the new season with a lead of more than £350,000 at the top of the Order of Merit, ahead of three-time World Champion Michael van Gerwen in second.
Michael Smith, who Humphries displaced as World Champion, drops two places to third, while World Matchplay champion Nathan Aspinall climbs to a career-high fourth despite a shock Second Round exit to Ricky Evans at the World Championship.
Rob Cross’ run to the Semi-Finals for the first time since he lifted the world title in 2018 sees him climb two places to sixth, while Peter Wright’s Second Round loss to Jim Williams means he ends the season in eighth – his lowest end of season ranking since 2012.
Dave Chisnall is back among the world’s top ten after reaching the Quarter-Finals at Ally Pally, while Joe Cullen ends the campaign in 12th after his heart-breaking sudden death defeat to Humphries in the Last 16.
Masters champion Chris Dobey is into the world’s elite top 16 for the first time after reaching the Quarter-Finals – where he squandered a four-set lead in an agonising 5-4 defeat to Cross.
Stephen Bunting also climbs two places into the top 16 after reaching the Last 16, with his close friend Ross Smith dropping one place to 17th as a result.
UK Open champion Andrew Gilding rises a further two places to 18th despite a Second Round exit at the hands of teenage superstar Littler – whose £200,000 in prize money sees him rocket up to world number 31.
Littler, who will join the tour full-time this year, is now ineligible to compete on the Development Tour and has been rewarded for his historic debut run at Ally Pally with a place in the Premier League.
Scott Williams enjoyed a sensational run to the Semi-Finals in only his second World Championship appearance and also takes his place in the top 32 for the first time, climbing 22 places to 30th.
Despite reaching the final of October’s European Championship, James Wade ends the year at his lowest position since 2005 (19th) following a Second Round exit at the hands of Matt Campbell.
Gary Anderson, runner-up in the World Championship two years ago, also ends the season at his lowest position since 2009, dropping six places to 27th after his Last 16 defeat to Brendan Dolan.
Callan Rydz drops four places to 34th following his early exit, while German star Ricardo Pietreczko rises a further three places to 36th after he reached the Third Round on debut and led Humphries 3-1 before eventually going down 4-3.
Jim Williams’ run to the Third Round sees him climb seven places to 40th, with Luke Woodhouse and William O’Connor falling five and four places to 38th and 42nd respectively.
Simon Whitlock ends the season at his lowest ranking position (44th) since joining the PDC in 2010, while Adrian Lewis’ absence from the event for the first time since 2005 means he tumbles eight places to 52nd.
Vincent van der Voort, who also failed to qualify, is down 11 places to 53rd, while Boris Krcmar climbs ten places to 51st courtesy of his run to the Last 32.
Mervyn King’s absence for the first time since joining the PDC in 2008 sees him fall 23 places to 63rd and facing a battle to save his tour card this season.
Despite reaching the Second Round, it was agony for Steve Lennon as Littler’s run to the Semi-Finals meant the Irishman loses his tour card.
Kevin Doets, meanwhile, lost out to Michael Smith in an epic opening night contest, with his earlier in over Stowe Buntz enough to preserve his professional status.
PDC Order of Merit following the 2023/24 World Darts Championship
| Position | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries | £1,495,500 |
| 2 | Michael van Gerwen | £1,132,250 |
| 3 | Michael Smith | £1,106,250 |
| 4 | Nathan Aspinall | £637,500 |
| 5 | Gerwyn Price | £637,250 |
| 6 | Rob Cross | £590,500 |
| 7 | Danny Noppert | £527,750 |
| 8 | Peter Wright | £511,250 |
| 9 | Jonny Clayton | £490,000 |
| 10 | Dave Chisnall | £489,500 |
| 11 | Damon Heta | £478,250 |
| 12 | Joe Cullen | £440,750 |
| 13 | Dirk van Duijvenbode | £438,750 |
| 14 | Dimitri Van den Bergh | £408,000 |
| 15 | Chris Dobey | £378,750 |
| 16 | Stephen Bunting | £371,250 |
| 17 | Ross Smith | £371,000 |
| 18 | Andrew Gilding | £358,000 |
| 19 | James Wade | £349,000 |
| 20 | Ryan Searle | £334,750 |
| 21 | Josh Rock | £324,500 |
| 22 | Gabriel Clemens | £321,000 |
| 23 | Martin Schindler | £300,250 |
| 24 | Krzysztof Ratajski | £298,500 |
| 25 | Jose De Sousa | £274,000 |
| 26 | Daryl Gurney | £269,250 |
| 27 | Gary Anderson | £267,250 |
| 28 | Brendan Dolan | £259,000 |
| 29 | Raymond van Barneveld | £230,500 |
| 30 | Scott Williams | £205,750 |
| 31 | Luke Littler | £202,500 |
| 32 | Kim Huybrechts | £186,750 |
| 33 | Madars Razma | £175,750 |
| 34 | Callan Rydz | £170,750 |
| 35 | Martin Lukeman | £163,500 |
| 36 | Ricardo Pietreczko | £157,250 |
| 37 | Ryan Joyce | £151,250 |
| 38 | Luke Woodhouse | £150,250 |
| 39 | Mike De Decker | £139,000 |
| 40 | Jim Williams | £137,750 |
| 41 | Keane Barry | £128,500 |
| 42 | William O’Connor | £128,250 |
| 43 | Gian van Veen | £122,500 |
| 44 | Simon Whitlock | £120,250 |
| 45 | Alan Soutar | £118,500 |
| 46 | Ricky Evans | £115,500 |
| 47 | Jermaine Wattimena | £113,500 |
| 48 | Matt Campbell | £113,250 |
| 49 | Rowby-John Rodriguez | £111,500 |
| 50 | Steve Beaton | £111,250 |
| 51 | Boris Krcmar | £101,750 |
| 52 | Adrian Lewis | £101,250 |
| 53 | Vincent van der Voort | £97,000 |
| 54 | Cameron Menzies | £94,500 |
| 55 | Mensur Suljovic | £94,000 |
| 56 | Mickey Mansell | £93,500 |
| 57 | Jamie Hughes | £91,250 |
| 58 | Ritchie Edhouse | £89,500 |
| 59 | Ryan Meikle | £87,000 |
| 60 | Florian Hempel | £86,750 |
| 61 | Adam Gawlas | £86,500 |
| 62 | Kevin Doets | £83,500 |
| 63 | Mervyn King | £81,750 |
| 64 | Ian White | £80,750 |
| 65 | Martijn Kleermaker | £80,000 |
| 66 | Steve Lennon | £78,000 |
| 67 | Mario Vandenbogaerde | £75,000 |
| 68 | Radek Szaganski | £74,000 |
| 69 | Connor Scutt | £70,250 |
| 70 | Nathan Rafferty | £69,250 |
| 71 | Richard Veenstra | £67,500 |
| 72 | Danny Jansen | £59,250 |
| 73 | Niels Zonneveld | £51,500 |
| 74 | Darius Labanauskas | £51,250 |
| 75 | Scott Waites | £49,500 |
| 76 | Richie Burnett | £48,500 |
| 77 | John O’Shea | £47,750 |
| 78 | Jules van Dongen | £46,000 |
| 79 | Berry van Peer | £45,750 |
| 80 | Lee Evans | £45,000 |
| 81 | Ted Evetts | £43,500 |
| 82 | Dylan Slevin | £42,750 |
| 82 | Jeff Smith | £42,750 |
| 84 | Rusty-Jake Rodriguez | £41,750 |
| 85 | Lewis Williams | £40,250 |
| 86 | Krzysztof Kciuk | £40,000 |
| 87 | Christian Kist | £38,750 |
| 88 | George Killington | £38,500 |
| 89 | Brian Raman | £36,750 |
| 90 | Jimmy Hendriks | £36,500 |
| 91 | Stowe Buntz | £36,000 |
| 92 | Bradley Brooks | £35,750 |
| 93 | Jose Justicia | £35,500 |
| 94 | Keegan Brown | £32,750 |
| 95 | Joe Murnan | £32,000 |
| 96 | Maik Kuivenhoven | £29,750 |
| 97 | James Wilson | £28,750 |
| 98 | Jeffrey De Zwaan | £28,500 |
| 99 | Jeffrey De Graaf | £27,500 |
| 100 | Stephen Burton | £27,250 |
| 101 | Daniel Klose | £26,000 |
| 102 | Ross Montgomery | £25,250 |
| 103 | Chris Landman | £24,250 |
| 104 | Tony Martinez | £23,500 |
| 105 | Darren Webster | £22,500 |
| 105 | Shaun Wilkinson | £22,500 |
| 107 | Andy Boulton | £22,250 |
| 108 | Karel Sedlacek | £22,000 |
| 109 | Owen Bates | £21,500 |
| 109 | Devon Petersen | £21,500 |
| 111 | Damian Mol | £21,250 |
| 112 | Thibault Tricole | £21,000 |
| 113 | Arron Monk | £20,000 |
| 114 | Jurjen van der Velde | £19,750 |
| 115 | Luc Peters | £18,500 |
| 116 | Robert Owen | £18,000 |
| 116 | Jeffrey Sparidaans | £18,000 |
| 116 | Pascal Rupprecht | £18,000 |
| 119 | Cam Crabtree | £17,000 |
| 120 | Kevin Burness | £16,750 |
| 121 | Jamie Clark | £16,000 |
| 122 | Graham Usher | £15,750 |
| 123 | Fallon Sherrock | £15,500 |
| 123 | Josh Payne | £15,500 |
| 123 | Graham Hall | £15,500 |
| 126 | Man Lok Leung | £15,000 |
| 126 | Tomoya Goto | £15,000 |
| 126 | Darren Penhall | £15,000 |
| 129 | Marko Kantele | £13,750 |
| 129 | Nick Kenny | £13,750 |
| 129 | Adam Smith-Neale | £13,750 |
| 132 | Geert Nentjes | £13,500 |
| 133 | Wesley Plaisier | £13,250 |
| 134 | Darryl Pilgrim | £12,750 |
| 135 | Haruki Muramatsu | £12,500 |
| 136 | Ronny Huybrechts | £12,250 |
| 137 | Dom Taylor | £11,250 |
| 138 | Owen Roelofs | £11,000 |
| 139 | Nick Fullwell | £10,250 |
| 140 | Dragutin Horvat | £10,000 |
| 140 | Adam Warner | £10,000 |
| 142 | Danny van Trijp | £9,500 |
| 142 | Vladimir Andersen | £9,500 |
| 144 | Jelle Klaasen | £9,000 |
| 145 | Robbie Knops | £8,750 |
| 146 | Beau Greaves | £8,000 |
| 147 | Callum Goffin | £7,750 |
| 147 | Nico Kurz | £7,750 |
| 149 | David Cameron | £7,500 |
| 149 | Lourence Ilagan | £7,500 |
| 149 | Simon Adams | £7,500 |
| 149 | Xiaochen Zong | £7,500 |
| 149 | Reynaldo Rivera | £7,500 |
| 149 | Ben Robb | £7,500 |
| 149 | Paolo Nebrida | £7,500 |
| 149 | Bhav Patel | £7,500 |
| 149 | Sandro Eric Sosing | £7,500 |
| 149 | Wessel Nijman | £7,500 |
| 149 | Mikuru Suzuki | £7,500 |
| 149 | Norman Madhoo | £7,500 |
| 149 | Haupai Puha | £7,500 |
| 149 | Alex Spellman | £7,500 |
| 149 | Stefan Bellmont | £7,500 |
| 149 | Liam Maendl-Lawrance | £7,500 |
| 165 | John Henderson | £7,250 |
| 166 | Robert Grundy | £7,000 |
| 167 | Niko Springer | £6,500 |
| 168 | Danny Lauby | £5,500 |
| 169 | Martijn Dragt | £5,250 |
| 170 | Nathan Girvan | £5,000 |
| 170 | Vitezslav Sedlak | £5,000 |
| 172 | Scott Mitchell | £4,750 |
| 172 | Jacques Labre | £4,750 |
| 172 | Lukas Wenig | £4,750 |
| 175 | James Hurrell | £4,250 |
| 176 | Andy Baetens | £4,000 |
| 177 | Patrik Kovacs | £3,750 |
| 177 | Roman Benecky | £3,750 |
| 177 | Dalibor Smolik | £3,750 |
| 180 | Roy van de Griendt | £3,250 |
| 181 | Jarred Cole | £3,000 |
| 181 | Christian Perez | £3,000 |
| 183 | Ron Meulenkamp | £2,750 |
| 184 | Anton Ostlund | £2,500 |
| 184 | Nandor Major | £2,500 |
| 184 | Sebastian Bialecki | £2,500 |
| 184 | Dennis Nilsson | £2,500 |
| 184 | Hannes Schnier | £2,500 |
| 184 | Jeroen Mioch | £2,500 |
| 184 | Rene Eidams | £2,500 |
| 184 | Filip Sebesta | £2,500 |
| 184 | Thomas Banks | £2,500 |
| 193 | Conan Whitehead | £2,250 |
| 194 | Alexander Merkx | £2,000 |
| 195 | James Richardson | £1,750 |
| 196 | Lewis Gurney | £1,500 |
| 196 | Dan Read | £1,500 |
| 196 | Conor Heneghan | £1,500 |
| 199 | Marcus Kirchmann | £1,250 |
| 199 | Mihaly Vida | £1,250 |
| 199 | Gabor Jagicza | £1,250 |
| 199 | Danny Tessmann | £1,250 |
| 199 | Fabian Herz | £1,250 |
| 199 | Marcel Walpen | £1,250 |
| 199 | Jani Laurila | £1,250 |
| 199 | David Pisek | £1,250 |
| 199 | Francois Schweyen | £1,250 |
| 199 | Sven Hilling | £1,250 |
| 199 | Marcel Hausotter | £1,250 |
| 199 | Dmitriy Zhukov | £1,250 |
| 199 | Marcus Haider | £1,250 |
| 199 | Oskar Lukasiak | £1,250 |
| 199 | Tytus Kanik | £1,250 |
| 199 | Paavo Myller | £1,250 |
| 215 | Jim Moston | £1,000 |
| 215 | Jitse Van der Wal | £1,000 |
| 215 | Joshua Richardson | £1,000 |
| 215 | Christopher Holt | £1,000 |
| 215 | Jim McEwan | £1,000 |
| 215 | Gary Davey | £1,000 |
| 215 | Michael Flynn | £1,000 |
| 222 | Peter Jacques | £750 |
| 222 | Wayne Jones | £750 |
| 222 | Eddie Lovely | £750 |









