PDC Order of Merit following the Grand Slam of Darts: De Sousa enters the top 16
Jose De Sousa has entered the world’s top 16 for the first time following his dream debut triumph at the Grand Slam of Darts.
Portugal’s De Sousa claimed his first major title in fairy-tale fashion in Coventry on Tuesday courtesy of a 16-12 victory over James Wade in the final.
De Sousa, who secured a Tour Card at Qualifying School in January 2019, went into the Grand Slam as world number 34, but his £125,000 winner’s cheque sees him surge a further 19 places to 15th in the Order of Merit.
He now has the power to strengthen his position at the both the upcoming Players Championship Finals and World Championship – where he will be seeded for the first time.
Wade, who also finished runner-up in the recent European Championship, has climbed one place to seventh, followed by Dave Chisnall, Dimitri van den Bergh and Ian White – who each climb two places.
Daryl Gurney, who failed to qualify for the Grand Slam, has dropped four places to 11th and is shortly due to defend £100,000 against his ranking from his Players Championship Finals success in 2018.
Gary Anderson, who was runner-up in the Grand Slam two years ago, was beaten by Michael van Gerwen in the Last 16 this time out and has slipped four places to 13th.
Recent International Open winner Joe Cullen has reclaimed 16th spot at the expense of World Cup winner Jonny Clayton, while Mensur Suljovic is down three places to 18th and will also miss the Players Championship Finals.
Adrian Lewis and Chris Dobey have each dropped two places to 20th and 21st respectively, while Jermaine Wattimena rises two places to 23rd.
In-form Devon Petersen is up a further four places to 29th and looks set to be seeded at Ally Pally for the first time, while Danny Noppert and Stephen Bunting slip four places each to 25th and 26th respectively after missing the Grand Slam.
Justin Pipe, who featured in the Grand Slam for the first time since 2013, climbs five places to 48th, while Australia’s Damon Heta continues his rapid rise, moving 12 places to 62nd inside his debut season.
Adam Hunt, who reached the Last 16 on his Grand Slam debut, is up 14 places to 77th, while four-time women’s World Champion Lisa Ashton climbs 16 places to 102nd and will feature at Ally Pally next month.
CLICK HERE FOR THE LATEST PDC DARTS ODDS AND SPECIALS (18+)
PDC Order of Merit following 2020 Grand Slam of Darts
| Position | Name | Total Prize Money |
| 1 | Michael van Gerwen | £1,394,750 |
| 2 | Peter Wright | £986,000 |
| 3 | Gerwyn Price | £807,500 |
| 4 | Michael Smith | £586,750 |
| 5 | Rob Cross | £531,000 |
| 6 | Nathan Aspinall | £527,750 |
| 7 | James Wade | £440,000 |
| 8 | Dave Chisnall | £388,250 |
| 9 | Dimitri Van den Bergh | £375,250 |
| 10 | Ian White | £348,500 |
| 11 | Daryl Gurney | £331,000 |
| 12 | Glen Durrant | £320,250 |
| 13 | Gary Anderson | £316,250 |
| 14 | Krzysztof Ratajski | £279,500 |
| 15 | Jose de Sousa | £279,250 |
| 16 | Joe Cullen | £256,500 |
| 17 | Jonny Clayton | £248,000 |
| 18 | Mensur Suljovic | £247,250 |
| 19 | Simon Whitlock | £247,000 |
| 20 | Adrian Lewis | £226,250 |
| 21 | Chris Dobey | £216,500 |
| 22 | Jeffrey de Zwaan | £201,000 |
| 23 | Jermaine Wattimena | £200,000 |
| 24 | Mervyn King | £198,250 |
| 25 | Danny Noppert | £192,250 |
| 26 | Stephen Bunting | £190,000 |
| 27 | Vincent van der Voort | £173,000 |
| 28 | Jamie Hughes | £168,750 |
| 29 | Devon Petersen | £168,250 |
| 30 | Brendan Dolan | £165,750 |
| 31 | Ricky Evans | £161,000 |
| 32 | Gabriel Clemens | £160,000 |
| 33 | Steve Beaton | £158,250 |
| 34 | Luke Humphries | £150,000 |
| 35 | Keegan Brown | £149,750 |
| 36 | William O’Connor | £146,500 |
| 37 | Ryan Joyce | £136,250 |
| 38 | Max Hopp | £133,750 |
| 39 | Kim Huybrechts | £131,250 |
| 40 | John Henderson | £131,000 |
| 41 | Ryan Searle | £129,000 |
| 42 | Ross Smith | £111,000 |
| 43 | Steve West | £109,250 |
| 44 | Darren Webster | £108,500 |
| 45 | Dirk van Duijvenbode | £103,000 |
| 46 | Darius Labanauskas | £98,750 |
| 47 | Steve Lennon | £82,500 |
| 48 | Justin Pipe | £80,250 |
| 49 | Ron Meulenkamp | £79,000 |
| 50 | Josh Payne | £78,000 |
| 51 | Jelle Klaasen | £76,000 |
| 52 | Kyle Anderson | £74,250 |
| 53 | Cristo Reyes | £74,000 |
| 54 | Benito van de Pas | £71,000 |
| 55 | Luke Woodhouse | £66,500 |
| 56 | James Wilson | £59,750 |
| 57 | Mickey Mansell | £55,000 |
| 58 | Harry Ward | £54,750 |
| 59 | Andy Boulton | £52,750 |
| 60 | Jan Dekker | £52,500 |
| 61 | Jamie Lewis | £51,500 |
| 62 | Damon Heta | £49,750 |
| 63 | Madars Razma | £48,500 |
| 63 | Ted Evetts | £48,500 |
| 65 | Martin Schindler | £48,000 |
| 66 | Matthew Edgar | £46,750 |
| 67 | Mark McGeeney | £44,000 |
| 68 | Toni Alcinas | £42,500 |
| 69 | Simon Stevenson | £41,500 |
| 69 | Robert Thornton | £41,500 |
| 71 | Richard North | £37,500 |
| 72 | Rowby-John Rodriguez | £35,000 |
| 73 | Maik Kuivenhoven | £31,000 |
| 74 | Martijn Kleermaker | £30,750 |
| 75 | Scott Baker | £27,250 |
| 76 | Gavin Carlin | £24,750 |
| 77 | Adam Hunt | £24,000 |
| 77 | Joe Murnan | £24,000 |
| 79 | Geert Nentjes | £23,000 |
| 80 | Conan Whitehead | £22,750 |
| 81 | Jason Lowe | £20,500 |
| 81 | Kirk Shepherd | £20,500 |
| 83 | Niels Zonneveld | £18,500 |
| 83 | Christian Bunse | £18,500 |
| 85 | Marko Kantele | £18,000 |
| 86 | Jeff Smith | £17,500 |
| 87 | Andy Hamilton | £16,500 |
| 87 | Reece Robinson | £16,500 |
| 89 | Matt Clark | £16,250 |
| 90 | Scott Waites | £15,500 |
| 90 | Derk Telnekes | £15,500 |
| 92 | John Michael | £14,000 |
| 93 | Carl Wilkinson | £13,500 |
| 94 | Callan Rydz | £13,000 |
| 94 | Mike De Decker | £13,000 |
| 94 | Adrian Gray | £13,000 |
| 97 | Ryan Murray | £12,750 |
| 98 | Vincent van der Meer | £12,500 |
| 99 | William Borland | £12,000 |
| 99 | David Pallett | £12,000 |
| 99 | Yordi Meeuwisse | £12,000 |
| 102 | Lisa Ashton | £11,000 |
| 102 | Kai Fan Leung | £11,000 |
| 102 | Alan Tabern | £11,000 |
| 105 | Karel Sedlacek | £10,500 |
| 105 | Wayne Jones | £10,500 |
| 105 | Jonathan Worsley | £10,500 |
| 108 | Boris Krcmar | £10,000 |
| 109 | Jesus Noguera | £9,750 |
| 110 | Ryan Meikle | £9,000 |
| 111 | Scott Mitchell | £8,500 |
| 112 | Bradley Brooks | £8,000 |
| 112 | Steve Brown | £8,000 |
| 112 | Nick Kenny | £8,000 |
| 115 | Barrie Bates | £7,500 |
| 115 | Kyle McKinstry | £7,500 |
| 115 | Nathan Derry | £7,500 |
| 118 | Krzysztof Kciuk | £7,250 |
| 119 | Martin Atkins (Wigan) | £7,000 |
| 119 | Mike van Duivenbode | £7,000 |
| 121 | Peter Jacques | £6,500 |
| 121 | Robert Collins | £6,500 |
| 123 | Gary Blades | £5,000 |
| 123 | Andrew Gilding | £5,000 |
| 125 | Scott Taylor | £4,500 |
| 125 | Daniel Larsson | £4,500 |
| 125 | Ciaran Teehan | £4,500 |
| 128 | Adam Gawlas | £4,000 |
| 128 | Keane Barry | £4,000 |
| 128 | David Evans | £4,000 |
| 128 | Matthew Dennant | £4,000 |
| 128 | Franz Roetzsch | £4,000 |
| 128 | Nico Kurz | £4,000 |
| 128 | Steffen Siepmann | £4,000 |
| 128 | Darren Penhall | £4,000 |
| 128 | Wesley Harms | £4,000 |
| 137 | Ritchie Edhouse | £3,500 |
| 137 | Harald Leitinger | £3,500 |
| 139 | Jitse van der Wal | £3,000 |
| 139 | Robert Marijanovic | £3,000 |
| 139 | Ronny Huybrechts | £3,000 |
| 139 | Eddie Lovely | £3,000 |
| 143 | Jim Willaims | £2,500 |
| 143 | Arjan Konterman | £2,500 |
| 143 | Michael Barnard | £2,500 |
| 146 | Aaron Beeney | £2,000 |
| 146 | Kevin Doets | £2,000 |
| 146 | Andreas Harrysson | £2,000 |
| 146 | Michael Unterbuchner | £2,000 |
| 146 | Ricardo Pietreczko | £2,000 |
| 146 | Dragutin Horvat | £2,000 |
| 146 | Lukas Wenig | £2,000 |
| 146 | Lewis Williams | £2,000 |
| 146 | Rhys Hayden | £2,000 |
| 146 | Wesley Plaisier | £2,000 |
| 156 | Brian Raman | £1,500 |
| 156 | Nathan Rafferty | £1,500 |
| 158 | Arsen Ballaj | £1,000 |
| 158 | Mario Vandenbogaerde | £1,000 |
| 158 | Michael Rosenauer | £1,000 |
| 158 | Philipp Hagemann | £1,000 |
| 158 | Scott Marsh | £1,000 |
| 158 | Sebastian Pohl | £1,000 |
| 158 | Simeon Heinz | £1,000 |
| 158 | Tytus Kanik | £1,000 |
| 158 | Kai Gotthardt | £1,000 |
| 158 | Markus Buffler | £1,000 |
| 158 | Mindaugas Barauskas | £1,000 |
| 158 | Pero Ljubic | £1,000 |
| 158 | Stefan Bellmont | £1,000 |
| 158 | Boris Koltsov | £1,000 |
| 158 | Cody Harris | £1,000 |
| 158 | Graham Usher | £1,000 |
| 158 | Adam Huckvale | £1,000 |
| 158 | Benjamin Pratnemer | £1,000 |
| 158 | Carl Hamilton | £1,000 |
| 158 | Dom Taylor | £1,000 |
| 158 | Geert De Vos | £1,000 |
| 158 | Jason Askew | £1,000 |
| 158 | Jeffrey Van Egdom | £1,000 |
| 158 | Ryan Harrington | £1,000 |
| 158 | Stephen Burton | £1,000 |
| 183 | Richie Burnett | £500 |
| 183 | Justin Hood | £500 |
| 183 | Maikel Verberk | £500 |
| 183 | Cameron Menzies | £500 |
| 183 | Connor Scutt | £500 |
| 183 | Diogo Portela | £500 |
| 183 | James Hubbard | £500 |











