PDC Order of Merit following the 2025 UK Open | Littler continues chase for world number one spot
Luke Littler has closed the gap on rival Luke Humphries in his quest for the world number one spot following his UK Open triumph.
Littler secured his fifth major title inside ten months as he stormed to glory in Minehead, becoming the youngest-ever winner of the UK Open aged 18.
The reigning World Champion, who also claimed Grand Slam glory in 2024, scooped the £110,000 top prize to move within £650,000 of Humphries at the top of the PDC Order of Merit.
With no prize money to defend against his Order of Merit tally until the World Championship, Littler is set to close the gap further in the coming months and is provisionally world number one at the end of the season.
Humphries was narrowly beaten 10-9 by James Wade in Sunday’s quarter-finals but still has the opportunity to become the first player to break the £2million barrier on the Order of Merit this season.
Wade’s resurgent run to a first major final since the 2023 European Championship has seen him climb two places to 12th in the Order of Merit.
Jonny Clayton, runner-up in last month’s Winmau World Masters, has leapfrogged Stephen Bunting into the world number five spot after reaching the semi-finals of the UK Open.
Damon Heta’s run to the Last 16 sees him climb three places to seventh, with Dave Chisnall dropping two places to ninth and Gerwyn Price down one position to tenth.
Josh Rock has entered the world’s top 16 after enjoying a landmark run to a first major semi-final, rising to 15th, ahead of Gary Anderson in 16th.
Dimitri van den Bergh saw his title defence ended by Michael Smith in the Last 16 with an average of just 70.9, and the Belgian has dropped four places to 20th in the rankings.
Smith’s resurgent run to the quarter-finals following a nightmare start to the ProTour campaign with injury has seen him climb two places to 17th.
World Grand Prix champion Mike De Decker is up three places to 21st despite suffering another early exit in Minehead, with 2023 UK Open champion Andrew Gilding tumbling six places to 27th.
Other notable movers include Gian van Veen, whose quarter-final run sees him climb two places to 25th, while Brendan Dolan has dropped out of the world’s top 32 following a Fourth Round defeat to Danny Lauby.
PDC Order of Merit following the 2025 UK Open
| Position | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries | £1,895,000 |
| 2 | Luke Littler | £1,248,500 |
| 3 | Michael van Gerwen | £779,250 |
| 4 | Rob Cross | £566,250 |
| 5 | Jonny Clayton | £552,750 |
| 6 | Stephen Bunting | £549,000 |
| 7 | Damon Heta | £510,000 |
| 8 | Chris Dobey | £509,000 |
| 9 | Dave Chisnall | £504,250 |
| 10 | Gerwyn Price | £501,000 |
| 11 | Nathan Aspinall | £487,250 |
| 12 | James Wade | £484,750 |
| 13 | Danny Noppert | £451,750 |
| 14 | Peter Wright | £443,750 |
| 15 | Josh Rock | £442,000 |
| 16 | Gary Anderson | £428,250 |
| 17 | Michael Smith | £411,000 |
| 18 | Ross Smith | £407,500 |
| 19 | Ryan Searle | £404,000 |
| 20 | Dimitri Van den Bergh | £401,500 |
| 21 | Mike De Decker | £362,250 |
| 22 | Martin Schindler | £361,250 |
| 23 | Joe Cullen | £356,750 |
| 24 | Daryl Gurney | £331,250 |
| 25 | Gian van Veen | £319,000 |
| 26 | Dirk van Duijvenbode | £305,000 |
| 27 | Andrew Gilding | £293,500 |
| 28 | Ryan Joyce | £291,250 |
| 29 | Ritchie Edhouse | £290,250 |
| 30 | Ricardo Pietreczko | £284,750 |
| 31 | Krzysztof Ratajski | £282,000 |
| 32 | Luke Woodhouse | £266,250 |
| 33 | Brendan Dolan | £262,250 |
| 34 | Jermaine Wattimena | £253,500 |
| 35 | Raymond van Barneveld | £251,750 |
| 36 | Scott Williams | £225,250 |
| 37 | Gabriel Clemens | £214,000 |
| 38 | Martin Lukeman | £206,750 |
| 39 | Cameron Menzies | £201,500 |
| 40 | Callan Rydz | £175,750 |
| 41 | Mickey Mansell | £151,250 |
| 42 | Kevin Doets | £150,000 |
| 43 | Madars Razma | £145,250 |
| 44 | Ricky Evans | £144,000 |
| 45 | Jose De Sousa | £138,250 |
| 46 | Kim Huybrechts | £122,250 |
| 47 | Niels Zonneveld | £121,750 |
| 48 | William O’Connor | £121,000 |
| 49 | Richard Veenstra | £120,250 |
| 50 | Keane Barry | £113,500 |
| 51 | Ian White | £113,250 |
| 52 | Wessel Nijman | £112,500 |
| 53 | Florian Hempel | £110,000 |
| 54 | Jim Williams | £105,000 |
| 55 | Matt Campbell | £99,250 |
| 56 | Alan Soutar | £90,750 |
| 57 | Rob Owen | £89,250 |
| 58 | Nick Kenny | £84,750 |
| 59 | Connor Scutt | £83,500 |
| 60 | Stephen Burton | £81,750 |
| 61 | Mensur Suljovic | £81,000 |
| 61 | Dylan Slevin | £81,000 |
| 63 | Ryan Meikle | £80,750 |
| 64 | Jeffrey De Graaf | £77,500 |
| 65 | Thibault Tricole | £60,000 |
| 66 | James Hurrell | £50,750 |
| 67 | Dom Taylor | £48,500 |
| 68 | Chris Landman | £40,250 |
| 69 | Mario Vandenbogaerde | £33,500 |
| 70 | Andy Baetens | £31,500 |
| 71 | Rhys Griffin | £31,000 |
| 72 | Radek Szaganski | £27,250 |
| 73 | Berry van Peer | £26,750 |
| 74 | Nathan Rafferty | £25,250 |
| 75 | Steve Lennon | £24,500 |
| 76 | Danny Lauby | £23,750 |
| 77 | Lukas Wenig | £23,000 |
| 78 | Jelle Klaasen | £22,750 |
| 79 | Jitse Van der Wal | £22,500 |
| 80 | Patrick Geeraets | £22,000 |
| 81 | Darren Beveridge | £21,750 |
| 82 | Matthew Dennant | £21,500 |
| 83 | William Borland | £21,000 |
| 84 | Adam Hunt | £20,250 |
| 85 | George Killington | £20,000 |
| 86 | Owen Bates | £19,750 |
| 87 | Benjamin Reus | £19,000 |
| 88 | Haupai Puha | £17,500 |
| 88 | Robert Grundy | £17,500 |
| 90 | Brett Claydon | £16,500 |
| 91 | Martijn Dragt | £16,000 |
| 92 | Joshua Richardson | £10,250 |
| 93 | Michele Turetta | £9,000 |
| 94 | Tim Wolters | £8,500 |
| 95 | Bradley Brooks | £8,000 |
| 96 | Justin Hood | £7,500 |
| 97 | Darryl Pilgrim | £6,500 |
| 98 | Cam Crabtree | £5,500 |
| 98 | Darius Labanauskas | £5,500 |
| 100 | Thomas Lovely | £5,250 |
| 101 | Jurjen van der Velde | £5,000 |
| 101 | Stefan Bellmont | £5,000 |
| 103 | Andy Boulton | £4,250 |
| 103 | Adam Lipscombe | £4,250 |
| 103 | Karel Sedlacek | £4,250 |
| 106 | Niko Springer | £4,000 |
| 106 | Jules van Dongen | £4,000 |
| 108 | Aden Kirk | £3,750 |
| 109 | Beau Greaves | £3,500 |
| 109 | Maik Kuivenhoven | £3,500 |
| 109 | Christian Kist | £3,500 |
| 109 | Sebastian Bialecki | £3,500 |
| 109 | Rusty-Jake Rodriguez | £3,500 |
| 109 | Kevin Burness | £3,500 |
| 109 | Carl Sneyd | £3,500 |
| 116 | Marvin van Velzen | £3,250 |
| 117 | Jim Long | £3,000 |
| 117 | Stefaan Henderyck | £3,000 |
| 117 | Tavis Dudeney | £3,000 |
| 120 | Tommy Lishman | £2,500 |
| 120 | Cor Dekker | £2,500 |
| 120 | Wesley Plaisier | £2,500 |
| 120 | Jimmy van Schie | £2,500 |
| 124 | Nathan Girvan | £2,250 |
| 124 | Tom Bissell | £2,250 |
| 124 | Oskar Lukasiak | £2,250 |
| 127 | Adam Paxton | £2,000 |
| 128 | Andreas Harrysson | £1,750 |
| 129 | Tom Sykes | £1,500 |
| 129 | Graham Usher | £1,500 |
| 129 | Dominik Gruellich | £1,500 |
| 129 | Greg Ritchie | £1,500 |
| 129 | Jeffrey Sparidaans | £1,500 |
| 129 | Tytus Kanik | £1,500 |
| 129 | Maximilian Czerwinski | £1,500 |
| 136 | Tommy Morris | £1,000 |
| 136 | Paul Rowley | £1,000 |
| 136 | Simon Stevenson | £1,000 |
| 136 | Alexander Merkx | £1,000 |
| 136 | Danny van Trijp | £1,000 |
| 136 | Shaun Fox | £1,000 |
| 136 | Graham Hall | £1,000 |
| 136 | Mervyn King | £1,000 |
| 136 | Jarno Bottenberg | £1,000 |
| 136 | Max Hopp | £1,000 |
| 136 | Michael Flynn | £1,000 |
| 136 | Kai Gotthardt | £1,000 |
| 136 | Leon Weber | £1,000 |
| 149 | Henry Coates | £750 |
| 149 | Ryan Branley | £750 |
| 149 | Pero Ljubic | £750 |












