The race to the 2024 Players Championship Finals | Latest qualification tables

The race to reach the 2024 Players Championship Finals draws to a close this week as a host of players aim to book their place at Butlins Minehead.
Following Players Championship 30 on Thursday, the top 64 players on the Players Championship Order of Merit will progress to the Finals from November 22-24.
The 16th staging of the Players Championship Finals will feature 64 players competing for £600,000 in prize money, with play held across two stages.
Chris Dobey is on course to be the number one seed in the draw, having picked up three Players Championship titles this season, while Stephen Bunting – who has reached five ProTour finals in 2024 – is provisionally number two seed.
Luke Littler will make his debut in the event after racking up three Players Championship titles this season and will be joined by Dutch star Wessel Nijman – winner of Players Championship 24.
Nathan Aspinall, who has missed nine Players Championship events in 2024, is currently occupying the 64th and final qualification spot ahead of Welshman Nick Kenny.
Mervyn King, Mario Vandenbogaerde and Chris Landman hold a slender £1,000 advantage over the chasing pack.
Berry van Peer, Nathan Rafferty and Matt Campbell are all within £500 of 64th spot, while former TV title winners Jose De Sousa, Steve Beaton, Christian Kist and Andy Baetens are also outside of the provisional field.
Other players looking to bridge the gap and gatecrash the Finals include Keane Barry, Ricardo Pietreczko, Jeffrey de Zwaan and Simon Whitlock.
The draw for the Players Championship Finals is based solely on the final Players Championship Order or Merit, with the number one ranked player facing the 64th ranked player and so forth.
Players Championship Order of Merit 2024
| Position | Name | Prize Money |
|---|---|---|
| 1 | Chris Dobey | £94,500 |
| 2 | Stephen Bunting | £87,000 |
| 3 | Damon Heta | £78,500 |
| 4 | Dave Chisnall | £76,000 |
| 5 | Ryan Searle | £74,500 |
| 6 | Luke Littler | £71,500 |
| 7 | Gary Anderson | £71,000 |
| 8 | Danny Noppert | £64,500 |
| 9 | Jonny Clayton | £60,000 |
| 10 | Ross Smith | £58,500 |
| 11 | Wessel Nijman | £56,000 |
| 12 | Daryl Gurney | £55,500 |
| 13 | Raymond van Barneveld | £55,500 |
| 14 | Josh Rock | £55,000 |
| 15 | Michael van Gerwen | £54,000 |
| 16 | Luke Humphries | £51,000 |
| 17 | Mike De Decker | £50,500 |
| 18 | Cameron Menzies | £50,500 |
| 19 | Michael Smith | £49,500 |
| 20 | Gian van Veen | £46,000 |
| 21 | Wesley Plaisier | £45,000 |
| 22 | Ryan Joyce | £42,000 |
| 23 | Alan Soutar | £40,500 |
| 24 | Dirk van Duijvenbode | £40,000 |
| 25 | Ritchie Edhouse | £39,500 |
| 26 | Brendan Dolan | £39,000 |
| 27 | Gerwyn Price | £36,500 |
| 28 | James Wade | £36,000 |
| 29 | Andrew Gilding | £35,000 |
| 30 | Martin Lukeman | £34,500 |
| 31 | Krzysztof Ratajski | £33,500 |
| 32 | Connor Scutt | £32,500 |
| 33 | Jermaine Wattimena | £31,000 |
| 34 | Stephen Burton | £31,000 |
| 35 | Callan Rydz | £31,000 |
| 36 | Niels Zonneveld | £31,000 |
| 37 | Karel Sedlacek | £30,500 |
| 38 | Kevin Doets | £30,500 |
| 39 | Scott Williams | £30,000 |
| 40 | Madars Razma | £29,500 |
| 41 | Thibault Tricole | £29,500 |
| 42 | Luke Woodhouse | £29,000 |
| 43 | Martin Schindler | £28,500 |
| 44 | Dom Taylor | £28,500 |
| 45 | Mensur Suljovic | £27,000 |
| 46 | William O’Connor | £27,000 |
| 47 | Ian White | £27,000 |
| 48 | Dimitri Van den Bergh | £26,500 |
| 49 | Gabriel Clemens | £26,000 |
| 50 | Peter Wright | £26,000 |
| 51 | Kim Huybrechts | £25,500 |
| 52 | Ricky Evans | £25,000 |
| 53 | Richard Veenstra | £24,500 |
| 54 | James Hurrell | £24,000 |
| 55 | Rob Cross | £23,500 |
| 56 | Jim Williams | £23,500 |
| 57 | Florian Hempel | £23,000 |
| 58 | Jeffrey de Graaf | £22,500 |
| 59 | Joe Cullen | £22,500 |
| 60 | Ryan Meikle | £22,000 |
| 61 | Mervyn King | £21,500 |
| 62 | Mario Vandenbogaerde | £21,500 |
| 63 | Chris Landman | £21,500 |
| 64 | Nathan Aspinall | £20,500 |
| 65 | Nick Kenny | £20,500 |
| 66 | Berry van Peer | £20,000 |
| 67 | Nathan Rafferty | £20,000 |
| 68 | Matt Campbell | £20,000 |
| 69 | Jose de Sousa | £19,500 |
| 70 | Steve Beaton | £19,500 |
| 71 | Jeffrey Sparidaans | £19,000 |
| 72 | Lee Evans | £19,000 |
| 73 | Christian Kist | £18,500 |
| 74 | Radek Szaganski | £18,500 |
| 75 | Robert Owen | £18,500 |
| 76 | Keane Barry | £18,000 |
| 77 | Jamie Hughes | £18,000 |
| 78 | Graham Hall | £18,000 |
| 79 | Maik Kuivenhoven | £18,000 |
| 80 | Mickey Mansell | £17,000 |
| 81 | Andy Baetens | £17,000 |
| 82 | Lukas Wenig | £16,500 |
| 83 | Jeffrey De Zwaan | £16,000 |
| 84 | Andy Boulton | £16,000 |
| 85 | Ricardo Pietreczko | £16,000 |
| 86 | Matthew Dennant | £15,000 |
| 87 | Steve Lennon | £15,000 |
| 88 | Robert Grundy | £14,500 |
| 89 | Patrick Geeraets | £14,500 |
| 90 | Dylan Slevin | £14,000 |
| 91 | Rowby-John Rodriguez | £14,000 |
| 92 | Adam Hunt | £13,500 |
| 93 | Jitse Van der Wal | £13,500 |
| 94 | Darren Beveridge | £13,000 |
| 95 | Boris Krcmar | £12,500 |
| 96 | Martijn Dragt | £12,500 |
| 97 | Danny Jansen | £12,500 |
| 98 | George Killington | £12,000 |
| 99 | Danny Lauby | £12,000 |
| 100 | Benjamin Reus | £12,000 |
| 101 | Rhys Griffin | £12,000 |
| 102 | Arron Monk | £12,000 |
| 103 | Callum Goffin | £11,500 |
| 104 | Jurjen van der Velde | £11,500 |
| 105 | Stefan Bellmont | £11,500 |
| 106 | Daniel Klose | £11,500 |
| 107 | Vincent van der Voort | £11,500 |
| 108 | Leighton Bennett | £11,500 |
| 109 | Darryl Pilgrim | £10,500 |
| 110 | Adam Gawlas | £10,500 |
| 111 | Graham Usher | £10,500 |
| 112 | Brett Claydon | £10,000 |
| 113 | William Borland | £10,000 |
| 114 | Danny van Trijp | £10,000 |
| 115 | Cam Crabtree | £10,000 |
| 116 | Simon Whitlock | £9,500 |
| 117 | Jelle Klaasen | £9,500 |
| 118 | Haupai Puha | £9,000 |
| 119 | Owen Roelofs | £8,500 |
| 120 | Christian Perez | £8,500 |
| 121 | Lee Cocks | £8,000 |
| 122 | Keegan Brown | £8,000 |
| 123 | Paul Krohne | £7,500 |
| 124 | Adam Warner | £7,500 |
| 125 | Pascal Rupprecht | £7,500 |
| 126 | Justin Hood | £7,000 |
| 127 | Kai Gotthardt | £7,000 |
| 128 | Owen Bates | £6,500 |










