PDC Order of Merit following PDC Super Series 3 in Niedernhausen
Dirk van Duijvenbode has continued his ascent up the PDC Order of Merit following the third batch of Players Championship events this season.
Van Duijvenbode claimed his first ProTour title at Players Championship 11 in Niedernhausen before finishing runner-up the following day.
The 2020 World Grand Prix finalist has subsequently climbed seven places in the main PDC Order of Merit to a career-high 24th and within sight of the Dutch number two spot for a World Cup place later this year.
Van Duijvenbode is all but guaranteed a place in July’s Betfred World Matchplay via the ProTour Order of Merit, as well as the Grand Prix and Players Championship Finals later in the year.
Jose De Sousa, who secured the Players Championship 9 title last week, is up four places from 15th to 11th, leapfrogging Daryl Gurney, Krzysztof Ratajski and Ian White.
Dimitri van den Bergh remains in ninth spot after picking up his first Players Championship title in the final event of the quartet but is now closing in on the elite top eight.
Two-time major champion Gurney has dropped four places to 11th to 15th, while Stoke ace White drops one place to 13th after a below-par campaign in Germany.
Rivals Michael van Gerwen and Peter Wright continue to trade places, with ‘Snakebite’ climbing back above MVG into second spot despite opting out of PDC Super Series 3.
Jeffrey de Zwaan has dropped five places to 29th having skipped the recent ProTour quadruple-header, while a resurgent Jamie Hughes is up three places to 26th as he continues his recovery after recent surgery on his elbow.
Two-time World Champion Adrian Lewis, who was also absent in Niedernhausen, is now in danger of dropping out of the world’s top 32 this season after slipping a further six places to 31st.
Martijn Kleermaker, who enjoyed a superb run to his first PDC ranking final during Super Series 3, has climbed five places to 59th despite missing the World Championship in December due to a positive Covid test.
Former BDO World Champion Scott Mitchell, who secured his Tour Card at Q School earlier this year, has climbed a further five places to 86th in the PDC Order of Merit and is firmly on his way to securing a debut appearance at Alexandra Palace in December.
Aaron Beeney’s landmark run to a first ProTour Semi-Final has seen him break into the world’s top 100 for the first time and into the provisional qualification places for the World Championship.
Raymond van Barneveld, who reached the Quarter-Finals of Players Championship Ten, remains within £5,000 of the final provisional World Matchplay spot from the ProTour Order of Merit, which is currently occupied by Ryan Searle.
CLICK HERE FOR THE LATEST PDC DARTS ODDS & SPECIALS (18+)
PDC Order of Merit following Super Series 3
| Position | Name | Total Prize Money |
| 1 | Gerwyn Price | £1,289,000 |
| 2 | Peter Wright | £1,010,500 |
| 3 | Michael van Gerwen | £972,000 |
| 4 | James Wade | £491,000 |
| 5 | Rob Cross | £452,500 |
| 6 | Gary Anderson | £424,250 |
| 7 | Dave Chisnall | £410,250 |
| 8 | Michael Smith | £407,500 |
| 9 | Dimitri Van den Bergh | £382,250 |
| 10 | Nathan Aspinall | £345,500 |
| 11 | Jose de Sousa | £334,000 |
| 12 | Glen Durrant | £330,500 |
| 13 | Ian White | £328,250 |
| 14 | Krzysztof Ratajski | £321,750 |
| 15 | Daryl Gurney | £317,000 |
| 16 | Joe Cullen | £292,250 |
| 17 | Jonny Clayton | £268,000 |
| 18 | Stephen Bunting | £264,000 |
| 19 | Simon Whitlock | £256,750 |
| 20 | Mervyn King | £248,500 |
| 21 | Mensur Suljovic | £246,000 |
| 22 | Danny Noppert | £210,000 |
| 23 | Chris Dobey | £204,000 |
| 24 | Dirk van Duijvenbode | £199,250 |
| 25 | Devon Petersen | £186,250 |
| 26 | Jamie Hughes | £185,000 |
| 27 | Vincent van der Voort | £183,750 |
| 28 | Gabriel Clemens | £183,250 |
| 29 | Jeffrey de Zwaan | £183,250 |
| 30 | Jermaine Wattimena | £180,750 |
| 31 | Adrian Lewis | £176,750 |
| 32 | Brendan Dolan | £166,000 |
| 33 | Luke Humphries | £164,000 |
| 34 | Ricky Evans | £160,500 |
| 35 | Steve Beaton | £134,750 |
| 36 | Ryan Searle | £134,000 |
| 37 | William O’Connor | £130,500 |
| 38 | Kim Huybrechts | £124,250 |
| 39 | Keegan Brown | £123,250 |
| 40 | Darius Labanauskas | £122,000 |
| 41 | Max Hopp | £113,250 |
| 42 | John Henderson | £106,000 |
| 43 | Ross Smith | £104,000 |
| 44 | Ryan Joyce | £101,250 |
| 45 | Damon Heta | £90,500 |
| 46 | Steve West | £86,500 |
| 47 | Luke Woodhouse | £82,500 |
| 48 | Steve Lennon | £80,000 |
| 49 | Darren Webster | £79,500 |
| 50 | Ron Meulenkamp | £79,250 |
| 51 | Justin Pipe | £70,000 |
| 52 | Andy Boulton | £69,250 |
| 53 | Madars Razma | £68,750 |
| 54 | Adam Hunt | £59,500 |
| 55 | Mickey Mansell | £57,500 |
| 56 | Jason Lowe | £57,000 |
| 57 | Callan Rydz | £56,500 |
| 58 | Jelle Klaasen | £55,250 |
| 59 | Martijn Kleermaker | £49,750 |
| 60 | Matthew Edgar | £49,000 |
| 61 | Maik Kuivenhoven | £44,500 |
| 62 | Josh Payne | £43,000 |
| 63 | Jeff Smith | £40,500 |
| 64 | Scott Waites | £40,500 |
| 65 | Ted Evetts | £37,500 |
| 66 | James Wilson | £37,250 |
| 67 | Mark McGeeney | £37,000 |
| 68 | Ryan Murray | £36,250 |
| 69 | Karel Sedlacek | £33,000 |
| 70 | Wayne Jones | £32,000 |
| 71 | Cristo Reyes | £32,000 |
| 72 | Andy Hamilton | £29,000 |
| 73 | Derk Telnekes | £28,500 |
| 74 | Nick Kenny | £27,500 |
| 75 | Mike De Decker | £26,500 |
| 76 | Ryan Meikle | £25,500 |
| 77 | Boris Krcmar | £22,500 |
| 78 | Lisa Ashton | £21,500 |
| 79 | Alan Soutar | £19,250 |
| 80 | William Borland | £18,500 |
| 81 | Peter Jacques | £17,500 |
| 82 | Kai Fan Leung | £17,500 |
| 83 | Bradley Brooks | £17,500 |
| 84 | Ciaran Teehan | £16,500 |
| 85 | Alan Tabern | £16,250 |
| 86 | Scott Mitchell | £14,250 |
| 87 | Krzysztof Kciuk | £14,250 |
| 88 | Raymond van Barneveld | £14,250 |
| 89 | Rowby-John Rodriguez | £12,500 |
| 90 | Jesus Noguera | £12,250 |
| 91 | Daniel Larsson | £12,000 |
| 92 | Martin Atkins | £10,500 |
| 93 | Martin Schindler | £9,500 |
| 94 | Steve Brown | £9,000 |
| 95 | Aaron Beeney | £8,500 |
| 96 | Chas Barstow | £7,250 |
| 97 | Gordon Mathers | £7,000 |
| 98 | John Brown | £7,000 |
| 99 | Robert Thornton | £6,500 |
| 100 | Ritchie Edhouse | £6,250 |
| 101 | Jason Heaver | £6,000 |
| 102 | Gary Blades | £6,000 |
| 103 | Rusty-Jake Rodriguez | £5,500 |
| 104 | Eddie Lovely | £5,500 |
| 105 | Steffen Siepmann | £5,500 |
| 106 | Berry van Peer | £5,000 |
| 107 | Lewis Williams | £5,000 |
| 108 | Keane Barry | £5,000 |
| 109 | Luc Peters | £4,500 |
| 110 | Boris Koltsov | £4,000 |
| 111 | Geert De Vos | £4,000 |
| 112 | Gino Vos | £4,000 |
| 113 | Jon Worsley | £4,000 |
| 114 | Kirk Shepherd | £4,000 |
| 115 | Harald Leitinger | £4,000 |
| 116 | Darren Penhall | £4,000 |
| 117 | Wesley Harms | £4,000 |
| 118 | John Michael | £3,750 |
| 119 | Zoran Lerchbacher | £3,500 |
| 120 | Joe Murnan | £3,500 |
| 121 | Peter Hudson | £3,500 |
| 122 | Niels Zonneveld | £3,250 |
| 123 | Christian Kist | £3,000 |
| 124 | Kevin Doets | £3,000 |
| 125 | Jack Main | £3,000 |
| 126 | Martin Thomas | £3,000 |
| 127 | Jose Justicia | £2,500 |
| 128 | Michael Rasztovits | £2,500 |
| 129 | Andrew Gilding | £2,500 |
| 130 | Sebastian Bialecki | £2,500 |
| 131 | David Evans | £2,500 |
| 132 | Benito van de Pas | £2,000 |
| 133 | Vincent van der Meer | £2,000 |
| 134 | Geert Nentjes | £2,000 |
| 135 | Danny Baggish | £2,000 |
| 136 | Jake Jones | £2,000 |
| 137 | Ryan de Vreede | £1,500 |
| 138 | Lukas Wenig | £1,500 |
| 139 | Martin Lukeman | £1,500 |
| 140 | Pero Ljubic | £1,000 |
| 141 | Robert Marijanovic | £1,000 |
| 142 | Mike Warburton | £1,000 |
| 143 | Adam Gawlas | £1,000 |
| 144 | Gavin Carlin | £1,000 |
| 145 | Brett Claydon | £1,000 |
| 146 | Jim Williams | £1,000 |
| 147 | Rhys Griffin | £1,000 |
| 148 | Scott Taylor | £1,000 |
| 149 | Michael Unterbuchner | £1,000 |
| 150 | Davy Proosten | £500 |
| 151 | Florian Hempel | £500 |
| 152 | Patrick van den Boogaard | £500 |
| 153 | Kevin McDine | £500 |
| 154 | Michal Smejda | £500 |
| 155 | Scott Williams | £500 |
| 156 | Lorenzo Pronk | £500 |











