PDC Order of Merit following 2025 World Matchplay | Littler closes in on world number one spot
Luke Littler has closed in on the world number one ranking following his historic World Matchplay title triumph in Blackpool.
Littler continued his astonishing rise by clinching a sixth major title inside 14 months courtesy of an 18-13 victory over James Wade in the final at the Winter Gardens on Sunday.
The 18-year-old, who began the year by becoming the sport’s youngest ever World Champion and also won the UK Open in March, becomes only the second player to pass the £1.5 million mark on the two-year PDC world ranking list.
Littler’s £200,000 haul in Blackpool sees him close the gap on rival Luke Humphries to less than £300,000, and with Humphries due to defend four major ranking titles against his ranking between now and the end of the season, ‘The Nuke’ is provisionally the end of season world number one.
Littler, who also landed a nine-darter in his semi-final success over Josh Rock, has no prize money to defend against his ranking between now and the end of the campaign.
Meanwhile, Wade’s resurgent run to a seventh World Matchplay sees him climb three places to fifth on the Order of Merit and within touching distance of world number four Stephen Bunting.
Gerwyn Price, who was denied by an inspired Rock in the quarter-finals, has also risen three places to sixth leapfrogging Chris Dobey and his Welsh World Cup team-mate Jonny Clayton.
Rock’s landmark campaign in Blackpool sees him climb to a career-high 11th in the Order of Merit, having entered the tournament as world number 17.
Gian van Veen, who knocked out defending champion Humphries in Round One before losing out to Wade in the quarter-finals, climbs four places to a career-high 18th, £32,000 adrift of world number 16 Peter Wright.
Nathan Aspinall, who won the World Matchplay title in 2023, suffered a first round exit to debutant Wessel Nijman this time around and has consequently tumbled 16 places to 23rd in the Order of Merit.
Nijman’s impressive debut showing at the Empress Ballroom sees him enter the world’s top 40, while Joe Cullen drops five places to 29th following his first round exit.
Andrew Gilding’s run to a second successive World Matchplay quarter-final sees him climb three places to 25th, while Rob Cross is up two places to ninth despite his first round exit.
PDC Order of Merit following the 2025 World Matchplay
| Position | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries | £1,797,750 |
| 2 | Luke Littler | £1,500,500 |
| 3 | Michael van Gerwen | £739,750 |
| 4 | Stephen Bunting | £620,500 |
| 5 | James Wade | £611,750 |
| 6 | Gerwyn Price | £533,000 |
| 7 | Chris Dobey | £520,500 |
| 8 | Jonny Clayton | £513,750 |
| 9 | Rob Cross | £505,500 |
| 10 | Damon Heta | £486,250 |
| 11 | Josh Rock | £481,750 |
| 12 | Gary Anderson | £475,750 |
| 13 | Dave Chisnall | £468,250 |
| 14 | Ross Smith | £456,750 |
| 15 | Danny Noppert | £446,500 |
| 16 | Peter Wright | £442,000 |
| 17 | Martin Schindler | £416,500 |
| 18 | Gian van Veen | £410,000 |
| 19 | Mike De Decker | £397,000 |
| 20 | Ryan Searle | £388,000 |
| 21 | Michael Smith | £368,500 |
| 22 | Dimitri Van den Bergh | £362,250 |
| 23 | Nathan Aspinall | £333,250 |
| 24 | Ryan Joyce | £326,250 |
| 25 | Andrew Gilding | £325,750 |
| 26 | Daryl Gurney | £319,750 |
| 27 | Ritchie Edhouse | £315,250 |
| 28 | Ricardo Pietreczko | £314,500 |
| 29 | Joe Cullen | £312,500 |
| 30 | Jermaine Wattimena | £308,250 |
| 31 | Luke Woodhouse | £296,250 |
| 32 | Dirk van Duijvenbode | £278,500 |
| 33 | Cameron Menzies | £271,750 |
| 34 | Krzysztof Ratajski | £267,250 |
| 35 | Raymond van Barneveld | £255,250 |
| 36 | Brendan Dolan | £246,000 |
| 37 | Scott Williams | £243,750 |
| 38 | Martin Lukeman | £224,750 |
| 39 | Gabriel Clemens | £194,250 |
| 40 | Wessel Nijman | £190,500 |
| 41 | Kevin Doets | £180,750 |
| 41 | Callan Rydz | £180,750 |
| 43 | Mickey Mansell | £159,000 |
| 44 | Ricky Evans | £153,750 |
| 45 | Madars Razma | £150,750 |
| 46 | Niels Zonneveld | £145,750 |
| 47 | William O’Connor | £141,000 |
| 48 | Richard Veenstra | £120,500 |
| 49 | Ian White | £118,750 |
| 50 | Kim Huybrechts | £116,250 |
| 51 | Florian Hempel | £108,750 |
| 52 | Matt Campbell | £102,500 |
| 53 | Keane Barry | £101,500 |
| 54 | Alan Soutar | £98,500 |
| 55 | Jose De Sousa | £98,250 |
| 56 | Connor Scutt | £97,250 |
| 57 | Jim Williams | £95,500 |
| 58 | Rob Owen | £94,000 |
| 59 | Jeffrey De Graaf | £93,500 |
| 60 | Nick Kenny | £90,500 |
| 61 | Ryan Meikle | £86,500 |
| 61 | Stephen Burton | £86,500 |
| 63 | Mensur Suljovic | £84,750 |
| 64 | Thibault Tricole | £78,750 |
| 65 | Dylan Slevin | £77,250 |
| 66 | Dom Taylor | £68,000 |
| 67 | James Hurrell | £67,500 |
| 68 | Mario Vandenbogaerde | £58,250 |
| 69 | Chris Landman | £52,750 |
| 70 | Niko Springer | £43,750 |
| 71 | Andy Baetens | £42,000 |
| 72 | Matthew Dennant | £39,250 |
| 73 | Bradley Brooks | £37,750 |
| 73 | Berry van Peer | £37,750 |
| 75 | Darren Beveridge | £36,250 |
| 76 | Steve Lennon | £36,000 |
| 77 | Nathan Rafferty | £35,750 |
| 78 | Lukas Wenig | £35,500 |
| 79 | Patrick Geeraets | £35,250 |
| 80 | Rhys Griffin | £35,000 |
| 81 | Karel Sedlacek | £34,000 |
| 82 | Owen Bates | £33,500 |
| 83 | Jitse Van der Wal | £32,500 |
| 83 | Adam Hunt | £32,500 |
| 85 | Radek Szaganski | £31,500 |
| 86 | Jelle Klaasen | £29,250 |
| 87 | Martijn Dragt | £29,000 |
| 88 | Danny Lauby | £28,750 |
| 89 | Haupai Puha | £26,500 |
| 90 | Benjamin Reus | £26,000 |
| 91 | Robert Grundy | £25,750 |
| 91 | Adam Lipscombe | £25,750 |
| 93 | William Borland | £25,500 |
| 94 | George Killington | £25,000 |
| 95 | Cam Crabtree | £23,750 |
| 96 | Dominik Gruellich | £23,250 |
| 97 | Darius Labanauskas | £22,250 |
| 98 | Sebastian Bialecki | £21,250 |
| 99 | Justin Hood | £21,000 |
| 99 | Brett Claydon | £21,000 |
| 101 | Max Hopp | £20,750 |
| 102 | Darryl Pilgrim | £16,250 |
| 103 | Andy Boulton | £15,500 |
| 104 | Wesley Plaisier | £15,250 |
| 104 | Maik Kuivenhoven | £15,250 |
| 104 | Joshua Richardson | £15,250 |
| 104 | Thomas Lovely | £15,250 |
| 108 | Michele Turetta | £15,000 |
| 109 | Marvin van Velzen | £12,750 |
| 109 | Jim Long | £12,750 |
| 111 | Leon Weber | £12,000 |
| 112 | Tom Bissell | £11,500 |
| 112 | Carl Sneyd | £11,500 |
| 114 | Christian Kist | £11,000 |
| 115 | Adam Warner | £10,500 |
| 116 | Stefan Bellmont | £9,500 |
| 117 | Boris Krcmar | £9,000 |
| 118 | Greg Ritchie | £8,500 |
| 118 | Tim Wolters | £8,500 |
| 120 | Andreas Harrysson | £8,250 |
| 121 | Ted Evetts | £8,000 |
| 122 | Maximilian Czerwinski | £7,500 |
| 122 | Stefaan Henderyck | £7,500 |
| 122 | Rusty-Jake Rodriguez | £7,500 |
| 122 | Jimmy van Schie | £7,500 |
| 122 | Tavis Dudeney | £7,500 |
| 127 | Oskar Lukasiak | £7,250 |
| 128 | Kevin Burness | £7,000 |
| 129 | Tommy Lishman | £6,500 |
| 130 | Tytus Kanik | £6,250 |
| 131 | Jamai van den Herik | £6,000 |
| 131 | Viktor Tingstrom | £6,000 |
| 133 | Graham Hall | £5,500 |
| 133 | Beau Greaves | £5,500 |
| 135 | Adam Paxton | £5,250 |
| 136 | Mervyn King | £5,000 |
| 136 | Daniel Klose | £5,000 |
| 136 | Jurjen van der Velde | £5,000 |
| 139 | Alexander Merkx | £4,500 |
| 139 | Danny van Trijp | £4,500 |
| 139 | Tom Sykes | £4,500 |
| 139 | Cor Dekker | £4,500 |
| 143 | Pero Ljubic | £4,250 |
| 144 | Jeffrey Sparidaans | £4,000 |
| 144 | Jarno Bottenberg | £4,000 |
| 144 | Kai Gotthardt | £4,000 |
| 144 | Jules van Dongen | £4,000 |
| 148 | Johan Engstrom | £3,750 |
| 148 | Michael Unterbuchner | £3,750 |
| 148 | Aden Kirk | £3,750 |
| 151 | Nathan Girvan | £3,250 |
| 152 | Kevin Knopf | £2,500 |
| 152 | Petr Krivka | £2,500 |
| 152 | Teemu Harju | £2,500 |
| 152 | Paul Krohne | £2,500 |
| 152 | Graham Usher | £2,500 |
| 157 | Scott Campbell | £2,000 |
| 158 | Henry Coates | £1,750 |
| 159 | Jack Tweddell | £1,500 |
| 160 | Yorick Hofkens | £1,250 |
| 160 | Liam Maendl-Lawrance | £1,250 |
| 160 | Martin Kramer | £1,250 |
| 160 | Kevin Troppmann | £1,250 |
| 160 | Miroslaw Grudziecki | £1,250 |
| 160 | Dragutin Horvat | £1,250 |
| 160 | Joshua Hermann | £1,250 |
| 160 | Moritz Bohrmann | £1,250 |
| 160 | Jerry Hendriks | £1,250 |
| 160 | Jeffrey De Zwaan | £1,250 |
| 160 | Benjamin Pratnemer | £1,250 |
| 160 | Marcel Erba | £1,250 |
| 160 | Gyorgy Jehirszki | £1,250 |
| 160 | Zoran Lerchbacher | £1,250 |
| 160 | Christian Goedl | £1,250 |
| 160 | Rowby-John Rodriguez | £1,250 |
| 160 | Rene Eidams | £1,250 |
| 160 | Michael Rosenauer | £1,250 |
| 160 | Andras Borbely | £1,250 |
| 160 | Finn Behrens | £1,250 |
| 160 | Patrick Klingelhoefer | £1,250 |
| 160 | Paul Goyer | £1,250 |
| 160 | Laurin Welk | £1,250 |
| 160 | Marko Kantele | £1,250 |
| 160 | Sybren Gijbels | £1,250 |
| 160 | Francois Schweyen | £1,250 |
| 160 | Patrick De Backer | £1,250 |
| 160 | Cedric Waegemans | £1,250 |
| 188 | Sam Spivey | £1,000 |
| 188 | Shaun Fox | £1,000 |
| 188 | Tommy Morris | £1,000 |
| 188 | Simon Stevenson | £1,000 |
| 188 | Paul Rowley | £1,000 |
| 188 | Michael Flynn | £1,000 |
| 194 | Ryan Branley | £750 |










