World Matchplay News
Sorry, but it looks like there are no posts in this category...
Get the latest news, results and live stream information for the 2026 Betfred World Matchplay in Blackpool from July 18-26.
The 33rd staging of the prestigious major sees the top 16 players on the Main Order of Merit joined by the next 16 highest ranked players on the ProTour Order of Merit at the iconic Winter Gardens from July 18-26.
Reigning champion Luke Littler is the number one seed in the draw as he bids to become only the fourth player in the history of the competition to successfully defend the title.
Littler has won every major televised title in 2026 to date and is out to keep his hopes of an unprecedented clean sweep on track.
World number two Luke Humphries is vying to regain the title he claimed for the first time in 2024, while Michael van Gerwen is out in search of a fourth World Matchplay crown.
Other former champions in the field include Nathan Aspinall, Gary Anderson, Peter Wright, Rob Cross and James Wade – who is making his 21st consecutive appearance in the event.
Former finalists bidding to go one better in Blackpool include Gerwyn Price and Jonny Clayton, while Kevin Doets, William O’Connor, Niko Springer and Niels Zonneveld will make their debuts.
World Matchplay Roll of Honour
| Year | Champion | Result | Runner-up | Prize Fund | Champion Prize | Runner-up Prize |
|---|---|---|---|---|---|---|
| 1994 | Larry Butler (92.70) | 16–12 | Dennis Priestley (91.59) | £42,400 | £10,000 | £6,000 |
| 1995 | Phil Taylor (90.72) | 16–11 | Dennis Priestley (87.63) | — | — | — |
| 1996 | Peter Evison (100.51) | 16–14 | Dennis Priestley (96.67) | £46,000 | £12,000 | £7,000 |
| 1997 | Phil Taylor (106.32) | 16–11 | Alan Warriner (98.42) | — | — | £6,000 |
| 1998 | Rod Harrington (95.03) | 19–17 | Ronnie Baxter (94.07) | £58,000 | £14,000 | £7,000 |
| 1999 | Rod Harrington (85.95) | 19–17 | Peter Manley (86.91) | — | — | — |
| 2000 | Phil Taylor (100.32) | 18–12 | Alan Warriner (97.14) | — | — | — |
| 2001 | Phil Taylor (99.57) | 18–10 | Richie Burnett (90.99) | £65,000 | — | — |
| 2002 | Phil Taylor (98.76) | 18–16 | John Part (94.14) | £75,500 | £15,000 | £7,500 |
| 2003 | Phil Taylor (94.38) | 18–12 | Wayne Mardle (97.44) | £80,000 | — | £8,000 |
| 2004 | Phil Taylor (100.20) | 18–8 | Mark Dudbridge (89.24) | £100,000 | £20,000 | £10,000 |
| 2005 | Colin Lloyd (97.89) | 18–12 | John Part (94.53) | £120,000 | £25,000 | £12,500 |
| 2006 | Phil Taylor (100.08) | 18–11 | James Wade (90.01) | £150,000 | £30,000 | £15,000 |
| 2007 | James Wade (96.83) | 18–7 | Terry Jenkins (91.62) | £200,000 | £50,000 | £20,000 |
| 2008 | Phil Taylor (109.47) | 18–9 | James Wade (102.58) | £300,000 | £60,000 | £30,000 |
| 2009 | Phil Taylor (106.05) | 18–4 | Terry Jenkins (92.32) | £400,000 | £100,000 | £50,000 |
| 2010 | Phil Taylor (105.16) | 18–12 | Raymond van Barneveld (100.11) | — | — | — |
| 2011 | Phil Taylor (103.84) | 18–8 | James Wade (98.84) | — | — | — |
| 2012 | Phil Taylor (98.97) | 18–15 | James Wade (95.92) | — | — | — |
| 2013 | Phil Taylor (111.23) | 18–13 | Adrian Lewis (105.92) | — | — | — |
| 2014 | Phil Taylor (107.19) | 18–9 | Michael van Gerwen (101.49) | £450,000 | — | — |
| 2015 | Michael van Gerwen (99.91) | 18–12 | James Wade (90.37) | — | — | — |
| 2016 | Michael van Gerwen (103.93) | 18–10 | Phil Taylor (101.13) | — | — | — |
| 2017 | Phil Taylor (104.24) | 18–8 | Peter Wright (99.74) | £500,000 | £115,000 | £55,000 |
| 2018 | Gary Anderson (101.12) | 21–19 | Mensur Suljović (104.43) | — | — | — |
| 2019 | Rob Cross (95.16) | 18–13 | Michael Smith (95.91) | £700,000 | £150,000 | £70,000 |
| 2020 | Dimitri Van den Bergh (98.31) | 18–10 | Gary Anderson (92.81) | — | — | — |
| 2021 | Peter Wright (105.90) | 18–9 | Dimitri Van den Bergh (100.88) | — | — | — |
| 2022 | Michael van Gerwen (101.19) | 18–14 | Gerwyn Price (96.92) | £800,000 | £200,000 | £100,000 |
| 2023 | Nathan Aspinall (96.21) | 18–6 | Jonny Clayton (93.56) | — | — | — |
| 2024 | Luke Humphries (100.94) | 18–15 | Michael van Gerwen (98.74) | — | — | — |
| 2025 | Luke Littler (107.24) | 18–13 | James Wade (101.54) | — | — | — |







