PDC Order of Merit following the 2026 World Grand Prix | Humphries holds down second spot
Luke Humphries has held down the world number two spot in the PDC rankings after regaining the World Grand Prix title in Leicester.
Humphries sensationally recovered from 3-0 down to stun Gerwyn Price 6-4 in Sunday’s final and become only the fourth multiple champion in the 28-year history of the tournament.
The 31-year-old, who had lost in back-to-back finals in the double-start major since initially clinching the title in 2023, scooped a record £150,000 top prize at the Mattioli Arena.
Humphries needed to win the title in order to avoid being leapfrogged by Gian van Veen into the world number spot for the second time this season, and successfully did so to remain Luke Littler’s nearest challenger.
Humphries now boasts a £50,000 cushion over Van Veen, but remains a staggering £2 million adrift of Littler at the top of the pile.
Meanwhile, James Wade’s run to a first World Grand Prix semi-final sees him climb one place to become world number five ahead of Jonny Clayton.
Danny Noppert rises one place to seventh at the expense of Josh Rock, while Nathan Aspinall’s resurgent run to the semi-finals sees him climb four places to 11th.
Stephen Bunting has slipped two places to 13th, while Jermaine Wattimena has climbed above Chris Dobey into the world number 16 spot.
Martin Schindler’s failure to qualify for the World Grand Prix for the first time in five years means he drops four places to 23rd in the Order of Merit.
Niels Zonneveld’s superb run to a first major ranking quarter-final sees him shoot six places to become world number 29, breaking in to the top 32 for the first time in his career.
Belgium’s Mike De Decker, World Grand Prix champion in 2024, falls nine places to 33rd after failing to qualify for this year’s event.
De Decker’s compatriot Dimitri van den Bergh failed to qualify for the second successive year and remains in serious danger of losing his Tour Card at the end of the season after dropping a further 13 places to 59th.
PDC Order of Merit following the 2026 World Grand Prix
| Rank | Name | Prize Money |
|---|---|---|
| 1 | Luke Littler | £3,124,000 |
| 2 | Luke Humphries | £1,081,000 |
| 3 | Gian van Veen | £1,029,750 |
| 4 | Gerwyn Price | £793,000 |
| 5 | James Wade | £686,250 |
| 6 | Jonny Clayton | £684,000 |
| 7 | Danny Noppert | £615,000 |
| 8 | Josh Rock | £613,000 |
| 9 | Michael van Gerwen | £608,500 |
| 10 | Gary Anderson | £591,750 |
| 11 | Nathan Aspinall | £583,000 |
| 12 | Wessel Nijman | £577,000 |
| 13 | Stephen Bunting | £570,750 |
| 14 | Ryan Searle | £569,750 |
| 15 | Ross Smith | £562,250 |
| 16 | Jermaine Wattimena | £547,750 |
| 17 | Chris Dobey | £537,250 |
| 18 | Luke Woodhouse | £511,000 |
| 19 | Krzysztof Ratajski | £440,000 |
| 20 | Dirk van Duijvenbode | £427,500 |
| 21 | Damon Heta | £413,250 |
| 22 | Rob Cross | £397,000 |
| 23 | Martin Schindler | £392,750 |
| 24 | Ryan Joyce | £391,000 |
| 25 | Cameron Menzies | £375,000 |
| 26 | Kevin Doets | £373,000 |
| 27 | Andrew Gilding | £358,750 |
| 28 | Daryl Gurney | £305,000 |
| 29 | Niels Zonneveld | £291,250 |
| 30 | Dave Chisnall | £280,750 |
| 31 | Joe Cullen | £280,000 |
| 32 | Ritchie Edhouse | £278,000 |
| 33 | Mike De Decker | £274,000 |
| 34 | William O’Connor | £273,500 |
| 35 | Ricardo Pietreczko | £245,500 |
| 36 | Peter Wright | £237,000 |
| 37 | Niko Springer | £236,250 |
| 37 | Michael Smith | £236,250 |
| 39 | Callan Rydz | £194,000 |
| 40 | Justin Hood | £193,250 |
| 41 | Martin Lukeman | £192,500 |
| 42 | Mickey Mansell | £191,250 |
| 43 | Jeffrey de Graaf | £184,250 |
| 44 | Raymond van Barneveld | £180,250 |
| 45 | Madars Razma | £177,750 |
| 46 | James Hurrell | £175,250 |
| 47 | Gabriel Clemens | £171,500 |
| 48 | Karel Sedlacek | £169,250 |
| 49 | Scott Williams | £167,500 |
| 50 | Connor Scutt | £166,750 |
| 51 | Kim Huybrechts | £166,500 |
| 52 | Ricky Evans | £165,000 |
| 53 | Brendan Dolan | £163,000 |
| 54 | Sebastian Bialecki | £162,000 |
| 55 | Keane Barry | £152,250 |
| 56 | Mensur Suljovic | £149,500 |
| 57 | Ian White | £145,000 |
| 58 | Richard Veenstra | £138,750 |
| 59 | Dimitri Van den Bergh | £135,500 |
| 60 | Alan Soutar | £127,000 |
| 61 | Rob Owen | £123,250 |
| 62 | Bradley Brooks | £119,500 |
| 63 | Ryan Meikle | £119,250 |
| 64 | Lukas Wenig | £117,250 |
| 65 | Max Hopp | £113,000 |
| 65 | Nick Kenny | £113,000 |
| 67 | Mario Vandenbogaerde | £112,000 |
| 68 | Cam Crabtree | £104,500 |
| 69 | Thibault Tricole | £101,750 |
| 70 | Wesley Plaisier | £98,000 |
| 71 | Cristo Reyes | £87,000 |
| 72 | Maik Kuivenhoven | £82,000 |
| 73 | Adam Lipscombe | £80,000 |
| 74 | Beau Greaves | £72,000 |
| 75 | Tom Bissell | £71,250 |
| 76 | Darryl Pilgrim | £69,500 |
| 77 | Cor Dekker | £68,750 |
| 78 | Dominik Gruellich | £62,250 |
| 79 | Christian Kist | £60,500 |
| 80 | Tom Sykes | £57,750 |
| 81 | Andy Boulton | £56,000 |
| 82 | Jim Long | £55,250 |
| 83 | Oskar Lukasiak | £47,250 |
| 83 | Charlie Manby | £47,250 |
| 85 | Joe Hunt | £46,000 |
| 86 | Thomas Lovely | £43,000 |
| 87 | Jimmy van Schie | £41,500 |
| 88 | Leon Weber | £41,250 |
| 89 | Darius Labanauskas | £40,750 |
| 90 | Marvin van Velzen | £37,750 |
| 91 | Tavis Dudeney | £37,250 |
| 92 | Viktor Tingstrom | £37,000 |
| 93 | Shane McGuirk | £36,750 |
| 94 | Alexander Merkx | £34,750 |
| 95 | Henry Coates | £34,000 |
| 96 | Adam Gawlas | £33,750 |
| 97 | Kai Gotthardt | £33,000 |
| 98 | Adam Paxton | £32,750 |
| 99 | Greg Ritchie | £32,250 |
| 100 | David Sharp | £31,250 |
| 101 | Jeffrey De Zwaan | £29,750 |
| 101 | Owen Bates | £29,750 |
| 103 | Mervyn King | £29,000 |
| 104 | Adam Warner | £28,750 |
| 105 | Jurjen van der Velde | £28,500 |
| 106 | Martijn Dragt | £28,250 |
| 107 | Dennie Olde Kalter | £27,500 |
| 108 | Chris Landman | £26,750 |
| 109 | Benjamin Pratnemer | £26,500 |
| 110 | Tommy Morris | £26,250 |
| 111 | Stephen Burton | £26,000 |
| 112 | Jeffrey Sparidaans | £25,750 |
| 113 | Tyler Thorpe | £24,000 |
| 114 | Tommy Lishman | £23,000 |
| 115 | Niall Culleton | £22,750 |
| 116 | Scott Waites | £22,500 |
| 117 | Jack Tweddell | £21,750 |
| 118 | Arno Merk | £21,500 |
| 119 | Sietse Lap | £21,250 |
| 120 | Maximilian Czerwinski | £20,000 |
| 121 | Rhys Griffin | £19,250 |
| 121 | Adam Leek | £19,250 |
| 123 | Derek Coulson | £19,000 |
| 124 | Steve Lennon | £17,750 |
| 125 | Stephen Rosney | £17,000 |
| 126 | Stefaan Henderyck | £16,750 |
| 127 | Stefan Bellmont | £16,500 |
| 128 | Tytus Kanik | £15,000 |
| 129 | Harry Ward | £14,250 |
| 130 | Samuel Price | £14,000 |
| 131 | Carl Sneyd | £13,500 |
| 132 | Nathan Potter | £13,000 |
| 133 | Daniel Ayres | £12,750 |
| 134 | Yorick Hofkens | £12,500 |
| 135 | Pascal Rupprecht | £12,250 |
| 136 | Andy Baetens | £11,500 |
| 137 | Daniel Klose | £10,750 |
| 138 | Lewis Pride | £10,250 |
| 139 | Rusty-Jake Rodriguez | £10,000 |
| 140 | Marvin Kraft | £9,500 |
| 140 | Paul Krohne | £9,500 |
| 142 | Boris Krcmar | £8,500 |
| 143 | Michael Unterbuchner | £7,500 |
| 144 | Jan Schmidt | £7,000 |
| 144 | Patrik Kovacs | £7,000 |
| 146 | Pero Ljubic | £6,500 |
| 147 | Christopher Wickenden | £6,250 |
| 148 | Johan Engstrom | £6,000 |
| 149 | Nandor Major | £5,500 |
| 149 | Jonas Masalin | £5,500 |
| 149 | Dragutin Horvat | £5,500 |
| 149 | Marcel Hausotter | £5,500 |
| 153 | Jack Aldridge | £5,250 |
| 154 | Oliver Mitchell | £4,250 |
| 155 | Finn Behrens | £4,000 |
| 155 | Callum Goffin | £4,000 |
| 155 | Anton Ostlund | £4,000 |
| 158 | Ted Evetts | £3,750 |
| 158 | Aden Kirk | £3,750 |
| 158 | Filip Bereza | £3,750 |
| 158 | Scott Campbell | £3,750 |
| 162 | Laszlo Kadar | £3,500 |
| 162 | Valters Melderis | £3,500 |
| 164 | Archie Self | £3,250 |
| 165 | Patrik Williams | £3,000 |
| 166 | Gilbert van der Meijden | £2,500 |
| 166 | Graham Hall | £2,500 |
| 168 | Jaimy Jacobs | £2,000 |
| 168 | Jeroen Caron | £2,000 |
| 168 | Kevin Lankhuizen | £2,000 |
| 168 | Michael Hansen | £2,000 |
| 168 | Petr Tous | £2,000 |
| 168 | David Rosi | £2,000 |
| 168 | Jiri Brejcha | £2,000 |
| 168 | Martin Homola | £2,000 |
| 168 | Andras Borbely | £2,000 |
| 168 | David Pisek | £2,000 |
| 168 | Milan Biro | £2,000 |
| 168 | Jaimy Van de Weerd | £2,000 |
| 168 | Michal Smejda | £2,000 |
| 168 | Mio Varila | £2,000 |
| 168 | Adrian Dudek | £2,000 |
| 168 | Gabriel Varaljay | £2,000 |
| 168 | Jan Sliacky | £2,000 |
| 168 | Juraj Holub | £2,000 |
| 168 | Peter Kelemen | £2,000 |
| 168 | Jason Riedtke | £2,000 |
| 168 | Teemu Harju | £2,000 |
| 168 | Gyorgy Jehirszki | £2,000 |
| 168 | Liam Maendl-Lawrance | £2,000 |
| 168 | Aaron Hardy | £2,000 |
| 168 | Nick Zwittnigg | £2,000 |
| 168 | Zoran Lerchbacher | £2,000 |
| 168 | Michael Hurtz | £2,000 |
| 168 | Petr Krivka | £2,000 |
| 168 | Robin Masino | £2,000 |
| 168 | Kevin Troppmann | £2,000 |
| 168 | Francois Schweyen | £2,000 |
| 168 | Jani Haavisto | £2,000 |
| 168 | Pascal Devroey | £2,000 |
| 168 | Florian Hempel | £2,000 |
| 168 | Florian Preis | £2,000 |
| 168 | Wojciech Brulinski | £2,000 |
| 168 | Sam Spivey | £2,000 |
| 168 | Andreas Harrysson | £2,000 |
| 168 | Dawid Robak | £2,000 |
| 168 | Krzysztof Kciuk | £2,000 |
| 168 | Miroslaw Grudziecki | £2,000 |
| 168 | Piotr Maciejczak | £2,000 |
| 210 | Danny Trueman | £1,250 |
| 210 | Matthias Ehlers | £1,250 |
| 210 | Jack Todd | £1,250 |
| 210 | Jamai van den Herik | £1,250 |
| 210 | Oliver King | £1,250 |
| 210 | Ron Meulenkamp | £1,250 |
| 210 | Samuel Whittaker | £1,250 |
| 217 | Danny van Trijp | £750 |
| 217 | Jesus Salate | £750 |










