PDC Order of Merit following the 2025 World Grand Prix | Littler closes in on world number one spot
Luke Littler has moved to within touching distance of the world number one spot following his emphatic World Grand Prix triumph.
Littler landed his seventh major title at the double-start event in Leicester on Sunday, thrashing Luke Humphries 6-1 in the final.
The 18-year-old has subsequently closed the gap on his rival to just over £70,000 on the Order of Merit as he bids to become world number one for the first time.
With Humphries defending 2023 title-winning prize money at the Grand Slam and Players Championship Finals next month, Littler could leapfrog ‘Cool Hand’ into top spot before the World Championship.
Humphries, who reached the final of the World Grand Prix for the third consecutive year, is set to defend £500,000 in prize money at Ally Pally and faces a huge task if he is to retain the number one ranking.
Meanwhile, Josh Rock climbed in to the world’s top eight for the first time following the Grand Prix, with Rob Cross also rising two places to seventh.
Danny Noppert, who reached the semi-finals for the first time since 2021, moves up four places to tenth, with 2023 finalist Gerwyn Price dropping four places to 11th following his dramatic quarter-final defeat to Littler.
Ross Smith drops two places to 14th following his disappointing first round exit, while Peter Wright slips a further two places to 18th after another fruitless campaign.
Germany’s Martin Schindler has moved into the world’s top 16 ahead of Wright and Dave Chisnall – who failed to qualify for the World Grand Prix for the first time since 2011.
Cameron Menzies’ run to the quarter-finals sees him climb four places to a career-high 29th, with Luke Woodhouse rising two places to 28th.
Michael Smith’s failure to qualify for the World Grand Prix for the first time since 2013 sees him drop six places to 27th – his lowest ranking in more than a decade.
Joe Cullen, who reached the semi-finals two years ago, drops five places to 32nd and now faces a battle to be seeded for the World Championship.
Ricardo Pietreczko has dropped out of the world’s top 32, while debutant Niko Springer climbs in to the world’s top 64 in his first year as a Tour Card holder.
PDC Order of Merit following the 2025 World Grand Prix
| Position | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries | £1,736,250 |
| 2 | Luke Littler | £1,665,500 |
| 3 | Michael van Gerwen | £726,250 |
| 4 | Stephen Bunting | £656,000 |
| 5 | James Wade | £616,500 |
| 6 | Jonny Clayton | £564,500 |
| 7 | Rob Cross | £518,750 |
| 8 | Josh Rock | £511,250 |
| 9 | Chris Dobey | £504,500 |
| 10 | Danny Noppert | £495,500 |
| 11 | Gerwyn Price | £491,750 |
| 12 | Damon Heta | £483,500 |
| 13 | Gary Anderson | £475,000 |
| 14 | Ross Smith | £466,750 |
| 15 | Gian van Veen | £441,750 |
| 16 | Martin Schindler | £418,250 |
| 17 | Dave Chisnall | £414,250 |
| 18 | Peter Wright | £406,750 |
| 19 | Ryan Searle | £406,500 |
| 20 | Mike De Decker | £405,500 |
| 21 | Dimitri Van den Bergh | £351,500 |
| 22 | Jermaine Wattimena | £342,500 |
| 23 | Nathan Aspinall | £339,750 |
| 24 | Ryan Joyce | £338,500 |
| 25 | Daryl Gurney | £328,500 |
| 26 | Ritchie Edhouse | £317,250 |
| 27 | Michael Smith | £315,250 |
| 28 | Luke Woodhouse | £311,250 |
| 29 | Cameron Menzies | £306,750 |
| 30 | Dirk van Duijvenbode | £302,250 |
| 31 | Andrew Gilding | £298,000 |
| 32 | Joe Cullen | £293,500 |
| 33 | Ricardo Pietreczko | £280,750 |
| 34 | Raymond van Barneveld | £268,250 |
| 35 | Krzysztof Ratajski | £252,750 |
| 36 | Scott Williams | £247,000 |
| 37 | Wessel Nijman | £242,000 |
| 38 | Brendan Dolan | £233,500 |
| 39 | Martin Lukeman | £223,000 |
| 40 | Gabriel Clemens | £179,500 |
| 41 | Kevin Doets | £174,750 |
| 42 | Callan Rydz | £169,000 |
| 43 | Niels Zonneveld | £164,000 |
| 44 | Mickey Mansell | £162,000 |
| 45 | William O’Connor | £156,250 |
| 46 | Madars Razma | £152,000 |
| 47 | Ricky Evans | £150,000 |
| 48 | Richard Veenstra | £124,500 |
| 49 | Kim Huybrechts | £121,000 |
| 50 | Ian White | £120,000 |
| 51 | Jeffrey De Graaf | £116,750 |
| 52 | Keane Barry | £106,750 |
| 53 | Connor Scutt | £105,500 |
| 54 | Alan Soutar | £103,750 |
| 55 | Florian Hempel | £103,250 |
| 56 | Matt Campbell | £100,750 |
| 57 | Rob Owen | £96,000 |
| 58 | Jim Williams | £94,500 |
| 59 | Nick Kenny | £94,000 |
| 60 | Mensur Suljovic | £93,250 |
| 61 | Niko Springer | £89,500 |
| 62 | Thibault Tricole | £87,750 |
| 63 | Ryan Meikle | £86,500 |
| 64 | Stephen Burton | £85,000 |
| 65 | Dylan Slevin | £78,750 |
| 65 | Jose De Sousa | £78,750 |
| 67 | Dom Taylor | £75,000 |
| 68 | James Hurrell | £74,500 |
| 69 | Mario Vandenbogaerde | £74,250 |
| 70 | Chris Landman | £61,250 |
| 71 | Bradley Brooks | £54,750 |
| 72 | Lukas Wenig | £52,750 |
| 73 | Andy Baetens | £52,000 |
| 74 | Karel Sedlacek | £50,750 |
| 75 | Darren Beveridge | £49,250 |
| 76 | Matthew Dennant | £48,250 |
| 77 | Steve Lennon | £47,250 |
| 78 | Sebastian Bialecki | £42,250 |
| 79 | Owen Bates | £39,750 |
| 79 | Berry van Peer | £39,750 |
| 81 | Jitse Van der Wal | £38,750 |
| 82 | Rhys Griffin | £38,000 |
| 83 | Patrick Geeraets | £37,750 |
| 84 | Adam Hunt | £37,000 |
| 85 | Nathan Rafferty | £36,750 |
| 86 | Cam Crabtree | £36,500 |
| 87 | Robert Grundy | £35,750 |
| 88 | Radek Szaganski | £35,500 |
| 89 | Jelle Klaasen | £31,250 |
| 90 | Danny Lauby | £30,750 |
| 91 | Martijn Dragt | £30,500 |
| 92 | Darius Labanauskas | £29,500 |
| 92 | Haupai Puha | £29,500 |
| 92 | Justin Hood | £29,500 |
| 95 | Adam Lipscombe | £29,250 |
| 95 | Dominik Gruellich | £29,250 |
| 97 | Benjamin Reus | £28,000 |
| 98 | Brett Claydon | £27,500 |
| 99 | Max Hopp | £27,250 |
| 100 | Wesley Plaisier | £26,750 |
| 101 | William Borland | £26,500 |
| 102 | George Killington | £25,000 |
| 103 | Cor Dekker | £22,250 |
| 104 | Andy Boulton | £22,000 |
| 105 | Darryl Pilgrim | £21,250 |
| 106 | Maik Kuivenhoven | £21,000 |
| 107 | Leon Weber | £18,750 |
| 108 | Michele Turetta | £18,500 |
| 109 | Tom Bissell | £18,000 |
| 110 | Jamai van den Herik | £17,500 |
| 111 | Christian Kist | £16,500 |
| 112 | Marvin van Velzen | £16,250 |
| 112 | Thomas Lovely | £16,250 |
| 112 | Joshua Richardson | £16,250 |
| 115 | Andreas Harrysson | £14,250 |
| 116 | Jim Long | £13,750 |
| 117 | Adam Warner | £13,500 |
| 118 | Stefan Bellmont | £12,750 |
| 119 | Mervyn King | £12,500 |
| 119 | Jimmy van Schie | £12,500 |
| 119 | Carl Sneyd | £12,500 |
| 122 | Greg Ritchie | £11,500 |
| 122 | Alexander Merkx | £11,500 |
| 124 | Viktor Tingstrom | £11,000 |
| 125 | Maximilian Czerwinski | £10,000 |
| 126 | Oskar Lukasiak | £9,500 |
| 126 | Kevin Burness | £9,500 |
| 128 | Danny van Trijp | £9,000 |
| 128 | Ted Evetts | £9,000 |
| 128 | Boris Krcmar | £9,000 |
| 131 | Stefaan Henderyck | £8,500 |
| 131 | Tavis Dudeney | £8,500 |
| 131 | Tim Wolters | £8,500 |
| 134 | Michael Unterbuchner | £8,250 |
| 134 | Tytus Kanik | £8,250 |
| 136 | Beau Greaves | £8,000 |
| 137 | Adam Paxton | £7,750 |
| 138 | Graham Hall | £7,500 |
| 138 | Rusty-Jake Rodriguez | £7,500 |
| 140 | Dennie Olde Kalter | £6,500 |
| 140 | Tommy Lishman | £6,500 |
| 142 | Jack Tweddell | £5,500 |
| 142 | Tom Sykes | £5,500 |
| 144 | Pero Ljubic | £5,250 |
| 145 | Joe Hunt | £5,000 |
| 145 | Johan Engstrom | £5,000 |
| 145 | Kai Gotthardt | £5,000 |
| 145 | Jarno Bottenberg | £5,000 |
| 145 | Jeffrey Sparidaans | £5,000 |
| 145 | Daniel Klose | £5,000 |
| 145 | Jurjen van der Velde | £5,000 |
| 152 | Henry Coates | £4,250 |
| 153 | Jules van Dongen | £4,000 |
| 154 | Dragutin Horvat | £3,750 |
| 154 | Benjamin Pratnemer | £3,750 |
| 154 | Aden Kirk | £3,750 |
| 157 | Michael Flynn | £3,500 |
| 158 | Nathan Girvan | £3,250 |
| 159 | Scott Campbell | £3,000 |
| 160 | Scott Waites | £2,500 |
| 160 | Andras Borbely | £2,500 |
| 160 | Sam Spivey | £2,500 |
| 160 | Francois Schweyen | £2,500 |
| 160 | David Davies | £2,500 |
| 160 | Arno Merk | £2,500 |
| 160 | Kevin Knopf | £2,500 |
| 160 | Petr Krivka | £2,500 |
| 160 | Teemu Harju | £2,500 |
| 160 | Paul Krohne | £2,500 |
| 160 | Graham Usher | £2,500 |
| 171 | Martin Thomas | £2,000 |
| 172 | Charlie Manby | £1,500 |
| 172 | Sietse Lap | £1,500 |
| 174 | Andreas Toft Jorgensen | £1,250 |
| 174 | Rocco Fulciniti | £1,250 |
| 174 | Denis Schnetzer | £1,250 |
| 174 | Ansh Sood | £1,250 |
| 174 | Andreas Hyllgaardhus | £1,250 |
| 174 | Levente Sarai | £1,250 |
| 174 | Nandor Major | £1,250 |
| 174 | Nandor Pres | £1,250 |
| 174 | Filip Manak | £1,250 |
| 174 | Lukas Unger | £1,250 |
| 174 | Jiri Brejcha | £1,250 |
| 174 | Xanti Van den Bergh | £1,250 |
| 174 | Adam Gawlas | £1,250 |
| 174 | Martin Kramer | £1,250 |
| 174 | Yorick Hofkens | £1,250 |
| 174 | Liam Maendl-Lawrance | £1,250 |
| 174 | Kevin Troppmann | £1,250 |
| 174 | Miroslaw Grudziecki | £1,250 |
| 174 | Joshua Hermann | £1,250 |
| 174 | Moritz Bohrmann | £1,250 |
| 174 | Jeffrey De Zwaan | £1,250 |
| 174 | Jerry Hendriks | £1,250 |
| 174 | Marcel Erba | £1,250 |
| 174 | Rowby-John Rodriguez | £1,250 |
| 174 | Christian Goedl | £1,250 |
| 174 | Gyorgy Jehirszki | £1,250 |
| 174 | Zoran Lerchbacher | £1,250 |
| 174 | Finn Behrens | £1,250 |
| 174 | Michael Rosenauer | £1,250 |
| 174 | Rene Eidams | £1,250 |
| 174 | Patrick Klingelhoefer | £1,250 |
| 174 | Paul Goyer | £1,250 |
| 174 | Laurin Welk | £1,250 |
| 174 | Marko Kantele | £1,250 |
| 174 | Sybren Gijbels | £1,250 |
| 174 | Patrick De Backer | £1,250 |
| 174 | Cedric Waegemans | £1,250 |
| 211 | Lee Cocks | £1,000 |
| 211 | Jenson Walker | £1,000 |
| 211 | Ron Meulenkamp | £1,000 |
| 211 | Simon Stevenson | £1,000 |
| 211 | Tommy Morris | £1,000 |
| 211 | Shaun Fox | £1,000 |
| 211 | Paul Rowley | £1,000 |
| 218 | Ryan Branley | £750 |










