Luke Humphries has climbed in to the world’s top four for the first time following his historic World Grand Prix triumph.
Humphries secured his first televised title in Leicester last weekend to become the latest new winner of a ranked PDC major, defeating Gerwyn Price 5-2 in the final.
The 28-year-old had already racked up nine PDC ranking titles, including five European Tours, and fell narrowly short in his first major final at the 2021 UK Open.
However, his fairy-tale triumph at the World Grand Prix – which was sealed with a stunning 138 checkout – secured him a £120,000 top prize and a place in the elite top four, leapfrogging Price and World Matchplay champion Nathan Aspinall in the process.
Humphries, who now looks poised for a debut appearance in next year’s Premier League, holds a £12,750 advantage over Price heading in to this weekend’s German Darts Championship.
Meanwhile, Rob Cross has moved above Jonny Clayton into seventh spot despite his First Round exit in Leicester, with Clayton also bowing out in Round One when defending his title-winning prize money from 2021.
Joe Cullen’s run to a second successive major Semi-Final has seen him climb two places to tenth, moving above Dirk van Duijvenbode and Dave Chisnall – a three-time Euro Tour event winner this year.
The remainder of the top 16 remains unchanged, though Ross Smith has narrowed the gap to just £9,000 on James Wade in 16th spot.
UK Open champion Andrew Gilding has risen a further three places to 20th and is set to improve that standing in the coming months, with a mere £2,000 to defend on his ranking.
Gabriel Clemens has dropped two places to 22nd, while his German compatriot Martin Schindler climbs to 24th after reaching the Quarter-Finals of the Grand Prix.
Raymond van Barneveld climbs one place to 30th after making his first World Grand Prix appearance since 2018, though he was beaten 2-1 by Schindler in the opening round.
Belgium’s Mike De Decker is up two places to 37th after making his debut at the World Grand Prix, while Luke Woodhouse’s debut run to the Last 16 sees him climb four places to 40th.
Ian White’s failure to qualify for the World Grand Prix means he drops eight places to 54th and faces a battle to save his Tour Card over the coming months.
Darius Labanauskas is also facing a fight to stay on the tour, having dropped three places to 64th, while Mervyn King and Vincent van der Voort fall three places to 35th and 39th respectively after also failing to make this year’s World Grand Prix.
PDC Order of Merit following 2023 World Grand Prix
Position | Name | Prize Money |
1 | Michael Smith | £1,307,750 |
2 | Michael van Gerwen | £1,117,250 |
3 | Peter Wright | £1,034,500 |
4 | Luke Humphries | £764,250 |
5 | Gerwyn Price | £751,500 |
6 | Nathan Aspinall | £667,500 |
7 | Rob Cross | £587,000 |
8 | Jonny Clayton | £516,750 |
9 | Danny Noppert | £510,250 |
10 | Joe Cullen | £464,000 |
11 | Dirk van Duijvenbode | £454,000 |
12 | Dave Chisnall | £431,250 |
13 | Damon Heta | £419,000 |
14 | Dimitri Van den Bergh | £401,250 |
15 | Ryan Searle | £384,250 |
16 | James Wade | £358,500 |
17 | Ross Smith | £349,500 |
18 | Chris Dobey | £337,250 |
19 | Jose de Sousa | £317,500 |
20 | Andrew Gilding | £315,500 |
21 | Gary Anderson | £306,250 |
22 | Gabriel Clemens | £302,000 |
23 | Krzysztof Ratajski | £291,250 |
24 | Martin Schindler | £284,500 |
25 | Stephen Bunting | £265,000 |
26 | Daryl Gurney | £252,750 |
27 | Josh Rock | £251,750 |
28 | Brendan Dolan | £235,500 |
29 | Callan Rydz | £224,750 |
30 | Raymond van Barneveld | £207,750 |
31 | Kim Huybrechts | £200,750 |
32 | Madars Razma | £156,000 |
33 | Alan Soutar | £155,000 |
34 | Mensur Suljovic | £147,000 |
35 | Mervyn King | £146,000 |
36 | William O’Connor | £145,750 |
37 | Mike De Decker | £142,500 |
38 | Martin Lukeman | £139,000 |
39 | Vincent van der Voort | £138,750 |
40 | Luke Woodhouse | £137,500 |
41 | Keane Barry | £129,750 |
42 | Adrian Lewis | £129,750 |
43 | Ryan Joyce | £127,500 |
44 | Simon Whitlock | £125,500 |
45 | Martijn Kleermaker | £110,250 |
46 | Ryan Meikle | £109,250 |
47 | Steve Beaton | £107,750 |
48 | Rowby-John Rodriguez | £104,250 |
49 | Ricky Evans | £103,500 |
50 | Ritchie Edhouse | £101,750 |
51 | Scott Williams | £100,000 |
52 | Florian Hempel | £97,500 |
53 | Jermaine Wattimena | £97,500 |
54 | Ian White | £96,250 |
55 | Adam Gawlas | £95,750 |
56 | Jim Williams | £95,250 |
57 | Boris Krcmar | £87,000 |
58 | Jamie Hughes | £78,250 |
59 | Matt Campbell | £77,750 |
60 | Steve Lennon | £73,750 |
61 | Cameron Menzies | £72,500 |
62 | Mickey Mansell | £67,500 |
63 | Ricardo Pietreczko | £66,000 |
64 | Darius Labanauskas | £63,250 |
65 | Lewy Williams | £62,250 |
66 | Kevin Doets | £59,250 |
67 | Nathan Rafferty | £58,250 |
68 | Danny Jansen | £56,000 |
69 | Joe Murnan | £54,500 |
70 | Jeff Smith | £53,500 |
71 | Mario Vandenbogaerde | £52,750 |
72 | Gian van Veen | £47,750 |
73 | Richie Burnett | £47,000 |
74 | John O’Shea | £46,250 |
75 | Ted Evetts | £43,500 |
76 | Scott Waites | £42,000 |
77 | Connor Scutt | £41,500 |
78 | Devon Petersen | £38,750 |
79 | Bradley Brooks | £35,750 |
80 | Jimmy Hendriks | £35,750 |
81 | Brian Raman | £35,250 |
82 | Jose Justicia | £34,750 |
83 | Radek Szaganski | £33,500 |
84 | Richard Veenstra | £32,750 |
85 | Krzysztof Kciuk | £31,750 |
86 | Rusty-Jake Rodriguez | £31,500 |
87 | George Killington | £31,000 |
88 | Jules van Dongen | £28,000 |
89 | Dylan Slevin | £28,000 |
90 | Christian Kist | £27,500 |
91 | James Wilson | £26,000 |
92 | Jeffrey de Zwaan | £25,750 |
93 | Keegan Brown | £23,750 |
94 | Ross Montgomery | £23,000 |
95 | Shaun Wilkinson | £22,500 |
96 | Tony Martinez | £22,000 |
97 | Niels Zonneveld | £20,750 |
98 | Lee Evans | £20,250 |
99 | Damian Mol | £19,750 |
100 | Karel Sedlacek | £19,250 |
101 | Stephen Burton | £19,000 |
102 | Andy Boulton | £18,250 |
103 | Daniel Klose | £18,250 |
104 | Luc Peters | £17,750 |
105 | Pascal Rupprecht | £17,250 |
106 | Jurjen van der Velde | £17,000 |
107 | Chris Landman | £16,750 |
108 | Graham Hall | £15,500 |
109 | Arron Monk | £15,250 |
110 | Kevin Burness | £15,250 |
111 | Jeffrey Sparidaans | £15,250 |
112 | Maik Kuivenhoven | £15,000 |
113 | Berry van Peer | £15,000 |
114 | Graham Usher | £14,250 |
115 | Robert Owen | £14,000 |
116 | Geert Nentjes | £13,500 |
117 | Jamie Clark | £13,500 |
118 | Darren Webster | £13,000 |
119 | Josh Payne | £12,750 |
120 | Adam Smith-Neale | £11,750 |
121 | Owen Roelofs | £11,000 |
122 | Cam Crabtree | £11,000 |
123 | Owen Bates | £10,750 |
124 | Ronny Huybrechts | £10,750 |
125 | Nick Kenny | £10,250 |
126 | Wesley Plaisier | £9,750 |
127 | Adam Warner | £9,250 |
128 | Vladimir Andersen | £8,750 |
129 | Danny van Trijp | £8,750 |
130 | Nick Fullwell | £8,750 |
131 | Jelle Klaasen | £7,750 |
132 | Darryl Pilgrim | £7,500 |
133 | Stefan Bellmont | £7,500 |
134 | Liam Maendl-Lawrance | £7,500 |
135 | John Henderson | £7,250 |
136 | Callum Goffin | £7,000 |
137 | Robbie Knops | £6,500 |
138 | Niko Springer | £6,500 |
139 | Marko Kantele | £6,250 |
140 | Dom Taylor | £6,000 |
141 | Thibault Tricole | £6,000 |
142 | Martijn Dragt | £5,250 |
143 | Vitezslav Sedlak | £5,000 |
144 | Lukas Wenig | £4,750 |
145 | Danny Lauby | £4,250 |
146 | Scott Mitchell | £4,000 |
147 | Jacques Labre | £4,000 |
148 | Andy Baetens | £4,000 |
149 | Robert Grundy | £3,750 |
150 | Nico Kurz | £3,750 |
151 | Roman Benecky | £3,750 |
152 | Dalibor Smolik | £3,750 |
153 | Roy van de Griendt | £3,250 |
154 | Christian Perez | £3,000 |
155 | Anton Ostlund | £2,500 |
156 | Nandor Major | £2,500 |
157 | Sebastian Bialecki | £2,500 |
158 | Patrik Kovacs | £2,500 |
159 | Dennis Nilsson | £2,500 |
160 | Hannes Schnier | £2,500 |
161 | Dragutin Horvat | £2,500 |
162 | Jeroen Mioch | £2,500 |
163 | Rene Eidams | £2,500 |
164 | Filip Sebesta | £2,500 |
165 | Luke Littler | £2,500 |
166 | Thomas Banks | £2,500 |
167 | Conan Whitehead | £2,250 |
168 | Jarred Cole | £2,250 |
169 | James Hurrell | £2,250 |
170 | Alexander Merkx | £2,000 |
171 | James Richardson | £1,750 |
172 | Ron Meulenkamp | £1,500 |
173 | Conor Heneghan | £1,500 |
174 | Dan Read | £1,500 |
175 | Lewis Gurney | £1,500 |
176 | Gabor Jagicza | £1,250 |
177 | Mihaly Vida | £1,250 |
178 | Danny Tessmann | £1,250 |
179 | Jeffrey de Graaf | £1,250 |
180 | Fabian Herz | £1,250 |
181 | Marcel Walpen | £1,250 |
182 | David Pisek | £1,250 |
183 | Jani Laurila | £1,250 |
184 | Francois Schweyen | £1,250 |
185 | Sven Hilling | £1,250 |
186 | Marcel Hausotter | £1,250 |
187 | Dmitriy Zhukov | £1,250 |
188 | Marcus Haider | £1,250 |
189 | Oskar Lukasiak | £1,250 |
190 | Tytus Kanik | £1,250 |
191 | Paavo Myller | £1,250 |
192 | Christopher Holt | £1,000 |
193 | Gary Davey | £1,000 |
194 | Jim McEwan | £1,000 |
195 | Jim Moston | £1,000 |
196 | Jitse van der Wal | £1,000 |
197 | Joshua Richardson | £1,000 |
198 | Michael Flynn | £1,000 |
199 | Peter Jacques | £750 |
200 | Wayne Jones | £750 |
201 | Eddie Lovely | £750 |
Bet MGM sign-up offer: Bet £10 and get £40 in Free Bets
CLICK HERE TO CLAIM THIS OFFER
New customers only. 3 days to claim & 7 days to place a qualifying bet to receive 4x Free Bets: 1 x £10 Horse racing, 1 x £10 Free Bet Builder, 1 x £10 Acca and 1 x £10 Football. 7 day expiry. Exclusions apply. Stake not returned. T&Cs apply.