PDC Order of Merit update following the 2024 UK Open | Van den Bergh climbs into top eight
Dimitri van den Bergh has surged to seventh in the PDC Order of Merit after claiming his second major title at the UK Open on Sunday.
Four years on from his World Matchplay triumph behind closed doors, Van den Bergh doubled his tally of televised ranking title in front of a capacity crowd at the Butlins Minehead Resort.
The Belgian number one denied world number one Luke Humphries in a dramatic final, surviving two match darts as he edged an 11-10 victory.
Van den Bergh is now back among the world’s top eight after clinching the £110,000 top prize, leapfrogging the likes of Dave Chisnall and Peter Wright.
The only other change to the top eight sees Rob Cross climb above Gerwyn Price into fifth position after enjoying a run to the Quarter-Finals, while Price was beaten 10-9 by Martin Schindler in Round Four.
Damon Heta’s landmark run to a maiden major Semi-Final sees him climb two places to a career-high ninth in the Order of Merit, having notably defeated Luke Littler in an epic Quarter-Final with a 106 average before losing out to his former housemate Van den Bergh.
Meanwhile, Danny Noppert has dropped six places to 13th after seeing his title-winning prize money from 2022 replaced by a Fifth Round exit this year.
Jonny Clayton has dropped two places to 11th, while Joe Cullen is down one spot to 14th in the only other changes to the top 16.
Other notable movers include Ricky Evans – whose sensational run to the Semi-Finals has seen him climb five places to 41st.
Martin Lukeman’s run to a second major ranking Quarter-Final puts him within touching distance of the world’s top 32, while Gian van Veen has moved into the top 40 after reaching the Last 16 in Minehead.
Rowby-John Rodriguez and Matt Campbell have each risen three places to 45th and 46th respectively, while Steve Beaton is up two places to 48th in his final year on the PDC circuit.
Irish duo Keane Barry and William O’Connor have tumbled six and eight places to 49th and 50th respectively, having both reached the Semi-Finals two years ago.
Mervyn King’s resurgent run to the Last 16 could prove crucial in his bid to retain his Tour Card, with ‘The King’ climbing six places to 58th.
Adam Gawlas and Ian White are down three and two places to 63rd and 64th respectively, while Graham Usher’s superb run to the Last 32 sees him climb five places to 78th.
PDC Order of Merit following the 2024 UK Open
| Position | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries | £1,527,500 |
| 2 | Michael van Gerwen | £1,127,000 |
| 3 | Michael Smith | £1,069,250 |
| 4 | Nathan Aspinall | £639,000 |
| 5 | Rob Cross | £597,750 |
| 6 | Gerwyn Price | £594,500 |
| 7 | Dimitri Van den Bergh | £501,500 |
| 8 | Peter Wright | £499,250 |
| 9 | Damon Heta | £498,500 |
| 10 | Dave Chisnall | £491,750 |
| 11 | Jonny Clayton | £486,500 |
| 12 | Dirk van Duijvenbode | £434,750 |
| 13 | Danny Noppert | £432,250 |
| 14 | Joe Cullen | £411,500 |
| 15 | Chris Dobey | £395,250 |
| 16 | Ross Smith | £377,750 |
| 17 | Stephen Bunting | £375,750 |
| 18 | Andrew Gilding | £365,000 |
| 19 | Ryan Searle | £356,750 |
| 20 | Josh Rock | £332,500 |
| 21 | James Wade | £331,500 |
| 22 | Gabriel Clemens | £317,500 |
| 23 | Martin Schindler | £300,750 |
| 24 | Krzysztof Ratajski | £297,250 |
| 25 | Gary Anderson | £296,750 |
| 26 | Jose De Sousa | £273,250 |
| 27 | Brendan Dolan | £266,500 |
| 28 | Daryl Gurney | £263,000 |
| 29 | Raymond van Barneveld | £239,000 |
| 30 | Luke Littler | £237,000 |
| 31 | Scott Williams | £208,000 |
| 32 | Kim Huybrechts | £180,750 |
| 33 | Martin Lukeman | £179,250 |
| 34 | Callan Rydz | £172,750 |
| 35 | Madars Razma | £172,250 |
| 36 | Ricardo Pietreczko | £164,250 |
| 37 | Luke Woodhouse | £157,500 |
| 38 | Ryan Joyce | £152,500 |
| 39 | Mike De Decker | £146,750 |
| 40 | Gian van Veen | £143,500 |
| 41 | Ricky Evans | £139,500 |
| 42 | Jim Williams | £139,250 |
| 43 | Alan Soutar | £121,500 |
| 44 | Simon Whitlock | £116,750 |
| 45 | Rowby-John Rodriguez | £114,750 |
| 46 | Matt Campbell | £114,000 |
| 47 | Jermaine Wattimena | £113,500 |
| 48 | Steve Beaton | £112,000 |
| 49 | Keane Barry | £111,500 |
| 50 | William O’Connor | £108,750 |
| 51 | Mickey Mansell | £100,000 |
| 52 | Cameron Menzies | £99,000 |
| 53 | Adrian Lewis | £97,000 |
| 54 | Vincent van der Voort | £95,500 |
| 55 | Boris Krcmar | £91,750 |
| 56 | Mensur Suljovic | £91,000 |
| 57 | Jamie Hughes | £90,000 |
| 58 | Mervyn King | £88,250 |
| 58 | Florian Hempel | £88,250 |
| 60 | Ritchie Edhouse | £87,750 |
| 61 | Kevin Doets | £87,500 |
| 62 | Ryan Meikle | £86,750 |
| 63 | Adam Gawlas | £85,750 |
| 64 | Ian White | £80,000 |
| 65 | Richard Veenstra | £73,500 |
| 66 | Niels Zonneveld | £61,000 |
| 67 | Lee Evans | £51,000 |
| 68 | Dylan Slevin | £45,250 |
| 69 | Maik Kuivenhoven | £33,750 |
| 69 | Keegan Brown | £33,750 |
| 71 | Stephen Burton | £31,750 |
| 72 | Jeffrey De Zwaan | £31,000 |
| 73 | Daniel Klose | £29,500 |
| 74 | Karel Sedlacek | £25,500 |
| 75 | Arron Monk | £25,000 |
| 76 | Robert Owen | £24,000 |
| 77 | Jeffrey Sparidaans | £22,500 |
| 78 | Graham Usher | £22,250 |
| 79 | Pascal Rupprecht | £22,000 |
| 80 | Jurjen van der Velde | £21,750 |
| 81 | Nick Kenny | £20,750 |
| 82 | Adam Smith-Neale | £18,750 |
| 83 | Graham Hall | £18,500 |
| 84 | Josh Payne | £18,000 |
| 85 | Ronny Huybrechts | £15,250 |
| 86 | Geert Nentjes | £15,000 |
| 87 | Owen Roelofs | £12,500 |
| 88 | Danny van Trijp | £11,500 |
| 89 | Adam Warner | £11,000 |
| 90 | Robbie Knops | £10,750 |
| 91 | Christian Perez | £9,500 |
| 92 | Callum Goffin | £8,750 |
| 93 | Steve Lennon | £7,500 |
| 94 | Mario Vandenbogaerde | £6,500 |
| 94 | Berry van Peer | £6,500 |
| 94 | James Hurrell | £6,500 |
| 97 | Jacques Labre | £6,250 |
| 98 | Benjamin Drue Reus | £6,000 |
| 98 | Andy Baetens | £6,000 |
| 100 | Wessel Nijman | £5,000 |
| 100 | Leighton Bennett | £5,000 |
| 102 | Brett Claydon | £4,500 |
| 102 | Patrick Geeraets | £4,500 |
| 102 | Matthew Dennant | £4,500 |
| 102 | Paul Krohne | £4,500 |
| 106 | Danny Lauby | £4,000 |
| 106 | Thibault Tricole | £4,000 |
| 108 | Joshua Richardson | £3,500 |
| 108 | Rhys Griffin | £3,500 |
| 108 | Oskar Lukasiak | £3,500 |
| 111 | Chris Landman | £3,000 |
| 111 | Michele Turetta | £3,000 |
| 113 | Tim Wolters | £2,500 |
| 113 | George Killington | £2,500 |
| 113 | Haupai Puha | £2,500 |
| 113 | Darren Beveridge | £2,500 |
| 113 | Adam Hunt | £2,500 |
| 113 | Dom Taylor | £2,500 |
| 113 | Nathan Rafferty | £2,500 |
| 120 | Owen Bates | £2,000 |
| 120 | William Borland | £2,000 |
| 120 | Danny Jansen | £2,000 |
| 120 | Lukas Wenig | £2,000 |
| 124 | Radek Szaganski | £1,500 |
| 125 | Ron Meulenkamp | £1,000 |
| 125 | Harry Lane | £1,000 |
| 125 | Tom Lonsdale | £1,000 |
| 125 | Robert Grundy | £1,000 |
| 125 | Jack Male | £1,000 |
| 125 | Jenson Walker | £1,000 |
| 125 | Jitse Van der Wal | £1,000 |
| 125 | Jules van Dongen | £1,000 |
Fairplay Sign-Up Offer: Bet £10 Get £10 in Free Bets - Welcome Bonus
William Hill Sign-Up Offer: Bet £10 Get £30 in Free Bets - Welcome Bonus
- Welcome Bonus
BOYLE Sports Sign-Up Offer | Bet £10 Get £40 in Free Bets - Welcome Bonus
Betsuna Sign-Up Offer: Bet £10 Get £50 in Free Bets - Welcome Bonus
Dabble Sign-Up Offer | Bet £5 Get £20 in Free Bets - Welcome Bonus
Betfred Sign-up Offer | Bet £10 & Get £50 in Free Bets - Welcome Bonus
- Welcome Bonus
Sky Bet Sign-up Offer | Bet 5p Get £30 in Free Bets - Welcome Bonus
Bet Ahoy Sign-Up Offer: Bet £10 Get £10 in Free Bets - Welcome Bonus
PricedUp Bet Sign-Up Offer: Bet £20 Get £20 in Free Bets Bet £20 Get £20 in Free Bets
Midnite Sign-Up Offer: Bet £10 Get £30 in Free Bets - Welcome Bonus
Ladbrokes Sign-Up Offer: Bet £5 Get £30 in Free Bets - Welcome Bonus
Coral Sign-Up Offer: Bet £5 Get £30 in Free Bets - Welcome Bonus
Stakemate Sign-Up Offer: Bet £10 Get £20 in Free Bets - Welcome Bonus
SBK Sign-Up Offer | Bet £20 Get £40 in Free Bets - Welcome Bonus
Grosvenor Sport Sign-Up Offer: Double the odds on your first bet - Welcome Bonus
BetTom Sign-Up Offer: Get 50% back as a Free Bet up to £25 - Welcome Bonus
- Welcome Bonus
talkSPORT BET sign-up offer | Bet £10 on Darts and Get £40 in Free Bets - Welcome Bonus
EasyBet Sign-Up Offer: Bet £20 Get £20 in Free Bets - Welcome Bonus
BetGoodwin Sign-Up Offer | Bet £10 Get £15 in Free Bets - Welcome Bonus
BetVictor Sign-Up Offer | Bet £10 Get £40 in Free Bets - Welcome Bonus
Unibet Sign-Up Offer | Bet £10 Get £30 in Free Bets - Welcome Bonus
AK Bets Sign-Up Offer | 25% boost on any sport accumulator 25% boost on any sport accumulator
London Bet Sign-Up Offer: Claim exclusive offers and rewards - Welcome Bonus











