PDC Order of Merit following the 2023 UK Open | Andrew Gilding climbs 16 places
Andrew Gilding has climbed 16 places to 25th in the PDC Order of Merit following his sensational UK Open triumph in Minehead.
Gilding became the latest new winner of a televised PDC ranking event as he claimed glory in the ‘FA Cup of Darts’ at the Butlins Minehead Resort on Sunday.
The 52-year-old, whose previous best run in a TV major came in the same event in 2015 when he reached the Semi-Finals, defied the odds to deny Michael van Gerwen in a dramatic final.
Gilding recovered from 9-7 down to stun the three-time UK Open champion 11-10 and scoop the record £110,000 top prize.
The victory has catapulted ‘Goldfinger’ up the Order of Merit from 41st to 25th – his highest ranking position for eight years.
At the end of the 2018 season, he had dropped out of the world’s top 64 and lost his Tour Card before regaining it at Qualifying School in 2021 and notably reaching the final of the Belgian Darts Open last year.
Van Gerwen remains the world number three following defeat in a second major final of the year, having also lost out to Michael Smith in January’s World Championship show-piece.
Rob Cross has leapfrogged 2021 UK Open finalist Luke Humphries to become world number five, while 2021 champion James Wade drops five places to 14th – his lowest ranking position since 2006.
Daryl Gurney and Vincent van der Voort have fallen two places to 28th and 32nd respectively, while Simon Whitlock has dropped three places to 40th – his lowest position since joining the PDC in 2009.
Adam Gawlas enjoyed a remarkable run to his first major Semi-Final in Minehead, becoming the first Czech player in PDC history to do so.
The 21-year-old, who defeated the likes of William O’Connor and Rob Cross along the way before losing out to eventual champion Gilding, has subsequently climbed 14 places to a career-high 48th in the Order of Merit.
Richie Burnett’s resurgent run to a first PDC major Quarter-Final since 2014 has seen him rise seven places to 71st as the former Lakeside World Champion bids to retain his Tour Card come the end of the season.
Meanwhile, former European Tour event winner Devon Petersen has dropped four places and out of the top 64, with Canada’s Matt Campbell among those to leapfrog him.
PDC Order of Merit following the 2023 UK Open
1 | Michael Smith | £1,248,500 |
2 | Peter Wright | £1,154,250 |
3 | Michael van Gerwen | £1,076,500 |
4 | Gerwyn Price | £718,750 |
5 | Rob Cross | £524,750 |
6 | Luke Humphries | £513,750 |
7 | Jonny Clayton | £478,750 |
8 | Danny Noppert | £460,750 |
9 | Nathan Aspinall | £451,750 |
10 | Dimitri Van den Bergh | £448,500 |
11 | Dirk van Duijvenbode | £368,500 |
12 | Joe Cullen | £366,250 |
13 | Ryan Searle | £352,250 |
14 | James Wade | £344,750 |
15 | Jose de Sousa | £335,500 |
16 | Dave Chisnall | £318,750 |
17 | Damon Heta | £310,750 |
18 | Ross Smith | £308,250 |
19 | Gabriel Clemens | £285,250 |
20 | Chris Dobey | £273,250 |
21 | Krzysztof Ratajski | £270,750 |
22 | Stephen Bunting | £242,750 |
23 | Gary Anderson | £241,000 |
24 | Callan Rydz | £230,000 |
25 | Andrew Gilding | £228,000 |
26 | Brendan Dolan | £227,250 |
27 | Martin Schindler | £210,000 |
28 | Daryl Gurney | £196,000 |
29 | Kim Huybrechts | £179,500 |
30 | Mervyn King | £175,500 |
31 | Raymond van Barneveld | £163,250 |
32 | Vincent van der Voort | £162,500 |
33 | Alan Soutar | £152,500 |
34 | Mensur Suljovic | £152,250 |
35 | Adrian Lewis | £143,750 |
36 | Madars Razma | £138,500 |
37 | Josh Rock | £137,500 |
38 | William O’Connor | £133,500 |
39 | Martin Lukeman | £125,750 |
40 | Simon Whitlock | £124,500 |
41 | Martijn Kleermaker | £117,250 |
42 | Keane Barry | £111,750 |
43 | Ryan Joyce | £104,500 |
44 | Ian White | £104,250 |
45 | Ritchie Edhouse | £100,500 |
46 | Ryan Meikle | £100,250 |
47 | Jermaine Wattimena | £98,000 |
48 | Adam Gawlas | £95,000 |
49 | Luke Woodhouse | £94,750 |
50 | Ricky Evans | £91,750 |
51 | Florian Hempel | £90,000 |
52 | Steve Beaton | £88,750 |
53 | Jamie Hughes | £87,250 |
54 | Rowby-John Rodriguez | £87,250 |
55 | Mike De Decker | £85,250 |
56 | Boris Krcmar | £82,250 |
57 | Jim Williams | £77,000 |
58 | Darius Labanauskas | £76,750 |
59 | Scott Williams | £75,750 |
60 | Lewy Williams | £70,250 |
61 | Steve Lennon | £67,000 |
62 | Joe Murnan | £58,750 |
63 | Jeff Smith | £55,500 |
64 | Matt Campbell | £55,000 |
65 | Devon Petersen | £54,750 |
66 | Danny Jansen | £52,250 |
67 | Nathan Rafferty | £51,500 |
68 | Cameron Menzies | £50,750 |
69 | Mickey Mansell | £47,250 |
70 | John O’Shea | £39,000 |
71 | Richie Burnett | £38,250 |
72 | Kevin Doets | £31,500 |
73 | Ted Evetts | £31,000 |
74 | Scott Waites | £29,000 |
75 | Mario Vandenbogaerde | £28,500 |
76 | Jimmy Hendriks | £27,000 |
77 | Ricardo Pietreczko | £26,750 |
78 | Jose Justicia | £26,000 |
79 | Krzysztof Kciuk | £24,000 |
80 | Connor Scutt | £23,250 |
81 | Brian Raman | £21,500 |
82 | James Wilson | £18,750 |
83 | Radek Szaganski | £18,750 |
84 | Bradley Brooks | £18,250 |
85 | Rusty-Jake Rodriguez | £18,250 |
86 | George Killington | £17,750 |
87 | Shaun Wilkinson | £17,000 |
88 | Luc Peters | £14,750 |
89 | Tony Martinez | £14,500 |
90 | Ross Montgomery | £14,000 |
91 | Damian Mol | £13,750 |
92 | Jeffrey de Zwaan | £12,750 |
93 | Jamie Clark | £12,750 |
94 | Jules van Dongen | £11,250 |
95 | Kevin Burness | £11,250 |
96 | Richard Veenstra | £11,000 |
97 | Darren Webster | £9,500 |
98 | Keegan Brown | £9,000 |
99 | Dylan Slevin | £8,500 |
100 | Nick Fullwell | £7,250 |
101 | Niels Zonneveld | £7,000 |
102 | Karel Sedlacek | £6,250 |
103 | Graham Usher | £4,750 |
104 | Gian van Veen | £4,500 |
105 | Robbie Knops | £4,250 |
106 | Arron Monk | £4,250 |
107 | Martijn Dragt | £4,000 |
108 | Vladimir Andersen | £4,000 |
109 | Stephen Burton | £3,750 |
110 | Maik Kuivenhoven | £3,750 |
111 | Jurjen van der Velde | £3,500 |
112 | Jeffrey Sparidaans | £3,250 |
113 | Geert Nentjes | £3,250 |
114 | Adam Warner | £3,000 |
115 | Nick Kenny | £3,000 |
116 | Jelle Klaasen | £2,500 |
117 | Luke Littler | £2,500 |
118 | Thomas Banks | £2,500 |
119 | Daniel Klose | £2,500 |
120 | Lukas Wenig | £2,500 |
121 | Niko Springer | £2,500 |
122 | Graham Hall | £2,500 |
123 | Josh Payne | £2,500 |
124 | Owen Roelofs | £2,250 |
125 | Pascal Rupprecht | £2,250 |
126 | Andy Boulton | £2,000 |
127 | Robert Owen | £2,000 |
128 | Conor Heneghan | £1,500 |
129 | Dan Read | £1,500 |
130 | Lewis Gurney | £1,500 |
131 | Adam Smith-Neale | £1,500 |
132 | Dennis Nilsson | £1,250 |
133 | Filip Sebesta | £1,250 |
134 | Jeroen Mioch | £1,250 |
135 | Ronny Huybrechts | £1,250 |
136 | Cameron Crabtree | £1,250 |
137 | Christopher Holt | £1,000 |
138 | Gary Davey | £1,000 |
139 | James Richardson | £1,000 |
140 | Jim McEwan | £1,000 |
141 | Jim Moston | £1,000 |
142 | Jitse van der Wal | £1,000 |
143 | Joshua Richardson | £1,000 |
144 | Michael Flynn | £1,000 |
145 | Christian Kist | £750 |
146 | Lee Evans | £750 |
147 | James Hurrell | £750 |
148 | Danny van Trijp | £750 |
149 | Chris Landman | £750 |
Latest Darts Free Bet Offers
Sky Bet welcome offer: Get £30 in Free Bets when you register and place any first bet
CLICK HERE TO CLAIM THIS OFFER (18+)
NEW CUSTOMERS ONLY. FIRST SINGLE & E/W BET ONLY. 5P MINIMUM STAKE. 3 X £10 BET TOKENS. FREE BET STAKES NOT INCLUDED IN RETURNS. FREE BETS EXCLUDE VIRTUALS. FREE BETS ARE NON WITHDRAWABLE. NO FREE BET EXPIRY. ELIGIBILITY RESTRICTIONS AND FURTHER T&CS APPLY. 18+. GambleAware.ORG
Betfred welcome offer: Bet £10 and get £40 in bonuses
CLICK HERE TO CLAIM THIS OFFER (18+)
New 18+ UK customers only. Register using the promo code WELCOME40, deposit and place first bet of £10+ on Sports (cumulative Evens+) within 7 days of registration. First bet must be on Sports. £30 in Free Bets and £10 in Free Spins (50x20p) credited within 10 hours of bet settlement. Free Bet stakes are not included in any returns. Bonuses have a 7-day expiry. Payment restrictions apply. SMS verification and/or Proof of I.D and address may be required. Full T&Cs apply.
Fitzdares welcome offer: Bet £30 and get a £30 Free Bet
CLICK HERE TO CLAIM THIS OFFER (18+)
New customers only aged 21+. Minimum deposit £10. Qualifying bet must be placed at odds of evens (2.0) or greater. Get a matched Free bet up to £30 plus 20 Free Spins on Reel King, credited within 24 hours. Free Bet and Spins expire in 7 days. Additional T&Cs apply. Please bet responsibly.