PDC Order of Merit following the 2025 Grand Slam of Darts | Littler clinches world number one spot
Luke Littler has become PDC world number one for the first time after successfully retaining the Grand Slam of Darts title on Sunday.
Littler became only the fourth player in the 19-year history of the Grand Slam to defend the title, and a landmark week for the teenager also saw him move to the summit of the Order of Merit.
The reigning World Champion mathematically clinched the coveted number one spot following his semi-final win over Danny Noppert, before going on to defeat rival Luke Humphries 16-11 in the final.
The Nuke becomes the 14th different PDC world number one, ending Humphries’ 23-month spell at the summit and moving more than £150,000 clear.
Humphries is due to defend his title-winning prize money at both the Players Championship Finals and World Championship against his Order of Merit tally, totalling £620,000.
Meanwhile, Danny Noppert has climbed four places to seventh in the rankings after reaching his fourth major ranking semi-final of the year.
Three-time champion Gerwyn Price, who also reached the semi-finals at the Aldersley Leisure Village, moves up four places to tenth, while Ross Smith rises three places to 12th despite failing to qualify for the event.
Rob Cross, who finished runner-up at the Grand Slam two years ago but failed to qualify in 2025, drops seven places to 16th.
Michael Smith’s resurgent run to the quarter-finals after coming through the Tour Card holder qualifier sees him climb two places to 28th.
Wessel Nijman enters the world’s top 32 for the first time in his career, while Andrew Gilding slips two places to 34th after failing to qualify for the Grand Slam.
Ricky Evans’ superb run to the quarter-finals sees him surge six places to 40th, while Connor Scutt climbs two places to 50th after reaching the Last 16.
Lukas Wenig enjoyed a landmark run to a first televised quarter-final and has subsequently climbed eight places to 63rd as he bids to retain his Tour Card at the end of the season.
PDC Order of Merit following the 2025 Grand Slam of Darts
| Position | Name | Prize Money |
|---|---|---|
| 1 | Luke Littler | £1,850,500 |
| 2 | Luke Humphries | £1,689,000 |
| 3 | Michael van Gerwen | £741,250 |
| 4 | Stephen Bunting | £607,250 |
| 5 | Jonny Clayton | £563,500 |
| 6 | James Wade | £534,250 |
| 7 | Danny Noppert | £530,750 |
| 8 | Gian van Veen | £520,000 |
| 9 | Chris Dobey | £516,750 |
| 10 | Gerwyn Price | £497,500 |
| 11 | Josh Rock | £497,000 |
| 12 | Ross Smith | £457,750 |
| 13 | Damon Heta | £456,000 |
| 14 | Gary Anderson | £444,500 |
| 15 | Martin Schindler | £441,250 |
| 16 | Rob Cross | £432,500 |
| 17 | Mike De Decker | £413,500 |
| 18 | Dave Chisnall | £394,500 |
| 19 | Ryan Searle | £393,000 |
| 20 | Jermaine Wattimena | £383,000 |
| 21 | Nathan Aspinall | £380,000 |
| 22 | Ryan Joyce | £358,500 |
| 23 | Dimitri Van den Bergh | £345,250 |
| 24 | Luke Woodhouse | £344,000 |
| 25 | Daryl Gurney | £339,500 |
| 26 | Cameron Menzies | £325,250 |
| 27 | Ritchie Edhouse | £316,500 |
| 28 | Michael Smith | £313,500 |
| 29 | Dirk van Duijvenbode | £309,750 |
| 30 | Peter Wright | £295,000 |
| 31 | Wessel Nijman | £292,750 |
| 32 | Joe Cullen | £288,500 |
| 33 | Ricardo Pietreczko | £279,500 |
| 34 | Andrew Gilding | £273,000 |
| 35 | Raymond van Barneveld | £266,000 |
| 36 | Scott Williams | £245,250 |
| 37 | Krzysztof Ratajski | £240,500 |
| 38 | Martin Lukeman | £226,500 |
| 39 | Brendan Dolan | £215,250 |
| 40 | Kevin Doets | £177,500 |
| 41 | William O’Connor | £172,250 |
| 42 | Gabriel Clemens | £171,250 |
| 43 | Niels Zonneveld | £169,750 |
| 44 | Callan Rydz | £165,500 |
| 45 | Ricky Evans | £165,250 |
| 46 | Mickey Mansell | £159,250 |
| 47 | Madars Razma | £146,000 |
| 48 | Richard Veenstra | £127,250 |
| 49 | Jeffrey De Graaf | £121,500 |
| 50 | Connor Scutt | £119,750 |
| 51 | Kim Huybrechts | £118,000 |
| 52 | Ian White | £117,000 |
| 53 | Niko Springer | £114,750 |
| 54 | Florian Hempel | £103,750 |
| 55 | Alan Soutar | £103,500 |
| 56 | Keane Barry | £103,250 |
| 57 | Matt Campbell | £101,750 |
| 58 | Rob Owen | £95,500 |
| 59 | Nick Kenny | £93,000 |
| 60 | Mensur Suljovic | £92,750 |
| 61 | Thibault Tricole | £91,250 |
| 62 | Ryan Meikle | £87,500 |
| 63 | Lukas Wenig | £86,250 |
| 64 | Stephen Burton | £81,750 |
| 65 | Jim Williams | £80,000 |
| 66 | Dom Taylor | £79,500 |
| 67 | Dylan Slevin | £77,250 |
| 68 | James Hurrell | £77,000 |
| 69 | Mario Vandenbogaerde | £76,750 |
| 70 | Chris Landman | £67,250 |
| 71 | Karel Sedlacek | £65,000 |
| 72 | Jose De Sousa | £62,000 |
| 73 | Bradley Brooks | £57,250 |
| 74 | Steve Lennon | £53,250 |
| 75 | Matthew Dennant | £52,250 |
| 76 | Andy Baetens | £52,000 |
| 77 | Darren Beveridge | £51,750 |
| 78 | Cam Crabtree | £51,500 |
| 79 | Rhys Griffin | £43,500 |
| 80 | Owen Bates | £42,250 |
| 80 | Sebastian Bialecki | £42,250 |
| 82 | Berry van Peer | £41,750 |
| 83 | Adam Hunt | £41,000 |
| 84 | Patrick Geeraets | £40,250 |
| 85 | Robert Grundy | £39,250 |
| 86 | Nathan Rafferty | £38,750 |
| 86 | Jitse Van der Wal | £38,750 |
| 88 | Radek Szaganski | £38,250 |
| 89 | Jelle Klaasen | £34,750 |
| 90 | Justin Hood | £33,250 |
| 91 | Martijn Dragt | £33,000 |
| 92 | Darius Labanauskas | £31,750 |
| 92 | Adam Lipscombe | £31,750 |
| 92 | Danny Lauby | £31,750 |
| 95 | Wesley Plaisier | £30,500 |
| 96 | Max Hopp | £30,250 |
| 97 | Haupai Puha | £29,500 |
| 98 | Dominik Gruellich | £29,250 |
| 99 | William Borland | £28,000 |
| 99 | Benjamin Reus | £28,000 |
| 101 | Brett Claydon | £27,500 |
| 102 | George Killington | £27,000 |
| 103 | Cor Dekker | £26,250 |
| 104 | Maik Kuivenhoven | £26,000 |
| 104 | Andy Boulton | £26,000 |
| 106 | Darryl Pilgrim | £24,250 |
| 107 | Michele Turetta | £21,000 |
| 108 | Tom Bissell | £20,250 |
| 109 | Christian Kist | £20,000 |
| 110 | Leon Weber | £19,750 |
| 111 | Stefan Bellmont | £18,750 |
| 112 | Dennie Olde Kalter | £18,500 |
| 113 | Joshua Richardson | £18,250 |
| 114 | Andreas Harrysson | £17,750 |
| 115 | Jamai van den Herik | £17,500 |
| 116 | Jurjen van der Velde | £17,250 |
| 116 | Jim Long | £17,250 |
| 116 | Thomas Lovely | £17,250 |
| 116 | Marvin van Velzen | £17,250 |
| 120 | Beau Greaves | £16,000 |
| 120 | Viktor Tingstrom | £16,000 |
| 122 | Adam Warner | £15,500 |
| 123 | Greg Ritchie | £13,500 |
| 124 | Alexander Merkx | £13,000 |
| 125 | Mervyn King | £12,500 |
| 125 | Jimmy van Schie | £12,500 |
| 125 | Carl Sneyd | £12,500 |
| 128 | Adam Paxton | £11,750 |
| 129 | Maximilian Czerwinski | £11,250 |
| 130 | Graham Hall | £10,500 |
| 131 | Danny van Trijp | £10,000 |
| 131 | Ted Evetts | £10,000 |
| 133 | Tavis Dudeney | £9,500 |
| 133 | Oskar Lukasiak | £9,500 |
| 133 | Kevin Burness | £9,500 |
| 136 | Tytus Kanik | £9,250 |
| 137 | Boris Krcmar | £9,000 |
| 138 | Joe Hunt | £8,500 |
| 138 | Stefaan Henderyck | £8,500 |
| 138 | Tim Wolters | £8,500 |
| 141 | Michael Unterbuchner | £8,250 |
| 142 | Rusty-Jake Rodriguez | £7,500 |
| 143 | Tommy Lishman | £6,500 |
| 144 | David Davies | £6,000 |
| 145 | Jack Tweddell | £5,500 |
| 145 | Tom Sykes | £5,500 |
| 147 | Pero Ljubic | £5,250 |
| 148 | Scott Waites | £5,000 |
| 148 | Johan Engstrom | £5,000 |
| 148 | Kai Gotthardt | £5,000 |
| 148 | Jarno Bottenberg | £5,000 |
| 148 | Jeffrey Sparidaans | £5,000 |
| 148 | Daniel Klose | £5,000 |
| 154 | Henry Coates | £4,250 |
| 155 | Jules van Dongen | £4,000 |
| 156 | Dragutin Horvat | £3,750 |
| 156 | Benjamin Pratnemer | £3,750 |
| 156 | Aden Kirk | £3,750 |
| 159 | Lee Cocks | £3,500 |
| 159 | Michael Flynn | £3,500 |
| 161 | Nathan Girvan | £3,250 |
| 162 | Scott Campbell | £3,000 |
| 163 | Charlie Manby | £2,500 |
| 163 | Martin Kramer | £2,500 |
| 163 | Kevin Troppmann | £2,500 |
| 163 | Andras Borbely | £2,500 |
| 163 | Sam Spivey | £2,500 |
| 163 | Francois Schweyen | £2,500 |
| 163 | Arno Merk | £2,500 |
| 163 | Kevin Knopf | £2,500 |
| 163 | Petr Krivka | £2,500 |
| 163 | Teemu Harju | £2,500 |
| 163 | Paul Krohne | £2,500 |
| 163 | Graham Usher | £2,500 |
| 175 | Martin Thomas | £2,000 |
| 176 | Sietse Lap | £1,500 |
| 177 | Tomislav Rosandic | £1,250 |
| 177 | Felix Springer | £1,250 |
| 177 | Denis Schnetzer | £1,250 |
| 177 | Andreas Toft Jorgensen | £1,250 |
| 177 | Rocco Fulciniti | £1,250 |
| 177 | Ansh Sood | £1,250 |
| 177 | Andreas Hyllgaardhus | £1,250 |
| 177 | Nandor Major | £1,250 |
| 177 | Nandor Pres | £1,250 |
| 177 | Levente Sarai | £1,250 |
| 177 | Jiri Brejcha | £1,250 |
| 177 | Filip Manak | £1,250 |
| 177 | Lukas Unger | £1,250 |
| 177 | Adam Gawlas | £1,250 |
| 177 | Xanti Van den Bergh | £1,250 |
| 177 | Miroslaw Grudziecki | £1,250 |
| 177 | Liam Maendl-Lawrance | £1,250 |
| 177 | Yorick Hofkens | £1,250 |
| 177 | Moritz Bohrmann | £1,250 |
| 177 | Joshua Hermann | £1,250 |
| 177 | Jeffrey De Zwaan | £1,250 |
| 177 | Jerry Hendriks | £1,250 |
| 177 | Marcel Erba | £1,250 |
| 177 | Zoran Lerchbacher | £1,250 |
| 177 | Christian Goedl | £1,250 |
| 177 | Gyorgy Jehirszki | £1,250 |
| 177 | Rowby-John Rodriguez | £1,250 |
| 177 | Michael Rosenauer | £1,250 |
| 177 | Rene Eidams | £1,250 |
| 177 | Finn Behrens | £1,250 |
| 177 | Paul Goyer | £1,250 |
| 177 | Patrick Klingelhoefer | £1,250 |
| 177 | Laurin Welk | £1,250 |
| 177 | Marko Kantele | £1,250 |
| 177 | Sybren Gijbels | £1,250 |
| 177 | Patrick De Backer | £1,250 |
| 177 | Cedric Waegemans | £1,250 |
| 214 | Jenson Walker | £1,000 |
| 214 | Ron Meulenkamp | £1,000 |
| 214 | Paul Rowley | £1,000 |
| 214 | Tommy Morris | £1,000 |
| 214 | Simon Stevenson | £1,000 |
| 214 | Shaun Fox | £1,000 |
| 220 | Ryan Branley | £750 |











