PDC Order of Merit following the 2023 Grand Slam of Darts
Luke Humphries has closed in on the world’s top three after securing his second major title at the Grand Slam of Darts on Sunday.
Six weeks after landing his maiden major silverware at the World Grand Prix, Humphries lifted the Eric Bristow trophy to become the eighth different winner of the Grand Slam since its inception in 2007.
In doing so, Humphries has strengthened his grip on the world number four spot going into the penultimate event of the year – the Players Championship Finals – on Friday.
He is now within sight of Michael van Gerwen in third and is all but assured of a debut appearance in the Premier League next season.
The only change to the top eight following the Grand Slam saw Rob Cross leapfrog Jonny Clayton into eighth spot courtesy of his superb run to the final.
Elsewhere, Damon Heta climbed in to the world’s top ten for the first time after reaching his second televised ranking Quarter-Final of the season in Wolverhampton.
The only other changes to the top 16 saw Dave Chisnall and Joe Cullen each drop a place to 12th and 13th respectively.
A resurgent Stephen Bunting continued his charge up the Order of Merit after reaching the Semi-Finals of the Grand Slam, with the Merseyside marksman rising three places to 21st.
Josh Rock, who recently became Northern Ireland’s number one for the first time, is up a further four places to 22nd after enjoying a fine run to the Quarter-Finals – where he was agonisingly denied in a deciding leg by James Wade.
Despite a group stage exit, Ricardo Pietreczko’s debut qualification for the Grand Slam has seen him climb a further two places to 42nd, while Gian van Veen and Steve Lennon both climbed three places to 49th and 59th respectively, with Lennon bolstering his hopes of retaining his Tour Card at the end of the season.
Stowe Buntz enjoyed a sensational run to the Quarter-Finals in his debut PDC televised campaign, becoming the first American to reach that stage of the Grand Slam.
The CDC Continental Cup winner, who will also feature at Ally Pally next month for the first time, picked up £28,500 after also topping his group and immediately enters the PDC Order of Merit in 91st spot.
Jose De Sousa and Martin Schindler dropped two and three places respectively to 23rd and 26th after failing to qualify for the Grand Slam, while Mervyn King also fell three places to 39th and Mensur Suljovic dropped four positions to 46th.
PDC Order of Merit following 2023 Grand Slam of Darts
| Position | Name | Prize Money |
| 1 | Michael Smith | £1,273,250 |
| 2 | Peter Wright | £1,096,250 |
| 3 | Michael van Gerwen | £1,062,250 |
| 4 | Luke Humphries | £935,500 |
| 5 | Gerwyn Price | £665,750 |
| 6 | Nathan Aspinall | £652,500 |
| 7 | Danny Noppert | £547,750 |
| 8 | Rob Cross | £529,000 |
| 9 | Jonny Clayton | £508,500 |
| 10 | Damon Heta | £458,250 |
| 11 | Dirk van Duijvenbode | £458,250 |
| 12 | Dave Chisnall | £457,000 |
| 13 | Joe Cullen | £426,750 |
| 14 | James Wade | £424,000 |
| 15 | Dimitri Van den Bergh | £403,000 |
| 16 | Ryan Searle | £384,750 |
| 17 | Ross Smith | £369,500 |
| 18 | Chris Dobey | £359,750 |
| 19 | Andrew Gilding | £340,000 |
| 20 | Gary Anderson | £335,750 |
| 21 | Stephen Bunting | £333,750 |
| 22 | Josh Rock | £303,000 |
| 23 | Jose de Sousa | £296,000 |
| 24 | Gabriel Clemens | £296,000 |
| 25 | Krzysztof Ratajski | £290,500 |
| 26 | Martin Schindler | £284,750 |
| 27 | Daryl Gurney | £271,250 |
| 28 | Brendan Dolan | £239,000 |
| 29 | Raymond van Barneveld | £212,500 |
| 30 | Callan Rydz | £207,750 |
| 31 | Kim Huybrechts | £189,250 |
| 32 | Madars Razma | £160,750 |
| 33 | Alan Soutar | £156,000 |
| 34 | Martin Lukeman | £145,500 |
| 35 | William O’Connor | £145,250 |
| 36 | Luke Woodhouse | £140,250 |
| 37 | Vincent van der Voort | £137,000 |
| 38 | Mike De Decker | £136,000 |
| 39 | Mervyn King | £134,250 |
| 40 | Keane Barry | £131,000 |
| 41 | Ryan Joyce | £126,250 |
| 42 | Ricardo Pietreczko | £125,750 |
| 43 | Adrian Lewis | £121,250 |
| 44 | Simon Whitlock | £119,750 |
| 45 | Martijn Kleermaker | £117,500 |
| 46 | Mensur Suljovic | £111,500 |
| 47 | Steve Beaton | £110,750 |
| 48 | Jim Williams | £109,750 |
| 49 | Gian van Veen | £108,500 |
| 50 | Rowby-John Rodriguez | £108,500 |
| 51 | Ryan Meikle | £107,000 |
| 52 | Ricky Evans | £105,000 |
| 53 | Scott Williams | £102,750 |
| 54 | Ritchie Edhouse | £99,000 |
| 55 | Jermaine Wattimena | £98,500 |
| 56 | Ian White | £97,750 |
| 57 | Florian Hempel | £86,750 |
| 58 | Adam Gawlas | £86,500 |
| 59 | Steve Lennon | £84,000 |
| 60 | Matt Campbell | £81,750 |
| 61 | Boris Krcmar | £81,250 |
| 62 | Jamie Hughes | £80,750 |
| 63 | Cameron Menzies | £76,500 |
| 64 | Mickey Mansell | £75,500 |
| 65 | Nathan Rafferty | £69,250 |
| 66 | Darius Labanauskas | £63,750 |
| 67 | Kevin Doets | £62,000 |
| 68 | Danny Jansen | £59,250 |
| 69 | Mario Vandenbogaerde | £57,500 |
| 70 | Lewy Williams | £55,250 |
| 71 | Jeff Smith | £52,750 |
| 72 | Radek Szaganski | £52,500 |
| 73 | Connor Scutt | £52,250 |
| 74 | Scott Waites | £49,500 |
| 75 | Richie Burnett | £48,500 |
| 76 | John O’Shea | £47,750 |
| 77 | Joe Murnan | £47,000 |
| 78 | Ted Evetts | £43,500 |
| 79 | Devon Petersen | £39,000 |
| 80 | George Killington | £38,500 |
| 81 | Brian Raman | £36,750 |
| 82 | Jimmy Hendriks | £36,500 |
| 83 | Richard Veenstra | £36,000 |
| 84 | Bradley Brooks | £35,750 |
| 85 | Jules van Dongen | £35,500 |
| 86 | Jose Justicia | £35,500 |
| 87 | Rusty-Jake Rodriguez | £34,250 |
| 88 | Krzysztof Kciuk | £32,500 |
| 89 | Dylan Slevin | £32,250 |
| 90 | James Wilson | £28,750 |
| 91 | Stowe Buntz | £28,500 |
| 92 | Jeffrey de Zwaan | £28,500 |
| 93 | Christian Kist | £28,250 |
| 94 | Lee Evans | £27,000 |
| 95 | Niels Zonneveld | £26,500 |
| 96 | Ross Montgomery | £25,250 |
| 97 | Keegan Brown | £25,250 |
| 98 | Stephen Burton | £24,250 |
| 99 | Tony Martinez | £23,500 |
| 100 | Maik Kuivenhoven | £23,250 |
| 101 | Daniel Klose | £23,000 |
| 102 | Shaun Wilkinson | £22,500 |
| 103 | Andy Boulton | £22,250 |
| 104 | Karel Sedlacek | £22,000 |
| 105 | Chris Landman | £21,250 |
| 106 | Damian Mol | £21,250 |
| 107 | Berry van Peer | £20,750 |
| 108 | Arron Monk | £20,000 |
| 109 | Jurjen van der Velde | £19,750 |
| 110 | Luc Peters | £18,500 |
| 111 | Robert Owen | £18,000 |
| 112 | Jeffrey Sparidaans | £18,000 |
| 113 | Pascal Rupprecht | £18,000 |
| 114 | Cam Crabtree | £17,000 |
| 115 | Kevin Burness | £16,750 |
| 116 | Jamie Clark | £16,000 |
| 117 | Graham Usher | £15,750 |
| 118 | Josh Payne | £15,500 |
| 119 | Graham Hall | £15,500 |
| 120 | Darren Webster | £15,000 |
| 121 | Owen Bates | £14,000 |
| 122 | Nick Kenny | £13,750 |
| 123 | Adam Smith-Neale | £13,750 |
| 124 | Geert Nentjes | £13,500 |
| 125 | Wesley Plaisier | £13,250 |
| 126 | Darryl Pilgrim | £12,750 |
| 127 | Ronny Huybrechts | £12,250 |
| 128 | Dom Taylor | £11,250 |
| 129 | Owen Roelofs | £11,000 |
| 130 | Nick Fullwell | £10,250 |
| 131 | Adam Warner | £10,000 |
| 132 | Danny van Trijp | £9,500 |
| 133 | Vladimir Andersen | £9,500 |
| 134 | Jelle Klaasen | £9,000 |
| 135 | Robbie Knops | £8,750 |
| 136 | Beau Greaves | £8,000 |
| 137 | Fallon Sherrock | £8,000 |
| 138 | Callum Goffin | £7,750 |
| 139 | Nico Kurz | £7,750 |
| 140 | Stefan Bellmont | £7,500 |
| 141 | Liam Maendl-Lawrance | £7,500 |
| 142 | John Henderson | £7,250 |
| 143 | Robert Grundy | £7,000 |
| 144 | Niko Springer | £6,500 |
| 145 | Marko Kantele | £6,250 |
| 146 | Thibault Tricole | £6,000 |
| 147 | Danny Lauby | £5,500 |
| 148 | Martijn Dragt | £5,250 |
| 149 | Haruki Muramatsu | £5,000 |
| 150 | Nathan Girvan | £5,000 |
| 151 | Vitezslav Sedlak | £5,000 |
| 152 | Scott Mitchell | £4,750 |
| 153 | Jacques Labre | £4,750 |
| 154 | Lukas Wenig | £4,750 |
| 155 | James Hurrell | £4,250 |
| 156 | Andy Baetens | £4,000 |
| 157 | Patrik Kovacs | £3,750 |
| 158 | Roman Benecky | £3,750 |
| 159 | Dalibor Smolik | £3,750 |
| 160 | Roy van de Griendt | £3,250 |
| 161 | Jarred Cole | £3,000 |
| 162 | Christian Perez | £3,000 |
| 163 | Ron Meulenkamp | £2,750 |
| 164 | Jeffrey de Graaf | £2,500 |
| 165 | Anton Ostlund | £2,500 |
| 166 | Nandor Major | £2,500 |
| 167 | Sebastian Bialecki | £2,500 |
| 168 | Dennis Nilsson | £2,500 |
| 169 | Hannes Schnier | £2,500 |
| 170 | Dragutin Horvat | £2,500 |
| 171 | Jeroen Mioch | £2,500 |
| 172 | Rene Eidams | £2,500 |
| 173 | Filip Sebesta | £2,500 |
| 174 | Luke Littler | £2,500 |
| 175 | Thomas Banks | £2,500 |
| 176 | Conan Whitehead | £2,250 |
| 177 | Alexander Merkx | £2,000 |
| 178 | James Richardson | £1,750 |
| 179 | Conor Heneghan | £1,500 |
| 180 | Dan Read | £1,500 |
| 181 | Lewis Gurney | £1,500 |
| 182 | Marcus Kirchmann | £1,250 |
| 183 | Gabor Jagicza | £1,250 |
| 184 | Mihaly Vida | £1,250 |
| 185 | Danny Tessmann | £1,250 |
| 186 | Fabian Herz | £1,250 |
| 187 | Marcel Walpen | £1,250 |
| 188 | David Pisek | £1,250 |
| 189 | Jani Laurila | £1,250 |
| 190 | Francois Schweyen | £1,250 |
| 191 | Sven Hilling | £1,250 |
| 192 | Marcel Hausotter | £1,250 |
| 193 | Dmitriy Zhukov | £1,250 |
| 194 | Marcus Haider | £1,250 |
| 195 | Oskar Lukasiak | £1,250 |
| 196 | Tytus Kanik | £1,250 |
| 197 | Paavo Myller | £1,250 |
| 198 | Christopher Holt | £1,000 |
| 199 | Gary Davey | £1,000 |
| 200 | Jim McEwan | £1,000 |
| 201 | Jim Moston | £1,000 |
| 202 | Jitse van der Wal | £1,000 |
| 203 | Joshua Richardson | £1,000 |
| 204 | Michael Flynn | £1,000 |
| 205 | Peter Jacques | £750 |
| 206 | Wayne Jones | £750 |
| 207 | Eddie Lovely | £750 |











